Mali Exports. Prices, volume by country and category
Mali Exports Data
| Indicator | Data | Period |
|---|---|---|
| Exports | 744 XAF Billion | 1.203 B USD | 4Q/22 |
Latest data on Exports (XAF Billion)
How much does Mali export?
- Exports in Mali increased to 744 XAF Billion (1.203 B USD) in the forth quarter of 2022. The maximum level was 605 XAF Billion and minimum was 69.4 XAF Billion
- Data published Quarterly by National Statistical Institute.
Historical Data (XAF Billion) by years
Data
Period
Date
| 744 | 4Q/22 | 24.03.2023 |
| 540 | 3Q/22 | 26.12.2022 |
| 515 | 2Q/22 | 22.09.2022 |
| 496 | 2Q/21 | 18.10.2021 |
| 552 | 1Q/21 | 18.08.2021 |
| 493 | 4Q/20 | 21.05.2021 |
| 546 | 3Q/20 | 28.02.2021 |
| 482 | 1Q/20 | 26.08.2020 |
Historical Chart by presidents (XAF Billion)
Exports in Mali by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Mali
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -7.2 % | -7.7 |
| Balance of Trade | 4Q/22 | -0.387 B USD | -0.319 |
| Imports | 4Q/22 | 1.59 B USD | 1.192 |
Exports in other countries
| Country | Updated | Actual | Previous |
| Egypt | Jul/23 | 3.095 B USD | 2.911 |
| Kenya | Jul/23 | 0.554 B USD | 0.576 |
| Madagascar | Sep/22 | 0.28 B USD | 0.277 |
| Zimbabwe | 144 | 0.832 B USD | 0.678 |
| Tanzania | 2Q/23 | 1.74 B USD | 1.648 |
| Togo | May/17 | 0.073 B USD | 0.077 |
| Tunisia | Jul/23 | 1.544 B USD | 1.699 |
| Nigeria | Jun/23 | 3.964 B USD | 2.46 |
| Sudan | Dec/22 | 0.292 B USD | 0.242 |
| Morocco | Aug/23 | 2.985 B USD | 2.856 |
| Senegal | Jul/23 | 0.443 B USD | 0.416 |
| Seychelles | Aug/23 | 0.045 B USD | 0.055 |
| South Africa | Aug/23 | 9.634 B USD | 9.217 |
| Uganda | Aug/23 | 0.67 B USD | 0.57 |
| Rwanda | Aug/23 | 0.194 B USD | 0.185 |
| Liberia | Jun/23 | 0.094 B USD | 0.112 |
| Zambia | Aug/23 | 19.065 B USD | 17.473 |
| Mozambique | 2Q/23 | 1.995 B USD | 1.699 |
| Namibia | 2Q/23 | 1.024 B USD | 1.013 |
| Ghana | Aug/23 | 1.29 B USD | 1.317 |
| Swaziland | 4Q/22 | 0.485 B USD | 0.481 |
| Libya | 2022 | 8.012 B USD | 6.74 |
| South Sudan | 2021 | 0.044 B USD | 0.044 |
| Somalia | 2022 | 0.124 B USD | 0.515 |
| Algeria | Sep/22 | 17.497 B USD | 16.94 |
| Angola | 1Q/23 | 8.69 B USD | 10.359 |
| Benin | 2Q/23 | 0.27 B USD | 0.286 |
| Botswana | Jul/23 | 0.554 B USD | 0.553 |
| Burkina Faso | 1Q/23 | 1.114 B USD | 1.21 |
| Burundi | Aug/23 | 0.01 B USD | 0.009 |
| Chad | 2021 | 2.417 B USD | 1.595 |
| Comoros | 2021 | 0.031 B USD | 0.019 |
| Djibouti | 2022 | 4.6 B USD | 3.828 |
| Ethiopia | 1Q/23 | 0.874 B USD | 0.778 |
| Gambia | 4Q/22 | 234.982 B USD | 45.649 |
| Guatemala | Jul/23 | 1.195 B USD | 1.237 |
| Guinea | 2Q/23 | 1.423 B USD | 1.172 |
| Guinea Bissau | 2022 | 0 B USD | 0 |
| Lesotho | 1Q/23 | 0.185 B USD | 0.209 |
| Malawi | Jul/23 | 0.09 B USD | 0.055 |
| Mali | 4Q/22 | 1.203 B USD | 0.873 |
| Mauritania | 2Q/23 | 0.092 B USD | 0.094 |
| Niger | 1Q/23 | 0.209 B USD | 0.123 |
| Sao Tome and Principe | 2Q/23 | 0 B USD | 0.001 |
| Sierra Leone | Dec/22 | 0.104 B USD | 0.089 |
