Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

Malaysia Exports. Prices, volume by country and category

Malaysia Exports Data

Indicator Data Period
Export Prices 142 index points Aug/23
Exports 115159 MYR Million | 24.36 B USD Aug/23


Latest data on Export Prices (index points)

Export Prices
                     Malaysia - Historical Data (index points)

What is Malaysia Export Price Index?

  • Export Prices in Malaysia remained unchanged at 142 index points in August 2023. The maximum level was 122 index points and minimum was 92.5 index points
  • Data published Monthly by Department of Statistics.

Historical Data (index points) by years

Data
Period
Date
142 Aug/23 28.09.2023
142 Jul/23 29.08.2023
142 Jun/23 29.07.2023
142 May/23 29.06.2023
142 Apr/23 27.05.2023
143 Mar/23 29.04.2023
141 Feb/23 01.04.2023
143 Jan/23 04.03.2023


Historical Chart by prime ministers (index points)

Export Prices in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 112.8000 112.4000 112.8000 112.4000 -0.35%
Najib Razak 03.04.2009 - 10.05.2018 94.2000 112.0000 115.3000 92.8000 18.90%
Abdullah Badawi 31.10.2003 - 03.04.2009 92.6000 96.2000 107.3000 92.5000 3.89%


Latest data on Exports (MYR Million)

Exports
                     Malaysia - Historical Data (MYR Million)

How much does Malaysia export?

  • Exports in Malaysia decreased to 115159 MYR Million (24.36 B USD) in August 2023. The maximum level was 105620 MYR Million and minimum was 328 MYR Million
  • Data published Monthly by Department of Statistics.

Historical Data (MYR Million) by years

Data
Period
Date
115159 Aug/23 19.09.2023
116752 Jul/23 18.08.2023
123975 Jun/23 20.07.2023
119607 May/23 20.06.2023
105424 Apr/23 19.05.2023
129708 Mar/23 19.04.2023
112277 Feb/23 20.03.2023
112837 Jan/23 20.02.2023


Historical Chart by prime ministers (MYR Million)

Exports in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 84500.0000 84242.3000 84500.0000 84242.3000 -0.30%
Najib Razak 03.04.2009 - 10.05.2018 41181.1000 70342.6000 83500.0000 41181.1000 70.81%
Abdullah Badawi 31.10.2003 - 03.04.2009 37106.2000 42523.6000 63471.7000 32432.7000 14.60%
Mahathir Mohamad 16.07.1981 - 31.10.2003 2227.5000 34059.6000 34941.2000 2037.4000 1429.05%

Other trade indicators in Malaysia

Index Updated Actual Previous
Current Account to GDP 2022 2.6 % 3.8
Balance of Trade Aug/23 3.661 B USD 3.671
Capital Flows 2Q/23 -2.454 B USD -0.507
Foreign Exchange Reserves Aug/23 112.462 B USD 112.947
Imports Aug/23 20.699 B USD 21.039
Terms of Trade  Aug/23 110 in. pt. 111
Tourist Arrivals May/23 1.55 Million Persons 1.543

Exports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 3.561 B USD 3.08
Jordan May/23 1.142 B USD 0.92
Kyrgyzstan Jun/23 0.345 B USD 0.344
Mongolia Aug/23 1.305 B USD 1.144
Nepal Jul/23 0.102 B USD 0.102
Palestine Jul/23 0.141 B USD 0.131
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 28.5 B USD 28.2
Georgia Aug/23 0.492 B USD 0.523
India Aug/23 0.034 B USD 0.032
Israel Aug/23 5.253 B USD 4.939
Pakistan Sep/23 2.655 B USD 2.513
South Korea Sep/23 54.66 B USD 51.881
Taiwan Sep/23 38.811 B USD 37.359
Vietnam Sep/23 0.031 B USD 0.033
Maldives Jul/23 0.024 B USD 0.028
Armenia Aug/23 0.601 B USD 0.569
Hong Kong Aug/23 45.876 B USD 44.194
Indonesia Aug/23 22.004 B USD 20.862
Japan Aug/23 53.593 B USD 58.48
Kazakhstan Jul/23 6.649 B USD 6.43
Lebanon Aug/23 0.089 B USD 0.23
Macau Aug/23 0.123 B USD 0.124
Malaysia Aug/23 24.36 B USD 24.71
Philippines Aug/23 6.702 B USD 6.165
Qatar Aug/23 8.628 B USD 7.987
Singapore Aug/23 38.001 B USD 38.508
Sri Lanka Aug/23 1.119 B USD 1.02
Thailand Aug/23 24.28 B USD 22.143
Oman Jun/23 4.444 B USD 4.953
Iran 3Q/22 18.85 B USD 17.285
Laos 2Q/23 2.038 B USD 2.113
Azerbaijan 2Q/23 6.674 B USD 8.484
Kuwait 1Q/23 21.358 B USD 21.95
Saudi Arabia 2Q/23 24.339 B USD 24.427
Bahrain 2022 30.114 B USD 22.31
North Korea 2022 0.304 B USD 0.173
United Arab Emirates 2021 323.252 B USD 273.051
Yemen 2022 96962.922 B USD 127497.547
Turkmenistan 2022 13237029 B USD 9211574
Uzbekistan 2Q/23 1.629 B USD 2.851
Iraq 2023 23.109 B USD 26.935
Syria 2021 0.012 B USD 0.015
Afghanistan 2021 1.059 B USD 0.773
Bhutan 1Q/23 0.128 B USD 0.164
Brunei May/23 0.791 B USD 0.559
Mauritius Jul/23 0.201 B USD 0.19