Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Malaysia Exports. Prices, volume by country and category

Malaysia Exports Data

Indicator Data Period
Export Prices 141 index points Feb/23
Exports 112277 MYR Million | 25.416 B USD Feb/23


Latest data on Export Prices (index points)

Export Prices
                     Malaysia - Historical Data (index points)

What is Malaysia Export Price Index?

  • Export Prices in Malaysia decreased to 141 index points in February 2023. The maximum level was 122 index points and minimum was 92.5 index points
  • Data published Monthly by Department of Statistics.

Historical Data (index points) by years

Data
Period
Date
141 Feb/23 01.04.2023
143 Jan/23 04.03.2023
144 Dec/22 28.01.2023
149 Nov/22 31.12.2022
150 Oct/22 03.12.2022
150 Sep/22 05.11.2022
148 Aug/22 08.10.2022
152 Jul/22 03.09.2022


Historical Chart by prime ministers (index points)

Export Prices in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 112.8000 112.4000 112.8000 112.4000 -0.35%
Najib Razak 03.04.2009 - 10.05.2018 94.2000 112.0000 115.3000 92.8000 18.90%
Abdullah Badawi 31.10.2003 - 03.04.2009 92.6000 96.2000 107.3000 92.5000 3.89%


Latest data on Exports (MYR Million)

Exports
                     Malaysia - Historical Data (MYR Million)

How much does Malaysia export?

  • Exports in Malaysia decreased to 112277 MYR Million (25.416 B USD) in February 2023. The maximum level was 105620 MYR Million and minimum was 328 MYR Million
  • Data published Monthly by Department of Statistics.

Historical Data (MYR Million) by years

Data
Period
Date
112277 Feb/23 20.03.2023
112837 Jan/23 20.02.2023
131892 Dec/22 18.01.2023
130237 Nov/22 19.12.2022
131632 Oct/22 19.11.2022
144310 Sep/22 19.10.2022
141334 Aug/22 20.09.2022
134070 Jul/22 25.08.2022


Historical Chart by prime ministers (MYR Million)

Exports in Malaysia by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Mahathir Mohamad 10.05.2018 - 84500.0000 84242.3000 84500.0000 84242.3000 -0.30%
Najib Razak 03.04.2009 - 10.05.2018 41181.1000 70342.6000 83500.0000 41181.1000 70.81%
Abdullah Badawi 31.10.2003 - 03.04.2009 37106.2000 42523.6000 63471.7000 32432.7000 14.60%
Mahathir Mohamad 16.07.1981 - 31.10.2003 2227.5000 34059.6000 34941.2000 2037.4000 1429.05%

Other trade indicators in Malaysia

Index Updated Actual Previous
Current Account to GDP 2022 2.6 % 3.8
Balance of Trade Feb/23 4.437 B USD 4.12
Capital Flows 4Q/22 -0.24 B USD -3.375
Foreign Exchange Reserves Feb/23 114.322 B USD 115.169
Imports Feb/23 20.988 B USD 21.398
Terms of Trade  Feb/23 110 in. pt. 112
Tourist Arrivals Dec/22 1.84 Million Persons 1.331

Exports in other countries

Country Updated Actual Previous
Bangladesh Jan/23 3.604 B USD 3.557
Jordan Dec/22 0.962 B USD 0.98
Kyrgyzstan Dec/22 0.159 B USD 0.166
Mongolia Feb/23 1.166 B USD 1.078
Nepal Jan/23 0.096 B USD 0.103
Palestine Jan/23 0.153 B USD 0.15
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Nov/22 0.002 B USD 0.001
China Feb/23 50.6 B USD 30.6
Georgia Feb/23 0.915 B USD 0.459
India Feb/23 0.034 B USD 0.033
Israel Feb/23 5.14 B USD 4.974
Pakistan Feb/23 2.171 B USD 1.833
South Korea Mar/23 55.12 B USD 50.1
Taiwan Feb/23 31.048 B USD 31.508
Vietnam Mar/23 0.03 B USD 0.026
Maldives Jan/23 0.049 B USD 0.044
Armenia Feb/23 0.546 B USD 0.448
Hong Kong Feb/23 36.457 B USD 37.061
Indonesia Feb/23 21.397 B USD 22.324
Japan Feb/23 57.63 B USD 49.319
Kazakhstan Jan/23 6.101 B USD 6.738
Lebanon Dec/22 0.272 B USD 0.274
Macau Feb/23 0.128 B USD 0.111
Malaysia Feb/23 25.416 B USD 25.502
Philippines Jan/23 5.231 B USD 5.799
Qatar Feb/23 8.524 B USD 9.338
Singapore Feb/23 38.805 B USD 41.09
Sri Lanka Jan/23 0.978 B USD 1.068
Thailand Feb/23 22.376 B USD 20.25
Oman Dec/22 5.478 B USD 5.078
Iran 3Q/22 18.85 B USD 17.285
Laos 3Q/22 1.909 B USD 1.953
Azerbaijan 3Q/22 11.811 B USD 10.778
Kuwait 2Q/22 28.051 B USD 23.391
Saudi Arabia 0Q/23 28.023 B USD 29.103
Bahrain 2021 22.37 B USD 14.066
North Korea 2021 0.151 B USD 0.187
United Arab Emirates 2021 323.322 B USD 273.111
Yemen 2021 92874.758 B USD 32250.488
Turkmenistan 2021 9211574 B USD 6.385
Uzbekistan 0Q/23 1.082 B USD 2.083
Iraq 2022 33.099 B USD 31.17
Syria 2021 0.012 B USD 0.015
Afghanistan 2021 0.85 B USD 0.777
Bhutan 3Q/22 0.278 B USD 0.184
Brunei Dec/22 1.175 B USD 1.27
Mauritius Jan/23 0.166 B USD 0.218