Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Kenya Exports. Prices, volume by country and category

Kenya Exports Data

Indicator Data Period
Exports 81738 KES Million | 0.607 B USD Mar/23


Latest data on Exports (KES Million)

Exports
                     Kenya - Historical Data (KES Million)

How much does Kenya export?

  • Exports in Kenya increased to 81738 KES Million (0.607 B USD) in March 2023. The maximum level was 68245 KES Million and minimum was 9007 KES Million
  • Data published Monthly by Central Bank.

Historical Data (KES Million) by years

Data
Period
Date
81738 Mar/23 26.05.2023
76651 Feb/23 19.04.2023
72928 Jan/23 30.03.2023
68838 Dec/22 01.03.2023
76248 Nov/22 21.01.2023
67662 Oct/22 13.01.2023
79866 Jun/22 17.09.2022
77431 May/22 13.08.2022


Historical Chart by presidents (KES Million)

Exports in Kenya by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Uhuru Kenyatta 09.04.2013 - 44801.4600 49998.0000 57272.0000 41666.0000 11.60%

Other trade indicators in Kenya

Index Updated Actual Previous
Current Account to GDP 2022 -4.9 % -5.4
Balance of Trade Mar/23 -1.001 B USD -0.802
Capital Flows Mar/23 -3.951 B USD -4.054
Foreign Exchange Reserves Mar/23 10.901 B USD 11.286
Imports Mar/23 1.608 B USD 1.372
Terms of Trade  2022 75 in. pt. 73
Tourist Arrivals Jan/23 0.114 Million Persons 0.129

Exports in other countries

Country Updated Actual Previous
Egypt Mar/23 3.744 B USD 3.435
Kenya Mar/23 0.607 B USD 0.57
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe Mar/23 0.515 B USD 0.436
Tanzania 1Q/23 1.686 B USD 1.97
Togo May/17 0.073 B USD 0.077
Tunisia Apr/23 1.528 B USD 1.829
Nigeria Dec/22 5.087 B USD 4.163
Sudan Dec/22 0.292 B USD 0.242
Morocco Mar/23 4.071 B USD 3.623
Senegal Mar/23 0.547 B USD 0.422
Seychelles Mar/23 0.043 B USD 0.052
South Africa Mar/23 9.778 B USD 7.704
Uganda Mar/23 0.675 B USD 0.349
Rwanda Mar/23 0.228 B USD 0.159
Liberia Jan/23 0.09 B USD 0.082
Zambia Apr/23 15.136 B USD 17.033
Mozambique 4Q/22 2.11 B USD 6.058
Namibia 4Q/22 1.141 B USD 0.882
Ghana Apr/23 1.283 B USD 1.525
Swaziland 3Q/22 0.48 B USD 0.371
Libya 2021 29.608 B USD 2.68
South Sudan 2021 0.044 B USD 0.044
Somalia 2021 0.514 B USD 0.475
Algeria Sep/22 15.516 B USD 16.571
Angola 4Q/22 10.359 B USD 13.128
Benin 4Q/22 0.131 B USD 0.197
Botswana Feb/23 0.37 B USD 0.524
Burkina Faso 4Q/22 1.216 B USD 0.852
Burundi Feb/23 0.008 B USD 0.016
Chad 2021 2.491 B USD 1.644
Comoros 2021 0.032 B USD 0.02
Djibouti 2021 4.048 B USD 2.788
Ethiopia 4Q/22 0.778 B USD 0.977
Gambia 3Q/22 56.025 B USD 100.885
Guatemala Mar/23 1.455 B USD 1.248
Guinea 3Q/22 0.919 B USD 1.18
Guinea Bissau 2021 0 B USD 0
Lesotho 3Q/22 0.239 B USD 0.204
Malawi Feb/23 0.047 B USD 0.046
Mali 4Q/22 1.241 B USD 0.901
Mauritania 1Q/23 0.094 B USD 0.092
Niger 4Q/22 0.127 B USD 0.078
Sao Tome and Principe 1Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089