Japan Exports. Prices, volume by country and category
Japan Exports Data
| Indicator | Data | Period |
|---|---|---|
| Export Prices | 133 index points | Aug/23 |
| Exports | 7995 JPY Billion | 53.593 B USD | Aug/23 |
Latest data on Export Prices (index points)
What is Japan Export Price Index?
- Export Prices in Japan increased to 133 index points in August 2023. The maximum level was 207 index points and minimum was 84.1 index points
- Data published Monthly by Central Bank.
Historical Data (index points) by years
Data
Period
Date
| 133 | Aug/23 | 16.09.2023 |
| 131 | Jul/23 | 12.08.2023 |
| 130 | Jun/23 | 14.07.2023 |
| 129 | May/23 | 12.06.2023 |
| 127 | Apr/23 | 20.05.2023 |
| 126 | Mar/23 | 15.04.2023 |
| 126 | Feb/23 | 11.03.2023 |
| 124 | Jan/23 | 11.02.2023 |
Historical Chart by governors (index points)
Export Prices in Japan by governors
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Haruhiko Kuroda | 20.03.2013 - | 95.4000 | 96.9000 | 104.1000 | 87.1000 | 1.57% |
| Masaaki Shirakawa | 09.04.2008 - 20.03.2013 | 115.3000 | 94.8000 | 122.1000 | 84.1000 | -17.78% |
| Toshihiko Fukui | 20.03.2003 - 19.03.2008 | 116.8000 | 116.1000 | 125.8000 | 110.4000 | -0.60% |
| Masaru Hayami | 20.03.1998 - 20.03.2003 | 137.1000 | 117.3000 | 145.3000 | 115.8000 | -14.44% |
| Yasuo Matsushita | 17.12.1994 - 20.03.1998 | 129.1000 | 136.0000 | 139.9000 | 118.4000 | 5.34% |
Latest data on Exports (JPY Billion)
How much does Japan export?
- Exports in Japan decreased to 7995 JPY Billion (53.593 B USD) in August 2023. The maximum level was 7682 JPY Billion and minimum was 105 JPY Billion
- Data published Monthly by Ministry of Finance.
Historical Data (JPY Billion) by years
Data
Period
Date
| 7995 | Aug/23 | 23.09.2023 |
| 8724 | Jul/23 | 19.08.2023 |
| 8744 | Jun/23 | 22.07.2023 |
| 7292 | May/23 | 17.06.2023 |
| 8288 | Apr/23 | 18.05.2023 |
| 8824 | Mar/23 | 20.04.2023 |
| 7655 | Feb/23 | 16.03.2023 |
| 6551 | Jan/23 | 16.02.2023 |
Historical Chart by governors (JPY Billion)
Exports in Japan by governors
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Haruhiko Kuroda | 20.03.2013 - | 6270.2500 | 6323.3200 | 7381.8700 | 5091.9400 | 0.85% |
| Masaaki Shirakawa | 09.04.2008 - 20.03.2013 | 6889.4500 | 5283.2700 | 7624.5000 | 3477.8300 | -23.31% |
| Toshihiko Fukui | 20.03.2003 - 19.03.2008 | 4806.1400 | 6973.6800 | 7512.9700 | 4274.2200 | 45.10% |
| Masaru Hayami | 20.03.1998 - 20.03.2003 | 4591.2100 | 4324.7600 | 4919.3200 | 3450.5600 | -5.80% |
| Yasuo Matsushita | 17.12.1994 - 20.03.1998 | 3751.6700 | 4094.0500 | 4705.1500 | 2718.8700 | 9.13% |
Other trade indicators in Japan
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | 1.9 % | 3.9 |
| Balance of Trade | Aug/23 | -6.288 B USD | -0.427 |
| Capital Flows | Jul/23 | 14.949 B USD | 3.372 |
| Foreign Exchange Reserves | Sep/23 | 1237.248 B USD | 1251.171 |
| Imports | Aug/23 | 59.874 B USD | 58.909 |
| Terms of Trade | Aug/23 | 84.1 in. pt. | 83.2 |
| Tourist Arrivals | Aug/23 | 2.157 Million Persons | 2.321 |
Exports in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jul/23 | 3.561 B USD | 3.08 |
| Jordan | May/23 | 1.142 B USD | 0.92 |
| Kyrgyzstan | Jun/23 | 0.345 B USD | 0.344 |
| Mongolia | Aug/23 | 1.305 B USD | 1.144 |
| Nepal | Jul/23 | 0.102 B USD | 0.102 |
| Palestine | Jul/23 | 0.141 B USD | 0.131 |
| Tajikistan | Dec/22 | 0.176 B USD | 0.205 |
| Cambodia | Jun/23 | 0.002 B USD | 0.002 |
| China | Aug/23 | 28.5 B USD | 28.2 |
| Georgia | Aug/23 | 0.492 B USD | 0.523 |
| India | Aug/23 | 0.034 B USD | 0.032 |
| Israel | Aug/23 | 5.253 B USD | 4.939 |
| Pakistan | Sep/23 | 2.655 B USD | 2.513 |
| South Korea | Sep/23 | 54.66 B USD | 51.881 |
| Taiwan | Sep/23 | 38.811 B USD | 37.359 |
| Vietnam | Sep/23 | 0.031 B USD | 0.033 |
| Maldives | Jul/23 | 0.024 B USD | 0.028 |
| Armenia | Aug/23 | 0.601 B USD | 0.569 |
| Hong Kong | Aug/23 | 45.876 B USD | 44.194 |
| Indonesia | Aug/23 | 22.004 B USD | 20.862 |
| Japan | Aug/23 | 53.593 B USD | 58.48 |
| Kazakhstan | Jul/23 | 6.649 B USD | 6.43 |
| Lebanon | Aug/23 | 0.089 B USD | 0.23 |
| Macau | Aug/23 | 0.123 B USD | 0.124 |
| Malaysia | Aug/23 | 24.36 B USD | 24.71 |
| Philippines | Aug/23 | 6.702 B USD | 6.165 |
| Qatar | Aug/23 | 8.628 B USD | 7.987 |
| Singapore | Aug/23 | 38.001 B USD | 38.508 |
| Sri Lanka | Aug/23 | 1.119 B USD | 1.02 |
| Thailand | Aug/23 | 24.28 B USD | 22.143 |
| Oman | Jun/23 | 4.444 B USD | 4.953 |
| Iran | 3Q/22 | 18.85 B USD | 17.285 |
| Laos | 2Q/23 | 2.038 B USD | 2.113 |
| Azerbaijan | 2Q/23 | 6.674 B USD | 8.484 |
| Kuwait | 1Q/23 | 21.358 B USD | 21.95 |
| Saudi Arabia | 2Q/23 | 24.339 B USD | 24.427 |
| Bahrain | 2022 | 30.114 B USD | 22.31 |
| North Korea | 2022 | 0.304 B USD | 0.173 |
| United Arab Emirates | 2021 | 323.252 B USD | 273.051 |
| Yemen | 2022 | 96962.922 B USD | 127497.547 |
| Turkmenistan | 2022 | 13237029 B USD | 9211574 |
| Uzbekistan | 2Q/23 | 1.629 B USD | 2.851 |
| Iraq | 2023 | 23.109 B USD | 26.935 |
| Syria | 2021 | 0.012 B USD | 0.015 |
| Afghanistan | 2021 | 1.059 B USD | 0.773 |
| Bhutan | 1Q/23 | 0.128 B USD | 0.164 |
| Brunei | May/23 | 0.791 B USD | 0.559 |
| Mauritius | Jul/23 | 0.201 B USD | 0.19 |
