Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Israel Exports. Prices, volume by country and category

Israel Exports Data

Indicator Data Period
Export Prices 113 index points 2Q/23
Exports 5253 USD Million | 5.253 B USD Aug/23


Latest data on Export Prices (index points)

Export Prices
                     Israel - Historical Data (index points)

What is Israel Export Price Index?

  • Export Prices in Israel increased to 113 index points in the second quarter of 2023. The maximum level was 117 index points and minimum was 66.9 index points
  • Data published Quarterly by Central Bureau of Statistics.

Historical Data (index points) by years

Data
Period
Date
113 2Q/23 23.09.2023
112 1Q/23 14.07.2023
104 4Q/22 11.03.2023
105 3Q/22 24.12.2022
110 2Q/22 24.09.2022
106 1Q/22 25.06.2022
104 4Q/21 12.03.2022
100 3Q/21 18.01.2022


Historical Chart by presidents (index points)

Export Prices in Israel by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Reuven Rivlin 24.07.2014 - 108.3000 107.2000 109.7000 101.7000 -1.02%
Shimon Peres 15.07.2007 - 24.07.2014 90.2500 114.4000 116.7000 90.2500 26.76%
Moshe Katsav 01.08.2000 - 01.07.2007 72.0000 89.4800 89.4800 66.9000 24.28%
Ezer Weizman 13.05.1993 - 13.07.2000 72.6300 70.8100 74.1700 68.9900 -2.51%


Latest data on Exports (USD Million)

Exports
                     Israel - Historical Data (USD Million)

How much does Israel export?

  • Exports in Israel increased to 5253 USD Million (5.253 B USD) in August 2023. The maximum level was 5848 USD Million and minimum was 10.8 USD Million
  • Data published Monthly by Central Bureau of Statistics.

Historical Data (USD Million) by years

Data
Period
Date
5253 Aug/23 13.09.2023
5217 Jul/23 10.08.2023
5465 Jun/23 14.07.2023
5887 May/23 13.06.2023
4939 Apr/23 15.05.2023
5994 Mar/23 27.04.2023
5140 Feb/23 22.03.2023
5014 Jan/23 22.02.2023


Historical Chart by presidents (USD Million)

Exports in Israel by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Reuven Rivlin 24.07.2014 - 5051.7000 4515.5000 5204.8000 3528.8000 -10.61%
Shimon Peres 15.07.2007 - 24.07.2014 3912.8000 4391.6000 5848.3000 2592.2000 12.24%
Moshe Katsav 01.08.2000 - 01.07.2007 2123.2000 3688.5000 4404.3000 1847.6000 73.72%
Ezer Weizman 13.05.1993 - 13.07.2000 1226.1000 2415.6000 2672.1000 900.7000 97.01%
Chaim Herzog 05.05.1983 - 13.05.1993 419.3000 860.3000 1320.2000 306.2000 105.18%

Other trade indicators in Israel

Index Updated Actual Previous
Current Account to GDP 2022 2.5 % 4.7
Weapons Sales 2022 831 M USD 543
Balance of Trade Aug/23 -2.788 B USD -3.04
Capital Flows 2Q/23 0.296 B USD 5.587
Foreign Exchange Reserves Sep/23 198.555 B USD 202.856
Imports Aug/23 8.041 B USD 7.979
Terms of Trade  2Q/23 95.37 in. pt. 93.31
Tourist Arrivals Sep/23 0.304 Million Persons 0.284

Exports in other countries

Country Updated Actual Previous
Bangladesh Jul/23 3.561 B USD 3.08
Jordan May/23 1.142 B USD 0.92
Kyrgyzstan Jun/23 0.345 B USD 0.344
Mongolia Aug/23 1.305 B USD 1.144
Nepal Jul/23 0.102 B USD 0.102
Palestine Jul/23 0.141 B USD 0.131
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Jun/23 0.002 B USD 0.002
China Aug/23 28.5 B USD 28.2
Georgia Aug/23 0.492 B USD 0.523
India Aug/23 0.034 B USD 0.032
Israel Aug/23 5.253 B USD 4.939
Pakistan Sep/23 2.655 B USD 2.513
South Korea Sep/23 54.66 B USD 51.881
Taiwan Sep/23 38.811 B USD 37.359
Vietnam Sep/23 0.031 B USD 0.033
Maldives Jul/23 0.024 B USD 0.028
Armenia Aug/23 0.601 B USD 0.569
Hong Kong Aug/23 45.876 B USD 44.194
Indonesia Aug/23 22.004 B USD 20.862
Japan Aug/23 53.593 B USD 58.48
Kazakhstan Jul/23 6.649 B USD 6.43
Lebanon Aug/23 0.089 B USD 0.23
Macau Aug/23 0.123 B USD 0.124
Malaysia Aug/23 24.36 B USD 24.71
Philippines Aug/23 6.702 B USD 6.165
Qatar Aug/23 8.628 B USD 7.987
Singapore Aug/23 38.001 B USD 38.508
Sri Lanka Aug/23 1.119 B USD 1.02
Thailand Aug/23 24.28 B USD 22.143
Oman Jun/23 4.444 B USD 4.953
Iran 3Q/22 18.85 B USD 17.285
Laos 2Q/23 2.038 B USD 2.113
Azerbaijan 2Q/23 6.674 B USD 8.484
Kuwait 1Q/23 21.358 B USD 21.95
Saudi Arabia 2Q/23 24.339 B USD 24.427
Bahrain 2022 30.114 B USD 22.31
North Korea 2022 0.304 B USD 0.173
United Arab Emirates 2021 323.252 B USD 273.051
Yemen 2022 96962.922 B USD 127497.547
Turkmenistan 2022 13237029 B USD 9211574
Uzbekistan 2Q/23 1.629 B USD 2.851
Iraq 2023 23.109 B USD 26.935
Syria 2021 0.012 B USD 0.015
Afghanistan 2021 1.059 B USD 0.773
Bhutan 1Q/23 0.128 B USD 0.164
Brunei May/23 0.791 B USD 0.559
Mauritius Jul/23 0.201 B USD 0.19