Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Indonesia Exports. Prices, volume by country and category

Indonesia Exports Data

Indicator Data Period
Export Prices 182 index points Jan/23
Exports 21397 USD Million | 21.397 B USD Feb/23


Latest data on Export Prices (index points)

Export Prices
                     Indonesia - Historical Data (index points)

What is Indonesia Export Price Index?

  • Export Prices in Indonesia remained unchanged at 182 index points in January 2023. The maximum level was 173 index points and minimum was 33.2 index points
  • Data published Monthly by Statistics.

Historical Data (index points) by years

Data
Period
Date
182 Jan/23 01.03.2023
182 Dec/22 04.02.2023
189 Nov/22 07.01.2023
190 Oct/22 03.12.2022
187 Sep/22 05.11.2022
190 Aug/22 08.10.2022
196 Jul/22 03.09.2022
206 Jun/22 06.08.2022


Historical Chart by presidents (index points)

Export Prices in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 134.3000 159.1000 159.1000 122.8000 18.47%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 67.7000 137.3000 145.2000 63.1000 102.81%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 58.4000 66.6000 66.6000 48.8000 14.04%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 38.6000 58.5000 58.5000 36.6000 51.55%
Suharto 12.03.1967 - 21.05.1998 37.1000 35.4000 39.6000 35.4000 -4.58%


Latest data on Exports (USD Million)

Exports
                     Indonesia - Historical Data (USD Million)

How much does Indonesia export?

  • Exports in Indonesia decreased to 21397 USD Million (21.397 B USD) in February 2023. The maximum level was 18648 USD Million and minimum was 30 USD Million
  • Data published Monthly by Statistics.

Historical Data (USD Million) by years

Data
Period
Date
21397 Feb/23 15.03.2023
22313 Jan/23 15.02.2023
23828 Dec/22 16.01.2023
24121 Nov/22 15.12.2022
24809 Oct/22 15.11.2022
24801 Sep/22 17.10.2022
27907 Aug/22 15.09.2022
25574 Jul/22 15.08.2022


Historical Chart by presidents (USD Million)

Exports in Indonesia by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Joko Widodo 20.10.2014 - 15349.0000 14465.8000 15579.8000 9649.5000 -5.75%
Susilo Yudhoyono 20.10.2004 - 20.10.2014 7404.5900 15275.8000 18647.8300 6119.8200 106.30%
Megawati Sukarnoputri 23.06.2001 - 20.10.2004 4846.6600 7240.0300 7240.0300 3894.7000 49.38%
Abdurrahman Wahid 20.10.1999 - 23.06.2001 4638.1900 4850.6100 5772.9200 4394.0100 4.58%
Suharto 12.03.1967 - 21.05.1998 56.0000 3652.1000 4707.0000 47.0000 6421.61%

Other trade indicators in Indonesia

Index Updated Actual Previous
Current Account to GDP 2022 1 % 0.3
Weapons Sales 2021 17 M USD 0
Balance of Trade Feb/23 5.478 B USD 3.881
Foreign Exchange Reserves Feb/23 140.3 B USD 139.4
Imports Feb/23 15.919 B USD 18.443
Terms of Trade  Jan/23 104 in. pt. 103
Tourist Arrivals Jan/23 0.796 Million Persons 0.895

Exports in other countries

Country Updated Actual Previous
Bangladesh Dec/22 3.551 B USD 3.439
Jordan Dec/22 0.962 B USD 0.98
Kyrgyzstan Nov/22 0.165 B USD 0.473
Mongolia Feb/23 1.166 B USD 1.078
Nepal Jan/23 0.096 B USD 0.102
Palestine Dec/22 0.15 B USD 0.157
Tajikistan Dec/22 0.176 B USD 0.205
Cambodia Nov/22 0.002 B USD 0.001
China Feb/23 50.6 B USD 30.6
Georgia Feb/23 0.915 B USD 0.459
India Feb/23 0.034 B USD 0.033
Israel Jan/23 5.014 B USD 5.651
Pakistan Feb/23 2.188 B USD 1.847
South Korea Feb/23 50.1 B USD 46.27
Taiwan Feb/23 31.048 B USD 31.508
Vietnam Feb/23 0.026 B USD 0.024
Maldives Jan/23 0.049 B USD 0.044
Armenia Jan/23 0.573 B USD 0.579
Hong Kong Jan/23 37.11 B USD 44.399
Indonesia Feb/23 21.397 B USD 22.324
Japan Feb/23 57.634 B USD 49.322
Kazakhstan Jan/23 6.101 B USD 6.738
Lebanon Dec/22 0.272 B USD 0.274
Macau Jan/23 0.111 B USD 0.102
Malaysia Feb/23 25.125 B USD 25.21
Philippines Jan/23 5.231 B USD 5.799
Qatar Jan/23 9.335 B USD 10.52
Singapore Feb/23 38.715 B USD 40.994
Sri Lanka Jan/23 0.978 B USD 1.068
Thailand Jan/23 20.25 B USD 21.719
Oman Dec/22 5.476 B USD 5.076
Iran 3Q/22 18.85 B USD 17.285
Laos 3Q/22 1.909 B USD 1.953
Azerbaijan 3Q/22 11.811 B USD 10.778
Kuwait 2Q/22 28.082 B USD 23.416
Saudi Arabia 4Q/22 28.861 B USD 30.074
Bahrain 2021 22.304 B USD 14.025
North Korea 2021 0.151 B USD 0.187
United Arab Emirates 2021 323.269 B USD 273.066
Yemen 2021 92874.758 B USD 32250.488
Turkmenistan 2021 9211574 B USD 6.385
Uzbekistan 4Q/22 5.235 B USD 1.54
Iraq 2022 33.099 B USD 31.17
Syria 2020 0.01 B USD 0.017
Afghanistan 2021 0.85 B USD 0.777
Bhutan 3Q/22 0.278 B USD 0.184
Brunei Dec/22 1.172 B USD 1.267
Mauritius Jan/23 0.162 B USD 0.213