Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Guatemala Exports. Prices, volume by country and category

Guatemala Exports Data

Indicator Data Period
Exports 1195 USD Million | 1.195 B USD Jul/23


Latest data on Exports (USD Million)

Exports
                     Guatemala - Historical Data (USD Million)

How much does Guatemala export?

  • Exports in Guatemala decreased to 1195 USD Million (1.195 B USD) in July 2023. The maximum level was 1299 USD Million and minimum was 146 USD Million
  • Data published Monthly by Central Bank.

Historical Data (USD Million) by years

Data
Period
Date
1195 Jul/23 18.09.2023
1237 Jun/23 17.08.2023
1230 Apr/23 09.06.2023
1455 Mar/23 15.05.2023
1248 Feb/23 19.04.2023
1157 Jan/23 15.03.2023
1287 Dec/22 16.02.2023
1168 Nov/22 13.01.2023


Historical Chart by presidents (USD Million)

Exports in Guatemala by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End

Other trade indicators in Guatemala

Index Updated Actual Previous
Current Account to GDP 2022 1.8 % 2.5
Balance of Trade Jul/23 -1.351 B USD -1.38
Capital Flows 2023 -135000 B USD 274000
Foreign Exchange Reserves Aug/23 20.662 B USD 20.97
Imports Jul/23 2.546 B USD 2.617
Tourist Arrivals 2Q/23 0.247 Million Persons 0.259

Exports in other countries

Country Updated Actual Previous
Egypt Jul/23 3.095 B USD 2.911
Kenya Jul/23 0.554 B USD 0.576
Madagascar Sep/22 0.28 B USD 0.277
Zimbabwe 144 0.832 B USD 0.678
Tanzania 2Q/23 1.74 B USD 1.648
Togo May/17 0.073 B USD 0.077
Tunisia Jul/23 1.544 B USD 1.699
Nigeria Jun/23 3.964 B USD 2.46
Sudan Dec/22 0.292 B USD 0.242
Morocco Aug/23 2.985 B USD 2.856
Senegal Jul/23 0.443 B USD 0.416
Seychelles Aug/23 0.045 B USD 0.055
South Africa Aug/23 9.634 B USD 9.217
Uganda Aug/23 0.67 B USD 0.57
Rwanda Aug/23 0.194 B USD 0.185
Liberia Jun/23 0.094 B USD 0.112
Zambia Aug/23 19.065 B USD 17.473
Mozambique 2Q/23 1.995 B USD 1.699
Namibia 2Q/23 1.024 B USD 1.013
Ghana Aug/23 1.29 B USD 1.317
Swaziland 4Q/22 0.485 B USD 0.481
Libya 2022 8.012 B USD 6.74
South Sudan 2021 0.044 B USD 0.044
Somalia 2022 0.124 B USD 0.515
Algeria Sep/22 17.497 B USD 16.94
Angola 1Q/23 8.69 B USD 10.359
Benin 2Q/23 0.27 B USD 0.286
Botswana Jul/23 0.554 B USD 0.553
Burkina Faso 1Q/23 1.114 B USD 1.21
Burundi Aug/23 0.01 B USD 0.009
Chad 2021 2.417 B USD 1.595
Comoros 2021 0.031 B USD 0.019
Djibouti 2022 4.6 B USD 3.828
Ethiopia 1Q/23 0.874 B USD 0.778
Gambia 4Q/22 234.982 B USD 45.649
Guatemala Jul/23 1.195 B USD 1.237
Guinea 2Q/23 1.423 B USD 1.172
Guinea Bissau 2022 0 B USD 0
Lesotho 1Q/23 0.185 B USD 0.209
Malawi Jul/23 0.09 B USD 0.055
Mali 4Q/22 1.203 B USD 0.873
Mauritania 2Q/23 0.092 B USD 0.094
Niger 1Q/23 0.209 B USD 0.123
Sao Tome and Principe 2Q/23 0 B USD 0.001
Sierra Leone Dec/22 0.104 B USD 0.089