Latest: United Kingdom 11:30 BOE Inflation Letter Forecast: 0
Latest: United Kingdom 12:30 Spring Forecast Statement Forecast: 0
Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 06:00 GDP (YoY) Forecast: 0 % Actual: 3.6%

France Exports. Prices, volume by country and category

France Exports Data

Indicator Data Period
Export Prices 154 index points May/22
Exports 50832 EUR Million | 53.927 B USD Aug/23


Latest data on Export Prices (index points)

Export Prices
                     France - Historical Data (index points)

What is France Export Price Index?

  • Export Prices in France increased to 154 index points in May 2022. The maximum level was 131 index points and minimum was 87.2 index points
  • Data published Monthly by National Institute for Statistics and Economic Studies.

Historical Data (index points) by years

Data
Period
Date
154 May/22 23.07.2022
152 Apr/22 18.06.2022
152 Mar/22 21.05.2022
145 Feb/22 16.04.2022
145 Jan/22 19.03.2022
142 Dec/21 19.02.2022
141 Nov/21 22.01.2022
138 Oct/21 18.01.2022


Historical Chart by presidents (index points)

Export Prices in France by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Emmanuel Macron 14.05.2017 - 115.6000 114.5000 115.6000 114.4000 -0.95%
François Hollande 15.05.2012 - 14.05.2017 109.1000 116.4000 120.6000 107.7000 6.69%
Nicolas Sarkozy 16.05.2007 - 15.05.2012 103.0000 109.4000 110.4000 100.6000 6.21%
Jacques Chirac 17.05.1995 - 16.05.2007 88.3000 102.6000 103.0000 87.2000 16.19%


Latest data on Exports (EUR Million)

Exports
                     France - Historical Data (EUR Million)

How much does France export?

  • Exports in France decreased to 50832 EUR Million (53.927 B USD) in August 2023. The maximum level was 44568 EUR Million and minimum was 1166 EUR Million
  • Data published Monthly by Minister for Economic Affairs and Finance.

Historical Data (EUR Million) by years

Data
Period
Date
50832 Aug/23 06.10.2023
52641 Jul/23 07.09.2023
52054 Jun/23 08.08.2023
52341 May/23 14.07.2023
49784 Apr/23 07.06.2023
50488 Mar/23 09.05.2023
50992 Feb/23 07.04.2023
49425 Jan/23 10.03.2023


Historical Chart by presidents (EUR Million)

Exports in France by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Emmanuel Macron 14.05.2017 - 40110.0000 41550.0000 41631.0000 39074.0000 3.59%
François Hollande 15.05.2012 - 14.05.2017 37875.0000 38317.0000 40360.0000 35347.0000 1.17%
Nicolas Sarkozy 16.05.2007 - 15.05.2012 34532.0000 36611.0000 37538.0000 27358.0000 6.02%
Jacques Chirac 17.05.1995 - 16.05.2007 18109.0000 34148.0000 34148.0000 17501.0000 88.57%
François Mitterrand 21.05.1981 - 17.05.1995 7191.6000 17937.0000 18106.0000 7191.6000 149.42%

Other trade indicators in France

Index Updated Actual Previous
Current Account to GDP 2022 -2.1 % 0.4
Weapons Sales 2022 3021 M USD 3853
Balance of Trade Aug/23 -8.701 B USD -8.6
Capital Flows Aug/23 2.85 B USD -19.254
Foreign Exchange Reserves Sep/23 227.032 B USD 229.153
Imports Aug/23 62.629 B USD 64.387
Terms of Trade  May/22 108 in. pt. 107
Tourist Arrivals 2023 4.854 Million Persons 3.935

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071