Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Finland Exports. Prices, volume by country and category

Finland Exports Data

Indicator Data Period
Export Prices 132 index points Aug/23
Exports 6065 EUR Million | 6.434 B USD Aug/23


Latest data on Export Prices (index points)

Export Prices
                     Finland - Historical Data (index points)

What is Finland Export Price Index?

  • Export Prices in Finland increased to 132 index points in August 2023. The maximum level was 118 index points and minimum was 93.7 index points
  • Data published Monthly by Statistics.

Historical Data (index points) by years

Data
Period
Date
132 Aug/23 25.09.2023
130 Jul/23 24.08.2023
133 Jun/23 24.07.2023
135 May/23 26.06.2023
136 Apr/23 27.05.2023
138 Mar/23 24.04.2023
139 Feb/23 25.03.2023
140 Jan/23 04.03.2023


Historical Chart by presidents (index points)

Export Prices in Finland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Sauli Niinistö 01.03.2012 - 104.3000 105.7000 105.7000 95.0000 1.34%
Tarja Halonen 01.03.2000 - 01.03.2012 113.7000 103.6000 115.3000 92.9000 -8.88%
Martti Ahtisaari 01.03.1994 - 01.03.2000 110.6000 112.6000 117.2000 105.5000 1.81%


Latest data on Exports (EUR Million)

Exports
                     Finland - Historical Data (EUR Million)

How much does Finland export?

  • Exports in Finland increased to 6065 EUR Million (6.434 B USD) in August 2023. The maximum level was 6451 EUR Million and minimum was 191 EUR Million
  • Data published Monthly by Statistics.

Historical Data (EUR Million) by years

Data
Period
Date
6065 Aug/23 06.10.2023
5294 Jul/23 06.09.2023
6125 Jun/23 08.08.2023
6549 May/23 06.07.2023
6390 Apr/23 06.06.2023
7675 Mar/23 08.05.2023
4955 Feb/23 06.04.2023
6180 Jan/23 08.03.2023


Historical Chart by presidents (EUR Million)

Exports in Finland by presidents

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Sauli Niinistö 01.03.2012 - 5306.8000 5500.0000 5580.0000 3582.0000 3.64%
Tarja Halonen 01.03.2000 - 01.03.2012 4123.8000 4448.6000 6451.0000 3180.0000 7.88%
Martti Ahtisaari 01.03.1994 - 01.03.2000 2039.3000 3577.7000 4065.5000 1944.2000 75.44%
Mauno Koivisto 27.01.1982 - 01.03.1994 896.4000 1834.5000 2338.8000 716.5000 104.65%

Other trade indicators in Finland

Index Updated Actual Previous
Current Account to GDP 2022 -3.9 % 0.5
Weapons Sales 2022 29 M USD 15
Balance of Trade Aug/23 0.106 B USD -0.668
Capital Flows Jul/23 -3.26 B USD 4.232
Foreign Exchange Reserves Aug/23 16.376 B USD 16.092
Imports Aug/23 6.328 B USD 6.281
Terms of Trade  Aug/23 97.9 in. pt. 97.5

Exports in other countries

Country Updated Actual Previous
Austria Jul/23 16.961 B USD 18.391
Ireland Jul/23 16.926 B USD 19.455
Luxembourg Jul/23 1.337 B USD 1.464
Spain Aug/19 21.68 B USD
Iceland Sep/23 0.608 B USD 0.493
Norway Aug/23 12.931 B USD 12.297
Belarus Jun/23 3.319 B USD 3.271
Belgium Jul/23 43.827 B USD 47.462
Bulgaria Jul/23 3.841 B USD 3.91
Croatia Aug/23 1.7 B USD 1.832
Cyprus Aug/23 0.44 B USD 0.408
Czech Republic Aug/23 14.41 B USD 13.564
Denmark Aug/23 22.485 B USD 22.311
Estonia Aug/23 1.562 B USD 1.342
Euro Area Jul/23 241.678 B USD 267.382
European Union Jul/23 217.734 B USD 239.949
Finland Aug/23 6.434 B USD 5.612
France Aug/23 53.927 B USD 55.787
Germany Aug/23 0.136 B USD 0.138
Greece Aug/23 3.86 B USD 4.526
Hungary Jul/23 0.031 B USD 0.037
Italy Jul/23 56.752 B USD 58.628
Latvia Aug/23 1.556 B USD 1.446
Lithuania Aug/23 3.523 B USD 3.017
Macedonia Aug/23 0.605 B USD 0.769
Malta Aug/23 0.361 B USD 0.408
Moldova Jul/23 0.304 B USD 0.317
Montenegro Aug/23 0.044 B USD 0.044
Netherlands Jul/23 69.278 B USD 76.342
Poland Jul/23 27.487 B USD 29.584
Portugal Aug/23 5.648 B USD 6.802
Romania Aug/23 7.51 B USD 8.125
Russia Jul/23 30.877 B USD 34.365
Serbia Aug/23 2.376 B USD 2.504
Slovakia Aug/23 8.999 B USD 8.519
Slovenia Aug/23 3.886 B USD 4.616
Sweden Aug/23 14.355 B USD 13.465
Switzerland Aug/23 24.381 B USD 22.876
Turkey Sep/23 22.67 B USD 21.615
Ukraine Jul/23 2.39 B USD 2.962
United Kingdom Aug/19 71.68 B USD
Monaco 2Q/23 0.282 B USD 0.349
Liechtenstein 2Q/23 0.001 B USD 0.001
Albania Aug/23 0.276 B USD 0.381
Bosnia and Herzegovina Aug/23 0.722 B USD 0.76
Kosovo Aug/23 0.071 B USD 0.071