Colombia Exports. Prices, volume by country and category
Colombia Exports Data
| Indicator | Data | Period |
|---|---|---|
| Export Prices | 162 index points | Sep/23 |
| Exports | 3.95 USD Billion | Aug/23 |
Latest data on Export Prices (index points)
What is Colombia Export Price Index?
- Export Prices in Colombia increased to 162 index points in September 2023. The maximum level was 137 index points and minimum was 0.18 index points
- Data published Monthly by National Administrative Department of Statistics.
Historical Data (index points) by years
Data
Period
Date
| 162 | Sep/23 | 07.10.2023 |
| 160 | Aug/23 | 09.09.2023 |
| 157 | Jul/23 | 05.08.2023 |
| 158 | Jun/23 | 14.07.2023 |
| 174 | May/23 | 10.06.2023 |
| 181 | Apr/23 | 06.05.2023 |
| 188 | Mar/23 | 08.04.2023 |
| 195 | Feb/23 | 04.03.2023 |
Historical Chart by presidents (index points)
Export Prices in Colombia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Juan Santos | 07.08.2010 - 07.08.2018 | 98.4500 | 111.1800 | 111.1800 | 98.4500 | 12.93% |
Latest data on Exports (USD Billion)
How much does Colombia export?
- Exports in Colombia decreased to 3.95 USD Billion in August 2023. The maximum level was 5.71 USD Billion and minimum was 0.02 USD Billion
- Data published Monthly by National Administrative Department of Statistics.
Historical Data (USD Billion) by years
Data
Period
Date
| 3.95 | Aug/23 | 07.10.2023 |
| 4.09 | Jul/23 | 09.09.2023 |
| 3.99 | Jun/23 | 03.08.2023 |
| 4.53 | May/23 | 05.07.2023 |
| 3.74 | Apr/23 | 06.06.2023 |
| 4.46 | Mar/23 | 04.05.2023 |
| 4.2 | Feb/23 | 04.04.2023 |
| 3.69 | Jan/23 | 06.03.2023 |
Historical Chart by presidents (USD Billion)
Exports in Colombia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Juan Santos | 07.08.2010 - 07.08.2018 | 2.7800 | 3.7200 | 3.9500 | 2.7800 | 33.81% |
Other trade indicators in Colombia
| Index | Updated | Actual | Previous |
| Current Account to GDP | 2022 | -6.2 % | -5.7 |
| Balance of Trade | Jul/23 | -0.85 B USD | -1.03 |
| Capital Flows | 2Q/23 | -2.846 B USD | -2.831 |
| Foreign Exchange Reserves | Aug/23 | 57.945 B USD | 58.112 |
| Imports | Jul/23 | 4.95 B USD | 5.02 |
| Terms of Trade | Aug/23 | 125 in. pt. | 124 |
Exports in other countries
| Country | Updated | Actual | Previous |
| Colombia | Aug/23 | 3.95 B USD | 4.09 |
| Panama | Jun/23 | 0.085 B USD | 0.085 |
| Puerto Rico | Jul/23 | 5.64 B USD | 5.446 |
| Honduras | Jun/23 | 0.55 B USD | 0.644 |
| Brazil | Oct/19 | 18.23 B USD | |
| Chile | Sep/23 | 7.342 B USD | 8.064 |
| Paraguay | Sep/23 | 0.982 B USD | 1.088 |
| Argentina | Aug/23 | 5.854 B USD | 6.06 |
| Canada | Aug/23 | 47.478 B USD | 44.908 |
| Ecuador | Jul/23 | 2.567 B USD | 2.531 |
| Mexico | Aug/23 | 52.36 B USD | 47.55 |
| Peru | Jul/23 | 5.095 B USD | 5.602 |
| United States | Aug/23 | 0.256 B USD | 0.252 |
| Uruguay | Aug/23 | 0.838 B USD | 0.668 |
| Jamaica | 1Q/23 | 0.527 B USD | 0.629 |
| Suriname | 1Q/23 | 0.586 B USD | 0.645 |
| Venezuela | 1Q/19 | 8.627 B USD | 8.257 |
| Belize | Jul/23 | 14.625 B USD | 27.83 |
| Cameroon | 2023 | 0.458 B USD | 0.409 |
| Cape Verde | Jun/23 | 0.007 B USD | 0.004 |
| Cuba | 2021 | 1.966 B USD | 1.703 |
| Dominican Republic | Jun/23 | 1.09 B USD | 1.236 |
| El Salvador | Aug/23 | 0.54 B USD | 0.569 |
| Guyana | 1Q/23 | 2.984 B USD | 3.224 |
| Haiti | Jun/23 | 0.069 B USD | 0.091 |
| Nicaragua | Jun/23 | 0.668 B USD | 0.683 |
| Trinidad and Tobago | 4Q/22 | 3.44 B USD | 4.604 |
