Volume of Electricity Production in Vietnam
Electricity Production Data in Vietnam
Indicator | Data | Period |
---|---|---|
Electricity Production | 20700 GWh | Mar/21 |
Latest data on Electricity Production (GWh)
How much electricity does Vietnam generate?
- Electricity Production in Vietnam increased to 20700 GWh in March 2021. The maximum volume was 21700 GWh and minimum was 671 GWh
- Data published Monthly by General Statistics Office.
Historical Data (GWh) by years
Data
Period
Date
20700 | Mar/21 | 03.04.2021 |
16900 | Feb/21 | 06.03.2021 |
19600 | Jan/21 | 30.01.2021 |
19100 | Dec/20 | 02.01.2021 |
19000 | Nov/20 | 05.12.2020 |
20200 | Oct/20 | 29.10.2020 |
20100 | Sep/20 | 03.10.2020 |
20200 | Aug/20 | 05.09.2020 |
Historical Chart by presidents (GWh)
Electricity Production in Vietnam by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Trần Đại Quang | 02.04.2016 - 21.09.2018 | 14500.0000 | 18100.0000 | 18100.0000 | 12600.0000 | 24.83% |
Trương Tấn Sang | 25.07.2011 - 02.04.2016 | 8800.0000 | 14700.0000 | 14700.0000 | 7900.0000 | 67.05% |
Nguyễn Minh Triết | 27.06.2006 - 25.07.2011 | 5221.3000 | 8700.0000 | 8700.0000 | 3652.5000 | 66.63% |
Trần Đức Lương | 24.09.1997 - 26.06.2006 | 1584.1000 | 5221.3000 | 5221.3000 | 1547.2000 | 229.61% |
Lê Đức Anh | 23.09.1992 - 23.09.1997 | 824.1000 | 1717.3000 | 1717.3000 | 787.4000 | 108.38% |
Other production indicators in Vietnam
Index | Updated | Actual | Previous |
Crude Oil Production | Dec/20 | 195 BBL/D/1K | 188 |
Industrial Production | Mar/21 | 3.9 % | -8.3 |
Mining Production | Feb/21 | -23 % | 1.9 |
Electricity Production in other countries
Country | Updated | Actual | Previous |
Pakistan | Sep/20 | 14518 GWh | 15805 |
Bangladesh | Nov/20 | 5326 GWh | 7245 |
China | Mar/21 | 657900 GWh | 727720 |
Lebanon | Dec/20 | 1095 GWh | 1129 |
South Korea | Jan/21 | 24495 GWh | 23710 |
Macau | Dec/20 | 368 GWh | 401 |
Mongolia | Dec/20 | 680 GWh | 593 |
Oman | Jan/21 | 2036 GWh | 2421 |
Vietnam | Mar/21 | 20700 GWh | 16900 |
Afghanistan | 2019 | 1286 GWh | 979 |