Latest: Colombia 15:00 Colombian Presidential Election Forecast: 0
Latest: Switzerland 12:00 SNB Gov Board Member Zurbrugg Speaks Forecast: 0
Latest: United Arab Emirates 16:05 GDP (YoY) Forecast: 0 % Actual: -6.1%
Latest: South Africa 16:00 SARB Monetary Policy Review Forecast: 0
Latest: United Kingdom 12:30 Annual Budget Release Forecast: 0

Volume of Electricity Production in Spain

Electricity Production Data in Spain

Indicator Data Period
Electricity Production 23799 GWh Jan/23


Latest data on Electricity Production (GWh)

Electricity Production
                     Spain - Historical Data (GWh)

How much electricity does Spain generate?

  • Electricity Production in Spain increased to 23799 GWh in January 2023. The maximum volume was 27405 GWh and minimum was 17470 GWh
  • Data published Monthly by Eurostat.

Historical Data (GWh) by years

Data
Period
Date
23799 Jan/23 16.03.2023
22198 Dec/22 14.02.2023
21555 Nov/22 07.01.2023
22165 Oct/22 23.12.2022
23654 Sep/22 30.11.2022
25241 Aug/22 22.10.2022
26367 Jul/22 17.09.2022
23209 Jun/22 30.07.2022


Historical Chart by prime ministers (GWh)

Electricity Production in Spain by prime ministers

Name Period Start Data End Data Max Value Min Value CHG% Start/End
Pedro Sánchez 01.06.2018 - 22049.0000 22049.0000 22049.0000 22049.0000 0.00%
Mariano Rajoy 20.12.2011 - 01.06.2018 24489.0000 23269.0000 26855.0000 20834.0000 -4.98%
José Zapatero 16.04.2004 - 20.12.2011 27405.0000 23215.0000 27405.0000 21086.0000 -15.29%

Other production indicators in Spain

Index Updated Actual Previous
Crude Oil Production Feb/19 1 BBL/D/1K 1
Industrial Production Jan/23 -0.4 % 0.7
Mining Production Jan/23 -11.42 % 15.89
Steel Production Dec/20 891 K Tonnes 1133
Car Production Jan/23 150.5 K Units 139.6
Factory Orders Mar/20 -16.4 % -0.1

Electricity Production in other countries

Country Updated Actual Previous
Austria Dec/22 5289 GWh 4968
Ireland Jan/23 2886 GWh 3007
Luxembourg Dec/22 187 GWh 191
Spain Jan/23 23799 GWh 22198
Norway Feb/23 13788 GWh 14146
Belgium Dec/22 7671 GWh 7393
Bulgaria Dec/22 3969 GWh 3803
Croatia Dec/22 1537 GWh 1272
Cyprus Dec/22 352 GWh 330
Czech Republic Dec/22 7929 GWh 6810
Denmark Jan/23 3533 GWh 3369
Estonia Dec/22 690 GWh 640
Finland Feb/23 6286 GWh 7375
France Jan/23 49744 GWh 45261
Greece Dec/22 3943 GWh 3460
Hungary Dec/22 2789 GWh 2434
Italy Jan/23 21422 GWh 22311
Latvia Dec/22 637 GWh 493
Lithuania Dec/22 445 GWh 294
Malta Jan/23 194 GWh 188
Netherlands Dec/22 10728 GWh 8921
Poland Dec/22 14851 GWh 13815
Portugal Dec/22 5496 GWh 4408
Romania Jan/23 5125 GWh 4429
Slovakia Dec/22 2391 GWh 2171
Slovenia Dec/22 1188 GWh 772
Sweden Dec/22 15354 GWh 13960
Turkey Dec/22 24781 GWh 23347
Ukraine Nov/17 13942.5 GWh
United Kingdom Sep/22 64206 GWh 64328
Kosovo 3Q/22 1376 GWh 1654