Ease of Doing Business in Vietnam
Vietnam Ranking By Ease of Doing Business
| Indicator | Data | Period |
|---|---|---|
| Ease of Doing Business | 70 place | 2019 |
Latest data on Ease of Doing Business (place)
What is Vietnam place by ease of doing business?
- Vietnam increased to 70 place in 2019 by ease of doing business among 190 countries. The minimum level was 99 place and maximum was 68 place.
- Data published Yearly by World Bank.
Historical Data (place) by years
Data
Period
Date
| 70 | 2019 | 11.11.2019 |
| 69 | 2018 | 06.11.2018 |
| 68 | 2017 | 01.11.2017 |
| 82 | 2016 | 11.08.2017 |
| 91 | 2015 | 31.12.2015 |
| 93 | 2014 | 31.12.2014 |
| 99 | 2013 | 31.12.2013 |
| 98 | 2012 | 31.12.2012 |
Historical Chart by presidents (place)
Ease of Doing Business in Vietnam by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Trần Đại Quang | 02.04.2016 - 21.09.2018 | 82.0000 | 68.0000 | 82.0000 | 68.0000 | -17.07% |
| Trương Tấn Sang | 25.07.2011 - 02.04.2016 | 98.0000 | 91.0000 | 99.0000 | 91.0000 | -7.14% |
| Nguyễn Minh Triết | 27.06.2006 - 25.07.2011 | 91.0000 | 90.0000 | 93.0000 | 90.0000 | -1.10% |
Other business indicators in Vietnam
| Index | Updated | Actual | Previous |
| Corruption Index | 2022 | 42 in. pt. | 39 |
| Manufacturing PMI | Sep/23 | 49.7 in. pt. | 50.5 |
| Manufacturing Production | Aug/23 | 3.5 % | 2.9 |
| Competitiveness Index | 2019 | 61.54 in. pt. | 58.05 |
Ease of Doing Business in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2019 | 168 place | 176 |
| Jordan | 2019 | 75 place | 104 |
| Kyrgyzstan | 2019 | 80 place | 70 |
| Mongolia | 2019 | 81 place | 74 |
| Nepal | 2019 | 94 place | 110 |
| Tajikistan | 2019 | 106 place | 126 |
| Cambodia | 2019 | 144 place | 138 |
| China | 2019 | 31 place | 46 |
| Georgia | 2019 | 7 place | 6 |
| India | 2019 | 63 place | 77 |
| Israel | 2019 | 35 place | 49 |
| Pakistan | 2019 | 108 place | 136 |
| South Korea | 2019 | 5 place | 5 |
| Taiwan | 2019 | 15 place | 13 |
| Vietnam | 2019 | 70 place | 69 |
| Maldives | 2019 | 147 place | 139 |
| Armenia | 2019 | 47 place | 41 |
| Hong Kong | 2019 | 3 place | 4 |
| Indonesia | 2019 | 73 place | 73 |
| Japan | 2019 | 29 place | 39 |
| Kazakhstan | 2019 | 25 place | 28 |
| Lebanon | 2019 | 143 place | 142 |
| Malaysia | 2019 | 12 place | 15 |
| Philippines | 2019 | 95 place | 124 |
| Qatar | 2019 | 77 place | 83 |
| Singapore | 2019 | 2 place | 2 |
| Sri Lanka | 2019 | 99 place | 100 |
| Thailand | 2019 | 21 place | 27 |
| Oman | 2019 | 68 place | 78 |
| Iran | 2019 | 127 place | 128 |
| Laos | 2019 | 154 place | 154 |
| Azerbaijan | 2019 | 34 place | 25 |
| Kuwait | 2019 | 83 place | 97 |
| Saudi Arabia | 2019 | 62 place | 92 |
| Bahrain | 2019 | 43 place | 62 |
| United Arab Emirates | 2019 | 16 place | 11 |
| Yemen | 2019 | 187 place | 187 |
| Uzbekistan | 2019 | 69 place | 76 |
| Iraq | 2019 | 172 place | 171 |
| Syria | 2019 | 176 place | 179 |
| Afghanistan | 2019 | 173 place | 167 |
| Bhutan | 2019 | 89 place | 81 |
| Brunei | 2019 | 66 place | 55 |
| Mauritius | 2019 | 13 place | 20 |
