Ease of Doing Business in United States
United States Ranking By Ease of Doing Business
Indicator | Data | Period |
---|---|---|
Ease of Doing Business | 6 place | 2019 |
Latest data on Ease of Doing Business (place)
What is United States place by ease of doing business?
- United States decreased to 6 place in 2019 by ease of doing business among 190 countries. The minimum level was 8 place and maximum was 4 place.
- Data published Yearly by World Bank.
Historical Data (place) by years
Data
Period
Date
6 | 2019 | 11.11.2019 |
8 | 2018 | 06.11.2018 |
6 | 2017 | 01.11.2017 |
8 | 2016 | 11.08.2017 |
7 | 2015 | 31.12.2015 |
7 | 2014 | 31.12.2014 |
7 | 2013 | 31.12.2013 |
4 | 2012 | 31.12.2012 |
Historical Chart by presidents (place)
Ease of Doing Business in United States by presidents
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Donald Trump | 20.01.2017 - | 8.0000 | 6.0000 | 8.0000 | 6.0000 | -25.00% |
Barack Obama | 20.01.2009 - 20.01.2017 | 4.0000 | 8.0000 | 8.0000 | 4.0000 | 100.00% |
George W. Bush | 20.01.2001 - 20.01.2009 | 4.0000 | 4.0000 | 4.0000 | 4.0000 | 0.00% |
Other business indicators in United States
Index | Updated | Actual | Previous |
Bankruptcies | 2Q/23 | 15724 companies | 14467 |
Business Confidence | Sep/23 | 49 in. pt. | 47.6 |
Corruption Index | 2022 | 69 in. pt. | 67 |
Manufacturing PMI | Sep/23 | 49.8 in. pt. | 47.9 |
Manufacturing Production | Aug/23 | -0.65 % | -0.59 |
Chicago PMI | Sep/23 | 44.1 in. pt. | 48.7 |
Competitiveness Index | 2019 | 83.67 in. pt. | 85.64 |
Corporate Profits | 2Q/23 | 2602 B USD | 2589 |
Durable Goods Orders | Aug/23 | 0.1 % | -5.6 |
Economic Optimism Index | Oct/23 | 36.3 in. pt. | 43.2 |
ISM New York Index | Mar/21 | 37.2 in. pt. | 35.5 |
Leading Economic Index | Aug/23 | 139 in. pt. | 139 |
Total Vehicle Sales | Sep/23 | 15.67 M Units | 15.34 |
Wholesale Inventories | Aug/23 | -0.1 % | -0.3 |
Ease of Doing Business in other countries
Country | Updated | Actual | Previous |
Colombia | 2019 | 67 place | 65 |
Panama | 2019 | 86 place | 79 |
Puerto Rico | 2019 | 65 place | 64 |
Honduras | 2019 | 133 place | 121 |
Brazil | 2019 | 124 place | 109 |
Chile | 2019 | 59 place | 56 |
Paraguay | 2019 | 125 place | 113 |
Argentina | 2019 | 126 place | 119 |
Canada | 2019 | 23 place | 22 |
Ecuador | 2019 | 129 place | 123 |
Mexico | 2019 | 60 place | 54 |
Peru | 2019 | 76 place | 68 |
United States | 2019 | 6 place | 8 |
Uruguay | 2019 | 101 place | 95 |
Jamaica | 2019 | 71 place | 75 |
Suriname | 2019 | 162 place | 165 |
Venezuela | 2019 | 188 place | 188 |
Belize | 2019 | 135 place | 125 |
Cameroon | 2019 | 167 place | 166 |
Cape Verde | 2019 | 137 place | 131 |
Dominican Republic | 2019 | 115 place | 102 |
El Salvador | 2019 | 91 place | 85 |
Guyana | 2019 | 134 place | 134 |
Haiti | 2019 | 179 place | 182 |
Nicaragua | 2019 | 142 place | 132 |
Trinidad and Tobago | 2019 | 105 place | 105 |