Ease of Doing Business in Poland
Poland Ranking By Ease of Doing Business
| Indicator | Data | Period |
|---|---|---|
| Ease of Doing Business | 40 place | 2019 |
Latest data on Ease of Doing Business (place)
What is Poland place by ease of doing business?
- Poland increased to 40 place in 2019 by ease of doing business among 190 countries. The minimum level was 72 place and maximum was 24 place.
- Data published Yearly by World Bank.
Historical Data (place) by years
Data
Period
Date
| 40 | 2019 | 11.11.2019 |
| 33 | 2018 | 06.11.2018 |
| 27 | 2017 | 01.11.2017 |
| 24 | 2016 | 11.08.2017 |
Historical Chart by presidents (place)
Ease of Doing Business in Poland by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Andrzej Duda | 06.08.2015 - | 24.0000 | 27.0000 | 27.0000 | 24.0000 | 12.50% |
Other business indicators in Poland
| Index | Updated | Actual | Previous |
| Business Confidence | Sep/23 | -12.8 in. pt. | -12 |
| Corruption Index | 2022 | 55 in. pt. | 56 |
| Manufacturing PMI | Sep/23 | 43.9 in. pt. | 43.1 |
| Manufacturing Production | Aug/23 | -2.1 % | -2.1 |
| Competitiveness Index | 2019 | 68.89 in. pt. | 68.16 |
| Corporate Profits | 2Q/23 | 45.056 B USD | 22.81 |
Ease of Doing Business in other countries
| Country | Updated | Actual | Previous |
| Austria | 2019 | 27 place | 26 |
| Ireland | 2019 | 24 place | 23 |
| Luxembourg | 2019 | 72 place | 66 |
| Spain | 2019 | 30 place | 30 |
| Iceland | 2019 | 26 place | 21 |
| Norway | 2019 | 9 place | 7 |
| Belarus | 2019 | 49 place | 37 |
| Belgium | 2019 | 46 place | 45 |
| Bulgaria | 2019 | 61 place | 59 |
| Croatia | 2019 | 51 place | 58 |
| Cyprus | 2019 | 54 place | 57 |
| Czech Republic | 2019 | 41 place | 35 |
| Denmark | 2019 | 4 place | 3 |
| Estonia | 2019 | 18 place | 16 |
| Finland | 2019 | 20 place | 17 |
| France | 2019 | 32 place | 32 |
| Germany | 2019 | 22 place | 24 |
| Greece | 2019 | 79 place | 72 |
| Hungary | 2019 | 52 place | 53 |
| Italy | 2019 | 58 place | 51 |
| Latvia | 2019 | 19 place | 19 |
| Lithuania | 2019 | 11 place | 14 |
| Macedonia | 2019 | 17 place | 10 |
| Malta | 2019 | 88 place | 84 |
| Moldova | 2019 | 48 place | 47 |
| Montenegro | 2019 | 50 place | 50 |
| Netherlands | 2019 | 42 place | 36 |
| Poland | 2019 | 40 place | 33 |
| Portugal | 2019 | 39 place | 34 |
| Romania | 2019 | 55 place | 52 |
| Russia | 2019 | 28 place | 31 |
| Serbia | 2019 | 44 place | 48 |
| Slovakia | 2019 | 45 place | 42 |
| Slovenia | 2019 | 37 place | 40 |
| Sweden | 2019 | 10 place | 12 |
| Switzerland | 2019 | 36 place | 38 |
| Turkey | 2019 | 33 place | 43 |
| Ukraine | 2019 | 64 place | 71 |
| United Kingdom | 2019 | 8 place | 9 |
| Albania | 2019 | 82 place | 63 |
| Bosnia and Herzegovina | 2019 | 90 place | 89 |
| Kosovo | 2019 | 57 place | 44 |
