Ease of Doing Business in Malta
Malta Ranking By Ease of Doing Business
| Indicator | Data | Period |
|---|---|---|
| Ease of Doing Business | 88 place | 2019 |
Latest data on Ease of Doing Business (place)
What is Malta place by ease of doing business?
- Malta increased to 88 place in 2019 by ease of doing business among 190 countries. The minimum level was 88 place and maximum was 76 place.
- Data published Yearly by World Bank.
Historical Data (place) by years
Data
Period
Date
| 88 | 2019 | 11.11.2019 |
| 84 | 2018 | 06.11.2018 |
| 84 | 2017 | 01.11.2017 |
| 76 | 2016 | 11.08.2017 |
| 83 | 2015 | 31.12.2015 |
| 76 | 2014 | 31.12.2014 |
Historical Chart by presidents (place)
Ease of Doing Business in Malta by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Marie Louise Coleiro | 04.04.2014 - | 76.0000 | 84.0000 | 84.0000 | 76.0000 | 10.53% |
Other business indicators in Malta
| Index | Updated | Actual | Previous |
| Business Confidence | Sep/23 | 120 in. pt. | 103 |
| Corruption Index | 2022 | 51 in. pt. | 54 |
| Manufacturing Production | Jul/23 | 3.5 % | -3.6 |
| Competitiveness Index | 2019 | 68.55 in. pt. | 68.75 |
Ease of Doing Business in other countries
| Country | Updated | Actual | Previous |
| Austria | 2019 | 27 place | 26 |
| Ireland | 2019 | 24 place | 23 |
| Luxembourg | 2019 | 72 place | 66 |
| Spain | 2019 | 30 place | 30 |
| Iceland | 2019 | 26 place | 21 |
| Norway | 2019 | 9 place | 7 |
| Belarus | 2019 | 49 place | 37 |
| Belgium | 2019 | 46 place | 45 |
| Bulgaria | 2019 | 61 place | 59 |
| Croatia | 2019 | 51 place | 58 |
| Cyprus | 2019 | 54 place | 57 |
| Czech Republic | 2019 | 41 place | 35 |
| Denmark | 2019 | 4 place | 3 |
| Estonia | 2019 | 18 place | 16 |
| Finland | 2019 | 20 place | 17 |
| France | 2019 | 32 place | 32 |
| Germany | 2019 | 22 place | 24 |
| Greece | 2019 | 79 place | 72 |
| Hungary | 2019 | 52 place | 53 |
| Italy | 2019 | 58 place | 51 |
| Latvia | 2019 | 19 place | 19 |
| Lithuania | 2019 | 11 place | 14 |
| Macedonia | 2019 | 17 place | 10 |
| Malta | 2019 | 88 place | 84 |
| Moldova | 2019 | 48 place | 47 |
| Montenegro | 2019 | 50 place | 50 |
| Netherlands | 2019 | 42 place | 36 |
| Poland | 2019 | 40 place | 33 |
| Portugal | 2019 | 39 place | 34 |
| Romania | 2019 | 55 place | 52 |
| Russia | 2019 | 28 place | 31 |
| Serbia | 2019 | 44 place | 48 |
| Slovakia | 2019 | 45 place | 42 |
| Slovenia | 2019 | 37 place | 40 |
| Sweden | 2019 | 10 place | 12 |
| Switzerland | 2019 | 36 place | 38 |
| Turkey | 2019 | 33 place | 43 |
| Ukraine | 2019 | 64 place | 71 |
| United Kingdom | 2019 | 8 place | 9 |
| Albania | 2019 | 82 place | 63 |
| Bosnia and Herzegovina | 2019 | 90 place | 89 |
| Kosovo | 2019 | 57 place | 44 |
