Ease of Doing Business in Jamaica
Jamaica Ranking By Ease of Doing Business
| Indicator | Data | Period |
|---|---|---|
| Ease of Doing Business | 71 place | 2019 |
Latest data on Ease of Doing Business (place)
What is Jamaica place by ease of doing business?
- Jamaica decreased to 71 place in 2019 by ease of doing business among 190 countries. The minimum level was 94 place and maximum was 65 place.
- Data published Yearly by World Bank.
Historical Data (place) by years
Data
Period
Date
| 71 | 2019 | 11.11.2019 |
| 75 | 2018 | 06.11.2018 |
| 70 | 2017 | 01.11.2017 |
| 67 | 2016 | 11.08.2017 |
| 65 | 2015 | 31.12.2015 |
| 71 | 2014 | 31.12.2014 |
| 94 | 2013 | 31.12.2013 |
| 91 | 2012 | 31.12.2012 |
Historical Chart by governors (place)
Ease of Doing Business in Jamaica by governors
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Patrick Allen | 26.02.2009 - | 75.0000 | 70.0000 | 94.0000 | 65.0000 | -6.67% |
| Kenneth O. Hall | 15.02.2006 - 26.02.2009 | 67.0000 | 67.0000 | 67.0000 | 67.0000 | 0.00% |
Other business indicators in Jamaica
| Index | Updated | Actual | Previous |
| Corruption Index | 2022 | 44 in. pt. | 44 |
| Competitiveness Index | 2019 | 58.25 in. pt. | 57.88 |
Ease of Doing Business in other countries
| Country | Updated | Actual | Previous |
| Colombia | 2019 | 67 place | 65 |
| Panama | 2019 | 86 place | 79 |
| Puerto Rico | 2019 | 65 place | 64 |
| Honduras | 2019 | 133 place | 121 |
| Brazil | 2019 | 124 place | 109 |
| Chile | 2019 | 59 place | 56 |
| Paraguay | 2019 | 125 place | 113 |
| Argentina | 2019 | 126 place | 119 |
| Canada | 2019 | 23 place | 22 |
| Ecuador | 2019 | 129 place | 123 |
| Mexico | 2019 | 60 place | 54 |
| Peru | 2019 | 76 place | 68 |
| United States | 2019 | 6 place | 8 |
| Uruguay | 2019 | 101 place | 95 |
| Jamaica | 2019 | 71 place | 75 |
| Suriname | 2019 | 162 place | 165 |
| Venezuela | 2019 | 188 place | 188 |
| Belize | 2019 | 135 place | 125 |
| Cameroon | 2019 | 167 place | 166 |
| Cape Verde | 2019 | 137 place | 131 |
| Dominican Republic | 2019 | 115 place | 102 |
| El Salvador | 2019 | 91 place | 85 |
| Guyana | 2019 | 134 place | 134 |
| Haiti | 2019 | 179 place | 182 |
| Nicaragua | 2019 | 142 place | 132 |
| Trinidad and Tobago | 2019 | 105 place | 105 |
