Disposable Personal Income in Italy
| Indicator | Data | Period |
|---|---|---|
| Disposable Personal Income | 334699 EUR Million | 355.081 B USD | 2Q/23 |
Latest data on Disposable Personal Income (EUR Million)
What is the volume Disposable Personal Income in Italy?
- Disposable Personal Income in Italy decreased to 334699 EUR Million (355.081 B USD) in the second quarter of 2023. The maximum level was 297985 EUR Million and minimum was 202206 EUR Million
- Data published Quarterly by National Institute of Statistics.
Historical Data (EUR Million) by years
Data
Period
Date
| 334699 | 2Q/23 | 07.10.2023 |
| 336561 | 1Q/23 | 14.07.2023 |
| 325882 | 4Q/22 | 08.04.2023 |
| 319779 | 3Q/22 | 07.01.2023 |
| 314395 | 2Q/22 | 06.10.2022 |
| 313312 | 1Q/22 | 09.07.2022 |
| 305313 | 4Q/21 | 09.04.2022 |
| 298072 | 3Q/21 | 18.01.2022 |
Historical Chart by prime ministers (EUR Million)
Disposable Personal Income in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other consumer indicators in Italy
| Index | Updated | Actual | Previous |
| Consumer Confidence | Sep/23 | 105 in. pt. | 106 |
| Private Debt To GDP | 2022 | 162 % | 172 |
| Retail Sales YoY | Aug/23 | 2.4 % | 2.8 |
| Consumer Credit | Jul/23 | 127.174 B USD | 125.912 |
| Consumer Spending | 2Q/23 | 278.292 B USD | 277.71 |
| Households Debt To GDP | 1Q/23 | 40.8 % | 41.7 |
Disposable Personal Income in other countries
| Country | Updated | Actual | Previous |
| Belgium | 1Q/23 | 124.865 B USD | 121.105 |
| Denmark | 2021 | 185.543 B USD | 175.528 |
| Euro Area | 1Q/23 | 2272.853 B USD | 2228.775 |
| France | 2Q/23 | 465.926 B USD | 458.645 |
| Germany | 2Q/23 | 626.989 B USD | 613.198 |
| Iceland | 2019 | 0 B USD | 0 |
| Ireland | 2022 | 357.014 B USD | 343.844 |
| Italy | 2Q/23 | 355.081 B USD | 356.356 |
| Netherlands | 2022 | 467.153 B USD | 428.582 |
| Norway | 2Q/23 | 31.72 B USD | 32.106 |
| Portugal | 2Q/23 | 57.689 B USD | 56.369 |
| Slovakia | 2Q/23 | 19.171 B USD | 18.6 |
| Spain | 2Q/23 | 314.56 B USD | 265.294 |
| Sweden | 2Q/23 | 69.67 B USD | 63.523 |
| United Kingdom | Jun/19 | 458.74 B USD |
