Deposit Interest Rate in Hungary
Deposit Interest Rate in Hungary
| Indicator | Data | Period |
|---|---|---|
| Deposit Interest Rate | 12 % | Sep/23 |
Latest data on Deposit Interest Rate (%)
What is average deposit bank interest rate in Hungary?
- Bank Deposit Interest Rate in Hungary decreased to 12 % in September 2023. The maximum rate was 11.5 % and minimum was -0.15 %.
- Data published Monthly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 12 | Sep/23 | 26.09.2023 |
| 12.5 | Aug/23 | 29.08.2023 |
| 12.5 | Jul/23 | 25.07.2023 |
| 12.5 | Jun/23 | 20.06.2023 |
| 12.5 | May/23 | 23.05.2023 |
| 12.5 | Apr/23 | 25.04.2023 |
| 12.5 | Mar/23 | 28.03.2023 |
| 12.5 | Feb/23 | 28.02.2023 |
Historical Chart by presidents (%)
Deposit Interest Rate in Hungary by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other money indicators in Hungary
| Index | Updated | Actual | Previous |
| Bank Lending Rate | Sep/23 | 14 % | 16.5 |
| Interbank Rate | Oct/23 | 12.17 % | 12.17 |
| Interest Rate | Sep/23 | 13 % | 14 |
| Loans to Private Sector | Jul/23 | 33.988 B USD | 33.024 |
| Money Supply M1 | Aug/23 | 83.752 B USD | 84.162 |
| Central Bank Balance Sheet | Jul/23 | 75.184 B USD | 73.667 |
| Foreign Direct Investment | 2Q/23 | -0.429 B USD | -0.926 |
| Private Sector Credit | Aug/23 | 27.595 B USD | 27.499 |
Deposit Interest Rate in other countries
| Country | Updated | Actual | Previous |
| Ireland | Jul/23 | 13.3 % | 12.2 |
| Norway | Sep/23 | 3.25 % | 3 |
| Belarus | Aug/23 | 8.5 % | 8.5 |
| Bulgaria | 2022 | 0.02 % | 0.02 |
| Croatia | Jul/23 | 0.02 % | 0.02 |
| Czech Republic | Aug/23 | 6 % | 6 |
| Euro Area | Sep/23 | 4 % | 3.75 |
| Hungary | Sep/23 | 12 % | 12.5 |
| Macedonia | Aug/23 | 4.05 % | 3.9 |
| Moldova | Sep/23 | 4 % | 4 |
| Poland | Oct/23 | 5.25 % | 5.25 |
| Romania | Aug/23 | 6 % | 6 |
| Russia | Aug/23 | 8.64 % | 5.75 |
| Serbia | Oct/23 | 5.25 % | 5.25 |
| Sweden | Sep/23 | 3.9 % | 3.65 |
| Switzerland | Aug/23 | 1.28 % | 1.26 |
| Turkey | Sep/23 | 28.5 % | 23.5 |
| Ukraine | Aug/23 | 13.33 % | 14.26 |
| United Kingdom | Jul/23 | 4.25 % | 4.25 |
| Albania | Oct/23 | 2 % | 2 |
| Bosnia and Herzegovina | 2022 | 0.54 % | 0.58 |
