United Kingdom Current Account Value and percent from GDP
United Kingdom Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -3.9 % | 2018 |
| Current Account | -25200 GBP Million | 2Q/19 |
Latest data on Current Account to GDP (%)
What is ratio of United Kingdom Current Account to GDP?
- The deficit of Current Account to GDP in United Kingdom increased to 3.9 % in 2018. The maximum surplus was % and deficit was %
- Data published Yearly by .
Historical Data (%) by years
Data
Period
Date
| -3.9 | 2018 | 10.04.2019 |
| -4.1 | 2017 | 29.03.2018 |
| -4.4 | 2016 | 11.08.2017 |
| -4.3 | 2015 | 31.12.2015 |
| -4.7 | 2014 | 31.12.2014 |
| -4.4 | 2013 | 31.12.2013 |
| -3.7 | 2012 | 31.12.2012 |
| -1.8 | 2011 | 31.12.2011 |
Historical Chart by prime ministers (%)
Current Account to GDP in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | -4.4000 | -4.1000 | -4.1000 | -4.4000 | -6.82% |
| David Cameron | 11.05.2010 - 13.07.2016 | -2.7000 | -4.3000 | -1.8000 | -4.7000 | 59.26% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | -2.4000 | -3.0000 | -2.4000 | -3.5000 | 25.00% |
| Tony Blair | 02.05.1997 - 27.06.2007 | -0.2000 | -2.2000 | -0.2000 | -2.4000 | 1000.00% |
| John Major | 28.11.1990 - 02.05.1997 | -3.1000 | -0.6000 | -0.5000 | -3.1000 | -80.65% |
| Margaret Thatcher | 04.05.1979 - 28.11.1990 | -0.6000 | -4.1000 | 1.5000 | -4.1000 | 583.33% |
| James Callaghan | 05.04.1976 - 04.05.1979 | -0.9000 | 0.3000 | 0.3000 | -0.9000 | -133.33% |
Latest data on Current Account (GBP Million)
What is United Kingdom Current Account Deficit?
- The surplus of Current Account in United Kingdom increased to 25200 GBP Million in the second quarter of 2019. The maximum value was GBP Million and minimum was GBP Million.
- Data published Quarterly by .
Historical Data (GBP Million) by years
Data
Period
Date
| -25200 | 2Q/19 | 04.11.2019 |
| -30045 | 1Q/19 | 28.06.2019 |
| -23707 | 4Q/18 | 29.03.2019 |
| -26522 | 3Q/18 | 21.12.2018 |
| -20317 | 2Q/18 | 28.09.2018 |
| -17720 | 1Q/18 | 29.06.2018 |
| -18443 | 4Q/17 | 29.03.2018 |
| -22784 | 3Q/17 | 22.12.2017 |
Historical Chart by prime ministers (GBP Million)
Current Account in United Kingdom by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Theresa May | 13.07.2016 - | -25701.0000 | -18443.0000 | -12088.0000 | -25701.0000 | -28.24% |
| David Cameron | 11.05.2010 - 13.07.2016 | -8201.0000 | -20992.0000 | -664.0000 | -26298.0000 | 155.97% |
| Gordon Brown | 27.06.2007 - 11.05.2010 | -5859.0000 | -9871.0000 | -5550.0000 | -17229.0000 | 68.48% |
| Tony Blair | 02.05.1997 - 27.06.2007 | -397.0000 | -9917.0000 | 2008.0000 | -10146.0000 | 2397.98% |
| John Major | 28.11.1990 - 02.05.1997 | -3860.0000 | -685.0000 | 781.0000 | -3860.0000 | -82.25% |
| Margaret Thatcher | 04.05.1979 - 28.11.1990 | -205.0000 | -3754.0000 | 2657.0000 | -7017.0000 | 1731.22% |
| James Callaghan | 05.04.1976 - 04.05.1979 | -366.0000 | -732.0000 | 394.0000 | -732.0000 | 100.00% |
Other trade indicators in United Kingdom
| Index | Updated | Actual | Previous |
| Weapons Sales | 2022 | 1504 M USD | 656 |
| Balance of Trade | Aug/19 | -2 B USD | |
| Capital Flows | 2Q/19 | 26.94 B USD | |
| Exports | Aug/19 | 71.68 B USD | |
| Foreign Exchange Reserves | Sep/23 | 181.587 B USD | 188.765 |
| Imports | Aug/19 | 73.61 B USD | |
| Tourist Arrivals | Jul/19 | 3.96 Million Persons |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Austria | 2022 | 0.7 % | 0.4 |
| Ireland | 2022 | 8.8 % | 14.2 |
| Luxembourg | 2022 | 5 % | 4.6 |
| Spain | 2022 | 0.6 % | 1 |
| Iceland | 2022 | -1.5 % | -2.4 |
| Norway | 2022 | 30.3 % | 13.6 |
| Belarus | 2022 | 4.2 % | 2.7 |
| Belgium | 2022 | -3.5 % | 0.4 |
| Bulgaria | 2022 | -0.7 % | -1.9 |
| Croatia | 2022 | -3.3 % | 3.1 |
| Cyprus | 2022 | -9.1 % | -6.8 |
| Czech Republic | 2022 | -6.1 % | -2.8 |
| Denmark | 2022 | 13.2 % | 9 |
| Estonia | 2022 | -2.2 % | -1.8 |
| Euro Area | 2022 | -1 % | 2.3 |
| European Union | 2022 | -0.6 % | 2.6 |
| Finland | 2022 | -3.9 % | 0.5 |
| France | 2022 | -2.1 % | 0.4 |
| Germany | 2022 | 4.2 % | 7.7 |
| Greece | 2022 | -9.7 % | -6.8 |
| Hungary | 2022 | -8.2 % | -3.9 |
| Italy | 2022 | -1.3 % | 3.1 |
| Latvia | 2022 | -6.4 % | -4.2 |
| Lithuania | 2022 | -5.1 % | 1.1 |
| Macedonia | 2022 | -6.7 % | -3.6 |
| Malta | 2022 | -5.8 % | 1.2 |
| Moldova | 2022 | -13.1 % | -11.6 |
| Montenegro | 2022 | -13.3 % | -9.2 |
| Netherlands | 2022 | 4.4 % | 7.3 |
| Poland | 2022 | -3 % | -1.4 |
| Portugal | 2022 | -1.3 % | -0.8 |
| Romania | 2022 | -9.3 % | -7.2 |
| Russia | 2022 | 10.3 % | 6.8 |
| Serbia | 2022 | -6.9 % | -4.3 |
| Slovakia | 2022 | -8.3 % | -2.5 |
| Slovenia | 2022 | -0.4 % | 3.8 |
| Sweden | 2022 | 4.3 % | 6.5 |
| Switzerland | 2022 | 9.8 % | 7.9 |
| Turkey | 2022 | -5.4 % | -0.9 |
| Ukraine | 2022 | 5 % | -1.9 |
| United Kingdom | 2018 | -3.9 % | -4.1 |
| Albania | 2022 | -6 % | -7.6 |
| Bosnia and Herzegovina | 2022 | -4.5 % | -2.4 |
| Kosovo | 2022 | -10.8 % | -8.7 |
