Tunisia Current Account Value and percent from GDP
Tunisia Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -8.6 % | 2022 |
| Current Account | -1663 TND Million | -0.526 B USD | 2Q/23 |
Latest data on Current Account to GDP (%)
What is ratio of Tunisia Current Account to GDP?
- The deficit of Current Account to GDP in Tunisia decreased to 8.6 % in 2022. The maximum surplus was 3.5 % and deficit was -11.6 %
- Data published Yearly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| -8.6 | 2022 | 01.02.2023 |
| -6 | 2021 | 20.05.2022 |
| -6.9 | 2020 | 13.06.2021 |
| -8.5 | 2019 | 09.08.2020 |
| -11.2 | 2018 | 20.02.2019 |
| -10.4 | 2017 | 19.06.2018 |
| -8.9 | 2016 | 11.08.2017 |
| -8.8 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Current Account to GDP in Tunisia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Beji Caid | 31.12.2014 - | -9.1000 | -10.4000 | -8.8000 | -10.4000 | 14.29% |
| Moncef Marzouki | 31.12.2011 - 31.12.2014 | -7.4000 | -8.4000 | -7.4000 | -8.4000 | 13.51% |
| Zine El Abidine | 07.11.1987 - 14.01.2011 | -0.9000 | -4.7000 | 0.9000 | -8.0000 | 422.22% |
Latest data on Current Account (TND Million)
What is Tunisia Current Account Deficit?
- The deficit of Current Account in Tunisia decreased to 1663 TND Million (0.526 B USD) in the second quarter of 2023. The maximum value was 327 TND Million and minimum was -3520 TND Million.
- Data published Quarterly by Central Bank.
Historical Data (TND Million) by years
Data
Period
Date
| -1663 | 2Q/23 | 14.09.2023 |
| -2633 | 4Q/22 | 01.04.2023 |
| -2608 | 3Q/22 | 26.11.2022 |
| -7102 | 2Q/22 | 27.08.2022 |
| -1932 | 1Q/22 | 18.06.2022 |
| -2454 | 4Q/21 | 02.04.2022 |
| -1003 | 3Q/21 | 22.01.2022 |
| -2281 | 2Q/21 | 28.08.2021 |
Historical Chart by presidents (TND Million)
Current Account in Tunisia by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Beji Caid | 31.12.2014 - | -1542.2000 | -2923.0000 | -1195.8000 | -3067.0000 | 89.53% |
| Moncef Marzouki | 31.12.2011 - 31.12.2014 | -1566.4000 | -1431.2000 | -916.2000 | -2269.8000 | -8.63% |
| Fouad Mebazaa | 15.02.2011 - 31.12.2011 | -962.2000 | -897.2000 | -897.2000 | -1340.6000 | -6.76% |
| Zine El Abidine | 07.11.1987 - 14.01.2011 | -616.8000 | -496.1000 | 327.1000 | -1287.5000 | -19.57% |
Other trade indicators in Tunisia
| Index | Updated | Actual | Previous |
| Balance of Trade | Jun/23 | -1.85 B USD | -0.581 |
| Capital Flows | 2Q/23 | 0.825 B USD | 0.021 |
| Exports | Jul/23 | 1.544 B USD | 1.699 |
| Imports | Jul/23 | 2.032 B USD | 1.884 |
| Terms of Trade | Jul/23 | 96.74 in. pt. | 99.77 |
| Tourist Arrivals | 2022 | 6.4 Million Persons | 2.997 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Egypt | 2022 | -3.7 % | -4.6 |
| Kenya | 2022 | -5.1 % | -5.4 |
| Madagascar | 2021 | -5.8 % | -5.2 |
| Zimbabwe | 20 | 1 % | 2.9 |
| Tanzania | 2022 | -7.1 % | -3.4 |
| Togo | 2022 | -3.7 % | -0.9 |
| Tunisia | 2022 | -8.6 % | -6 |
| Nigeria | 2022 | -0.3 % | -0.5 |
| Sudan | 2022 | -3.4 % | -10 |
| Morocco | 2022 | -3.5 % | -2.3 |
| Senegal | 2022 | -17.5 % | -10.4 |
| Seychelles | 2022 | -8 % | -12 |
| South Africa | 2022 | -0.5 % | 3.7 |
| Uganda | 2022 | -8.6 % | -9.5 |
| Rwanda | 2022 | -11.6 % | -10.9 |
| Liberia | 2022 | -15.8 % | -17 |
| Zambia | 2022 | 3.9 % | 11.9 |
| Mozambique | 2022 | -39.1 % | -23.6 |
| Namibia | 2022 | -12.3 % | -9.9 |
| Ghana | 2022 | -2.1 % | -3.2 |
| Swaziland | 2021 | 6 % | 1.2 |
| Libya | 2022 | 23.3 % | 13.3 |
| Algeria | 2022 | 9.5 % | -2.8 |
| Angola | 2022 | 11.4 % | 11.2 |
| Benin | 2022 | -5.7 % | -4.5 |
| Botswana | 2022 | 2.2 % | -0.5 |
| Burkina Faso | 2022 | -5.2 % | 5.2 |
| Burundi | 2022 | -13.4 % | -11 |
| Central African Republic | 2022 | -13.8 % | -10.8 |
| Chad | 2022 | 0.5 % | -3.9 |
| Comoros | 2022 | -0.5 % | -0.3 |
| Republic of the Congo | 2022 | 19.2 % | 11.9 |
| Djibouti | 2022 | -5 % | -0.7 |
| Equatorial Guinea | 2022 | 3.9 % | -4 |
| Eritrea | 2022 | 12.2 % | 13.5 |
| Ethiopia | 2022 | -4.3 % | -3.2 |
| Gabon | 2022 | 1.2 % | -5.3 |
| Gambia | 2021 | -5.3 % | -5.1 |
| Guatemala | 2022 | 1.8 % | 2.5 |
| Guinea | 2021 | 28.83 % | 18.94 |
| Guinea Bissau | 2021 | -1.1 % | -3.7 |
| Lesotho | 2021 | -3.8 % | -1.8 |
| Malawi | 2022 | -2.8 % | -14.4 |
| Mali | 2022 | -7.2 % | -7.7 |
| Mauritania | 2022 | -14.3 % | -7.8 |
| Niger | 2022 | -15.1 % | -13.9 |
| Sao Tome and Principe | 2015 | -24.7 % | -31.7 |
| Sierra Leone | 2022 | -10.3 % | -13.9 |
