Tanzania Current Account Value and percent from GDP
Tanzania Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -7.1 % | 2022 |
| Current Account | -833 USD Million | -0.833 B USD | 2Q/23 |
Latest data on Current Account to GDP (%)
What is ratio of Tanzania Current Account to GDP?
- The deficit of Current Account to GDP in Tanzania decreased to 7.1 % in 2022. The maximum surplus was -0.2 % and deficit was -13.4 %
- Data published Yearly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| -7.1 | 2022 | 23.06.2023 |
| -3.4 | 2021 | 27.10.2022 |
| -1.5 | 2020 | 18.01.2022 |
| -2.1 | 2019 | 06.12.2020 |
| -3.7 | 2018 | 04.11.2019 |
| -1.8 | 2017 | 19.06.2018 |
| -8.8 | 2016 | 11.08.2017 |
| -8.8 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Current Account to GDP in Tanzania by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| John Magufuli | 05.11.2015 - | -8.8000 | -8.8000 | -8.8000 | -8.8000 | 0.00% |
| Jakaya Kikwete | 21.12.2005 - 05.11.2015 | -6.1000 | -9.5000 | -6.1000 | -12.3000 | 55.74% |
| Benjamin Mkapa | 23.11.1995 - 21.12.2005 | -12.1000 | -2.5000 | -0.2000 | -12.1000 | -79.34% |
| Ali Hassan Mwinyi | 05.11.1985 - 23.11.1995 | -5.1000 | -13.4000 | -1.4000 | -13.4000 | 162.75% |
Latest data on Current Account (USD Million)
What is Tanzania Current Account Deficit?
- The deficit of Current Account in Tanzania increased to 833 USD Million (0.833 B USD) in the second quarter of 2023. The maximum value was 63.5 USD Million and minimum was -1726 USD Million.
- Data published Quarterly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| -833 | 2Q/23 | 18.09.2023 |
| -986 | 1Q/23 | 18.05.2023 |
| 1448 | 4Q/22 | 18.02.2023 |
| -1707 | 3Q/22 | 10.12.2022 |
| -1390 | 2Q/22 | 27.08.2022 |
| -1316 | 1Q/22 | 14.05.2022 |
| -769 | 4Q/21 | 19.02.2022 |
| -341 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (USD Million)
Current Account in Tanzania by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| John Magufuli | 05.11.2015 - | 13.1000 | -183.0000 | 59.9000 | -300.2000 | -1496.95% |
| Jakaya Kikwete | 21.12.2005 - 05.11.2015 | -117.7000 | -261.1000 | 284.4000 | -780.2000 | 121.84% |
Other trade indicators in Tanzania
| Index | Updated | Actual | Previous |
| Balance of Trade | 2Q/23 | -1.483 B USD | -1.579 |
| Capital Flows | 1Q/23 | 0.664 B USD | 2.069 |
| Exports | 2Q/23 | 1.74 B USD | 1.648 |
| Imports | 2Q/23 | 3.223 B USD | 3.227 |
| Terms of Trade | 1Q/23 | 104 in. pt. | 103 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Egypt | 2022 | -3.7 % | -4.6 |
| Kenya | 2022 | -5.1 % | -5.4 |
| Madagascar | 2021 | -5.8 % | -5.2 |
| Zimbabwe | 20 | 1 % | 2.9 |
| Tanzania | 2022 | -7.1 % | -3.4 |
| Togo | 2022 | -3.7 % | -0.9 |
| Tunisia | 2022 | -8.6 % | -6 |
| Nigeria | 2022 | -0.3 % | -0.5 |
| Sudan | 2022 | -3.4 % | -10 |
| Morocco | 2022 | -3.5 % | -2.3 |
| Senegal | 2022 | -17.5 % | -10.4 |
| Seychelles | 2022 | -8 % | -12 |
| South Africa | 2022 | -0.5 % | 3.7 |
| Uganda | 2022 | -8.6 % | -9.5 |
| Rwanda | 2022 | -11.6 % | -10.9 |
| Liberia | 2022 | -15.8 % | -17 |
| Zambia | 2022 | 3.9 % | 11.9 |
| Mozambique | 2022 | -39.1 % | -23.6 |
| Namibia | 2022 | -12.3 % | -9.9 |
| Ghana | 2022 | -2.1 % | -3.2 |
| Swaziland | 2021 | 6 % | 1.2 |
| Libya | 2022 | 23.3 % | 13.3 |
| Algeria | 2022 | 9.5 % | -2.8 |
| Angola | 2022 | 11.4 % | 11.2 |
| Benin | 2022 | -5.7 % | -4.5 |
| Botswana | 2022 | 2.2 % | -0.5 |
| Burkina Faso | 2022 | -5.2 % | 5.2 |
| Burundi | 2022 | -13.4 % | -11 |
| Central African Republic | 2022 | -13.8 % | -10.8 |
| Chad | 2022 | 0.5 % | -3.9 |
| Comoros | 2022 | -0.5 % | -0.3 |
| Republic of the Congo | 2022 | 19.2 % | 11.9 |
| Djibouti | 2022 | -5 % | -0.7 |
| Equatorial Guinea | 2022 | 3.9 % | -4 |
| Eritrea | 2022 | 12.2 % | 13.5 |
| Ethiopia | 2022 | -4.3 % | -3.2 |
| Gabon | 2022 | 1.2 % | -5.3 |
| Gambia | 2021 | -5.3 % | -5.1 |
| Guatemala | 2022 | 1.8 % | 2.5 |
| Guinea | 2021 | 28.83 % | 18.94 |
| Guinea Bissau | 2021 | -1.1 % | -3.7 |
| Lesotho | 2021 | -3.8 % | -1.8 |
| Malawi | 2022 | -2.8 % | -14.4 |
| Mali | 2022 | -7.2 % | -7.7 |
| Mauritania | 2022 | -14.3 % | -7.8 |
| Niger | 2022 | -15.1 % | -13.9 |
| Sao Tome and Principe | 2015 | -24.7 % | -31.7 |
| Sierra Leone | 2022 | -10.3 % | -13.9 |
