South Africa Current Account Value and percent from GDP
South Africa Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -0.5 % | 2022 |
| Current Account | -160731 ZAR Million | -8.542 B USD | 2Q/23 |
Latest data on Current Account to GDP (%)
What is ratio of South Africa Current Account to GDP?
- The surplus of Current Account to GDP in South Africa decreased to 0.5 % in 2022. The maximum surplus was 6 % and deficit was -7.5 %
- Data published Yearly by Reserve Bank.
Historical Data (%) by years
Data
Period
Date
| -0.5 | 2022 | 13.02.2023 |
| 3.7 | 2021 | 24.03.2022 |
| 2.2 | 2020 | 26.03.2021 |
| -3 | 2019 | 16.01.2020 |
| -3.6 | 2018 | 29.04.2019 |
| -2.5 | 2017 | 20.03.2018 |
| -3.3 | 2016 | 11.08.2017 |
| -4.4 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Current Account to GDP in South Africa by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Cyril Ramaphosa | 15.02.2018 - | -2.5000 | -2.5000 | -2.5000 | -2.5000 | 0.00% |
| Jacob Zuma | 09.05.2009 - 14.02.2018 | -4.0000 | -3.3000 | -2.0000 | -5.8000 | -17.50% |
| Thabo Mbeki | 16.06.1999 - 24.09.2008 | -0.5000 | -7.0000 | 0.8000 | -7.0000 | 1300.00% |
Latest data on Current Account (ZAR Million)
What is South Africa Current Account Deficit?
- The deficit of Current Account in South Africa decreased to 160731 ZAR Million (8.542 B USD) in the second quarter of 2023. The maximum value was 294446 ZAR Million and minimum was -246452 ZAR Million.
- Data published Quarterly by Reserve Bank.
Historical Data (ZAR Million) by years
Data
Period
Date
| -160731 | 2Q/23 | 07.09.2023 |
| -66237 | 1Q/23 | 08.06.2023 |
| -173997 | 4Q/22 | 09.03.2023 |
| -18071 | 3Q/22 | 08.12.2022 |
| -86588 | 2Q/22 | 08.09.2022 |
| 142629 | 1Q/22 | 09.06.2022 |
| 119916 | 4Q/21 | 10.03.2022 |
| 226400 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (ZAR Million)
Current Account in South Africa by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Cyril Ramaphosa | 15.02.2018 - | -137455.0000 | -229000.0000 | -137455.0000 | -229000.0000 | 66.60% |
| Jacob Zuma | 09.05.2009 - 14.02.2018 | -47565.0000 | -108888.0000 | -9974.0000 | -241786.0000 | 128.92% |
| Thabo Mbeki | 16.06.1999 - 24.09.2008 | -7595.0000 | -136213.0000 | 15627.0000 | -147225.0000 | 1693.46% |
| Nelson Mandela | 10.05.1994 - 16.06.1999 | -221.0000 | 10406.0000 | 10406.0000 | -21042.0000 | -4808.60% |
Other trade indicators in South Africa
| Index | Updated | Actual | Previous |
| Weapons Sales | 2022 | 48 M USD | 89 |
| Balance of Trade | Aug/23 | 0.706 B USD | 0.821 |
| Exports | Aug/23 | 9.634 B USD | 9.217 |
| Foreign Exchange Reserves | Sep/23 | 61.131 B USD | 61.998 |
| Imports | Aug/23 | 8.928 B USD | 8.396 |
| Terms of Trade | 2Q/23 | 110 in. pt. | 112 |
| Tourist Arrivals | Aug/23 | 0.986 Million Persons | 0.958 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Egypt | 2022 | -3.7 % | -4.6 |
| Kenya | 2022 | -5.1 % | -5.4 |
| Madagascar | 2021 | -5.8 % | -5.2 |
| Zimbabwe | 20 | 1 % | 2.9 |
| Tanzania | 2022 | -7.1 % | -3.4 |
| Togo | 2022 | -3.7 % | -0.9 |
| Tunisia | 2022 | -8.6 % | -6 |
| Nigeria | 2022 | -0.3 % | -0.5 |
| Sudan | 2022 | -3.4 % | -10 |
| Morocco | 2022 | -3.5 % | -2.3 |
| Senegal | 2022 | -17.5 % | -10.4 |
| Seychelles | 2022 | -8 % | -12 |
| South Africa | 2022 | -0.5 % | 3.7 |
| Uganda | 2022 | -8.6 % | -9.5 |
| Rwanda | 2022 | -11.6 % | -10.9 |
| Liberia | 2022 | -15.8 % | -17 |
| Zambia | 2022 | 3.9 % | 11.9 |
| Mozambique | 2022 | -39.1 % | -23.6 |
| Namibia | 2022 | -12.3 % | -9.9 |
| Ghana | 2022 | -2.1 % | -3.2 |
| Swaziland | 2021 | 6 % | 1.2 |
| Libya | 2022 | 23.3 % | 13.3 |
| Algeria | 2022 | 9.5 % | -2.8 |
| Angola | 2022 | 11.4 % | 11.2 |
| Benin | 2022 | -5.7 % | -4.5 |
| Botswana | 2022 | 2.2 % | -0.5 |
| Burkina Faso | 2022 | -5.2 % | 5.2 |
| Burundi | 2022 | -13.4 % | -11 |
| Central African Republic | 2022 | -13.8 % | -10.8 |
| Chad | 2022 | 0.5 % | -3.9 |
| Comoros | 2022 | -0.5 % | -0.3 |
| Republic of the Congo | 2022 | 19.2 % | 11.9 |
| Djibouti | 2022 | -5 % | -0.7 |
| Equatorial Guinea | 2022 | 3.9 % | -4 |
| Eritrea | 2022 | 12.2 % | 13.5 |
| Ethiopia | 2022 | -4.3 % | -3.2 |
| Gabon | 2022 | 1.2 % | -5.3 |
| Gambia | 2021 | -5.3 % | -5.1 |
| Guatemala | 2022 | 1.8 % | 2.5 |
| Guinea | 2021 | 28.83 % | 18.94 |
| Guinea Bissau | 2021 | -1.1 % | -3.7 |
| Lesotho | 2021 | -3.8 % | -1.8 |
| Malawi | 2022 | -2.8 % | -14.4 |
| Mali | 2022 | -7.2 % | -7.7 |
| Mauritania | 2022 | -14.3 % | -7.8 |
| Niger | 2022 | -15.1 % | -13.9 |
| Sao Tome and Principe | 2015 | -24.7 % | -31.7 |
| Sierra Leone | 2022 | -10.3 % | -13.9 |
