Singapore Current Account Value and percent from GDP
Singapore Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 19.3 % | 2022 |
| Current Account | 31024 SGD Million | 22.763 B USD | 2Q/23 |
Latest data on Current Account to GDP (%)
What is ratio of Singapore Current Account to GDP?
- The surplus of Current Account to GDP in Singapore increased to 19.3 % in 2022. The maximum surplus was 26.1 % and deficit was -13.1 %
- Data published Yearly by Statistics.
Historical Data (%) by years
Data
Period
Date
| 19.3 | 2022 | 20.02.2023 |
| 18.1 | 2021 | 15.11.2022 |
| 17.6 | 2020 | 15.02.2021 |
| 16.9 | 2019 | 21.04.2020 |
| 17.7 | 2018 | 06.05.2019 |
| 19.5 | 2017 | 03.04.2018 |
| 19 | 2016 | 11.08.2017 |
| 18.1 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Current Account to GDP in Singapore by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Halimah Yacob | 14.09.2017 - | 19.5000 | 19.5000 | 19.5000 | 19.5000 | 0.00% |
| Tony Tan | 01.09.2011 - 31.08.2017 | 22.1000 | 19.0000 | 22.1000 | 16.9000 | -14.03% |
| S. R. Nathan | 01.09.1999 - 01.09.2011 | 17.0000 | 23.4000 | 26.1000 | 10.8000 | 37.65% |
| Ong Teng Cheong | 01.09.1993 - 01.09.1999 | 6.8000 | 21.6000 | 21.6000 | 6.8000 | 217.65% |
Latest data on Current Account (SGD Million)
What is Singapore Current Account Deficit?
- The surplus of Current Account in Singapore increased to 31024 SGD Million (22.763 B USD) in the second quarter of 2023. The maximum value was 24625 SGD Million and minimum was -659 SGD Million.
- Data published Quarterly by Statistics.
Historical Data (SGD Million) by years
Data
Period
Date
| 31024 | 2Q/23 | 11.08.2023 |
| 29454 | 1Q/23 | 25.05.2023 |
| 23522 | 4Q/22 | 18.02.2023 |
| 30378 | 3Q/22 | 23.11.2022 |
| 27465 | 2Q/22 | 11.08.2022 |
| 28855 | 1Q/22 | 25.05.2022 |
| 25720 | 4Q/21 | 17.02.2022 |
| 28122 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (SGD Million)
Current Account in Singapore by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Halimah Yacob | 14.09.2017 - | 21689.1000 | 20538.0000 | 21689.1000 | 17751.5000 | -5.31% |
| Tony Tan | 01.09.2011 - 31.08.2017 | 21667.4000 | 21049.5000 | 23731.8000 | 13363.3000 | -2.85% |
| S. R. Nathan | 01.09.1999 - 01.09.2011 | 5931.7000 | 18143.5000 | 21935.5000 | 2500.2000 | 205.87% |
| Ong Teng Cheong | 01.09.1993 - 01.09.1999 | 2487.7000 | 6878.3000 | 9382.8000 | 863.0000 | 176.49% |
Other trade indicators in Singapore
| Index | Updated | Actual | Previous |
| Weapons Sales | 2016 | 47 M USD | 46 |
| Balance of Trade | Aug/23 | 2.63 B USD | 4.776 |
| Capital Flows | 2Q/23 | 4.177 B USD | -1.253 |
| Exports | Aug/23 | 38.001 B USD | 38.508 |
| Foreign Exchange Reserves | Sep/23 | 337.881 B USD | 334.182 |
| Imports | Aug/23 | 35.37 B USD | 33.731 |
| Terms of Trade | Aug/23 | 97.9 in. pt. | 98.3 |
| Tourist Arrivals | Sep/23 | 1.131 Million Persons | 1.309 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2022 | -4.1 % | -1.1 |
| Jordan | 2022 | -6.7 % | -8.8 |
| Kyrgyzstan | 2022 | -26.8 % | -8.5 |
| Mongolia | 2022 | -15.8 % | -12.8 |
| Nepal | 2022 | -12.8 % | -7.8 |
| Palestine | 2022 | -15 % | -9.8 |
| Tajikistan | 2022 | 6.2 % | 8.2 |
| Cambodia | 2022 | -26.9 % | -47.9 |
| China | 2022 | 2.2 % | 1.8 |
| Georgia | 2022 | -3.1 % | -10.4 |
| India | 2022 | -2.6 % | -1.2 |
| Israel | 2022 | 2.5 % | 4.7 |
| Pakistan | 2023 | -0.7 % | -4.7 |
| South Korea | 2022 | 3.2 % | 4.9 |
| Taiwan | 2022 | 14.8 % | 14.8 |
| Vietnam | 2022 | -0.9 % | -2.1 |
| Maldives | 2022 | -16.6 % | -8.4 |
| Armenia | 2022 | 0.1 % | -3.7 |
| Hong Kong | 2022 | 10.7 % | 11.8 |
| Indonesia | 2022 | 1 % | 0.3 |
| Japan | 2022 | 1.9 % | 3.9 |
| Kazakhstan | 2022 | 3 % | -2.9 |
| Lebanon | 2021 | -12.9 % | -9.4 |
| Macau | 2022 | -2.4 % | 13.8 |
| Malaysia | 2022 | 2.6 % | 3.8 |
| Philippines | 2022 | -4.4 % | -1.5 |
| Qatar | 2022 | 26 % | 14.7 |
| Singapore | 2022 | 19.3 % | 18 |
| Sri Lanka | 2022 | -1.9 % | -3.8 |
| Thailand | 2022 | -0.5 % | -2.2 |
| Oman | 2022 | 3.2 % | -4.9 |
| Iran | 2022 | 4.7 % | 3.9 |
| Laos | 2022 | -0.07 % | 2.35 |
| Azerbaijan | 2022 | 30.5 % | 15.2 |
| Kuwait | 2022 | 28.5 % | 23.7 |
| Saudi Arabia | 2022 | 13.8 % | 5.1 |
| Bahrain | 2022 | 15.4 % | 6.6 |
| United Arab Emirates | 2022 | 11.7 % | 11.6 |
| Yemen | 2018 | -0.01 % | -0.1 |
| Turkmenistan | 2022 | 5.7 % | 6.5 |
| Uzbekistan | 2022 | 1.4 % | -7 |
| Iraq | 2022 | 16.3 % | 7.8 |
| Syria | 2010 | -0.62 % | -2.15 |
| Afghanistan | 2020 | -17.3 % | -2.7 |
| Bhutan | 2022 | -33.8 % | -12.4 |
| Brunei | 2022 | 11.2 % | 4.6 |
| Mauritius | 2021 | -13.8 % | -11.7 |
