Senegal Current Account Value and percent from GDP
Senegal Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -17.5 % | 2022 |
| Current Account | -2538 XOF Billion | -4.105 B USD | 2022 |
Latest data on Current Account to GDP (%)
What is ratio of Senegal Current Account to GDP?
- The deficit of Current Account to GDP in Senegal decreased to 17.5 % in 2022. The maximum surplus was -4.2 % and deficit was -20.1 %
- Data published Yearly by National Agency of Statistics and Demography.
Historical Data (%) by years
Data
Period
Date
| -17.5 | 2022 | 23.06.2023 |
| -10.4 | 2021 | 23.06.2022 |
| -10.3 | 2020 | 13.07.2021 |
| -7.9 | 2019 | 14.06.2020 |
| -6.9 | 2018 | 03.12.2019 |
| -5.3 | 2017 | 19.06.2018 |
| -7.1 | 2016 | 11.08.2017 |
| -7.4 | 2015 | 31.12.2015 |
Historical Chart by presidents (%)
Current Account to GDP in Senegal by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Macky Sall | 02.04.2012 - | -11.8000 | -7.1000 | -7.1000 | -11.8000 | -39.83% |
| Abdoulaye Wade | 01.04.2000 - 01.04.2012 | -6.4000 | -8.9000 | -5.0000 | -14.6000 | 39.06% |
| Abdou Diouf | 01.01.1981 - 01.04.2000 | -20.1000 | -8.7000 | -7.0000 | -20.1000 | -56.72% |
Latest data on Current Account (XOF Billion)
What is Senegal Current Account Deficit?
- The deficit of Current Account in Senegal decreased to 2538 XOF Billion (4.105 B USD) in 2022. The maximum value was -81.7 XOF Billion and minimum was -1230 XOF Billion.
- Data published Yearly by National Agency of Statistics and Demography.
Historical Data (XOF Billion) by years
Data
Period
Date
| -2538 | 2022 | 21.06.2023 |
| -1824 | 2021 | 27.09.2022 |
| -1739 | 2020 | 09.08.2021 |
| -1181 | 2019 | 17.10.2020 |
| -1780 | 2018 | 03.12.2019 |
| -708 | 2017 | 04.07.2019 |
Historical Chart by presidents (XOF Billion)
Current Account in Senegal by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|
Other trade indicators in Senegal
| Index | Updated | Actual | Previous |
| Balance of Trade | Jul/23 | -0.542 B USD | -0.566 |
| Capital Flows | 2022 | -3.275 B USD | -2.999 |
| Exports | Jul/23 | 0.443 B USD | 0.416 |
| Imports | Jul/23 | 0.987 B USD | 0.98 |
| Terms of Trade | Jun/23 | 96.2 in. pt. | 96.7 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Egypt | 2022 | -3.7 % | -4.6 |
| Kenya | 2022 | -5.1 % | -5.4 |
| Madagascar | 2021 | -5.8 % | -5.2 |
| Zimbabwe | 20 | 1 % | 2.9 |
| Tanzania | 2022 | -7.1 % | -3.4 |
| Togo | 2022 | -3.7 % | -0.9 |
| Tunisia | 2022 | -8.6 % | -6 |
| Nigeria | 2022 | -0.3 % | -0.5 |
| Sudan | 2022 | -3.4 % | -10 |
| Morocco | 2022 | -3.5 % | -2.3 |
| Senegal | 2022 | -17.5 % | -10.4 |
| Seychelles | 2022 | -8 % | -12 |
| South Africa | 2022 | -0.5 % | 3.7 |
| Uganda | 2022 | -8.6 % | -9.5 |
| Rwanda | 2022 | -11.6 % | -10.9 |
| Liberia | 2022 | -15.8 % | -17 |
| Zambia | 2022 | 3.9 % | 11.9 |
| Mozambique | 2022 | -39.1 % | -23.6 |
| Namibia | 2022 | -12.3 % | -9.9 |
| Ghana | 2022 | -2.1 % | -3.2 |
| Swaziland | 2021 | 6 % | 1.2 |
| Libya | 2022 | 23.3 % | 13.3 |
| Algeria | 2022 | 9.5 % | -2.8 |
| Angola | 2022 | 11.4 % | 11.2 |
| Benin | 2022 | -5.7 % | -4.5 |
| Botswana | 2022 | 2.2 % | -0.5 |
| Burkina Faso | 2022 | -5.2 % | 5.2 |
| Burundi | 2022 | -13.4 % | -11 |
| Central African Republic | 2022 | -13.8 % | -10.8 |
| Chad | 2022 | 0.5 % | -3.9 |
| Comoros | 2022 | -0.5 % | -0.3 |
| Republic of the Congo | 2022 | 19.2 % | 11.9 |
| Djibouti | 2022 | -5 % | -0.7 |
| Equatorial Guinea | 2022 | 3.9 % | -4 |
| Eritrea | 2022 | 12.2 % | 13.5 |
| Ethiopia | 2022 | -4.3 % | -3.2 |
| Gabon | 2022 | 1.2 % | -5.3 |
| Gambia | 2021 | -5.3 % | -5.1 |
| Guatemala | 2022 | 1.8 % | 2.5 |
| Guinea | 2021 | 28.83 % | 18.94 |
| Guinea Bissau | 2021 | -1.1 % | -3.7 |
| Lesotho | 2021 | -3.8 % | -1.8 |
| Malawi | 2022 | -2.8 % | -14.4 |
| Mali | 2022 | -7.2 % | -7.7 |
| Mauritania | 2022 | -14.3 % | -7.8 |
| Niger | 2022 | -15.1 % | -13.9 |
| Sao Tome and Principe | 2015 | -24.7 % | -31.7 |
| Sierra Leone | 2022 | -10.3 % | -13.9 |
