Lebanon Current Account Value and percent from GDP
Lebanon Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -12.9 % | 2021 |
| Current Account | -88.2 USD Million | -0.088 B USD | Jun/23 |
Latest data on Current Account to GDP (%)
What is ratio of Lebanon Current Account to GDP?
- The deficit of Current Account to GDP in Lebanon decreased to 12.9 % in 2021. The maximum surplus was 37.8 % and deficit was -57.5 %
- Data published Yearly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| -12.9 | 2021 | 25.12.2022 |
| -11.4 | 2020 | 20.07.2022 |
| -22.2 | 2019 | 12.01.2021 |
| -27 | 2018 | 03.05.2019 |
| -18 | 2017 | 21.03.2018 |
| -16 | 2016 | 11.08.2017 |
| -18.4 | 2015 | 31.12.2015 |
| -28.1 | 2014 | 31.12.2014 |
Historical Chart by presidents (%)
Current Account to GDP in Lebanon by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Michel Aoun | 31.10.2016 - | -16.0000 | -18.0000 | -16.0000 | -18.0000 | 12.50% |
| Elias Hrawi | 24.11.1989 - 23.11.1998 | -22.2000 | -6.2000 | -6.1000 | -56.7000 | -72.07% |
Latest data on Current Account (USD Million)
What is Lebanon Current Account Deficit?
- The deficit of Current Account in Lebanon decreased to 88.2 USD Million (0.088 B USD) in June 2023. The maximum value was 1788 USD Million and minimum was -3046 USD Million.
- Data published Monthly by Central Bank.
Historical Data (USD Million) by years
Data
Period
Date
| -88.2 | Jun/23 | 07.10.2023 |
| -5.6 | May/23 | 29.07.2023 |
| -462 | Jan/23 | 25.03.2023 |
| 17.1 | Dec/22 | 23.02.2023 |
| -354 | Nov/22 | 21.01.2023 |
| 193 | Oct/22 | 17.12.2022 |
| 48.5 | Sep/22 | 12.11.2022 |
| -314 | Aug/22 | 29.10.2022 |
Historical Chart by presidents (USD Million)
Current Account in Lebanon by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Michel Aoun | 31.10.2016 - | -758.0000 | -83.7000 | 853.8000 | -887.8000 | -88.96% |
| Elias Hrawi | 24.11.1989 - 23.11.1998 | 50.0000 | 109.0000 | 458.6000 | -142.4000 | 118.00% |
Other trade indicators in Lebanon
| Index | Updated | Actual | Previous |
| Balance of Trade | Aug/23 | -0.397 B USD | -1.217 |
| Capital Flows | 4Q/22 | 1.808 B USD | 1.076 |
| Exports | Aug/23 | 0.089 B USD | 0.23 |
| Imports | Aug/23 | 0.487 B USD | 1.447 |
| Tourist Arrivals | Dec/22 | 0.303 Million Persons | 0.209 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | 2022 | -4.1 % | -1.1 |
| Jordan | 2022 | -6.7 % | -8.8 |
| Kyrgyzstan | 2022 | -26.8 % | -8.5 |
| Mongolia | 2022 | -15.8 % | -12.8 |
| Nepal | 2022 | -12.8 % | -7.8 |
| Palestine | 2022 | -15 % | -9.8 |
| Tajikistan | 2022 | 6.2 % | 8.2 |
| Cambodia | 2022 | -26.9 % | -47.9 |
| China | 2022 | 2.2 % | 1.8 |
| Georgia | 2022 | -3.1 % | -10.4 |
| India | 2022 | -2.6 % | -1.2 |
| Israel | 2022 | 2.5 % | 4.7 |
| Pakistan | 2023 | -0.7 % | -4.7 |
| South Korea | 2022 | 3.2 % | 4.9 |
| Taiwan | 2022 | 14.8 % | 14.8 |
| Vietnam | 2022 | -0.9 % | -2.1 |
| Maldives | 2022 | -16.6 % | -8.4 |
| Armenia | 2022 | 0.1 % | -3.7 |
| Hong Kong | 2022 | 10.7 % | 11.8 |
| Indonesia | 2022 | 1 % | 0.3 |
| Japan | 2022 | 1.9 % | 3.9 |
| Kazakhstan | 2022 | 3 % | -2.9 |
| Lebanon | 2021 | -12.9 % | -9.4 |
| Macau | 2022 | -2.4 % | 13.8 |
| Malaysia | 2022 | 2.6 % | 3.8 |
| Philippines | 2022 | -4.4 % | -1.5 |
| Qatar | 2022 | 26 % | 14.7 |
| Singapore | 2022 | 19.3 % | 18 |
| Sri Lanka | 2022 | -1.9 % | -3.8 |
| Thailand | 2022 | -0.5 % | -2.2 |
| Oman | 2022 | 3.2 % | -4.9 |
| Iran | 2022 | 4.7 % | 3.9 |
| Laos | 2022 | -0.07 % | 2.35 |
| Azerbaijan | 2022 | 30.5 % | 15.2 |
| Kuwait | 2022 | 28.5 % | 23.7 |
| Saudi Arabia | 2022 | 13.8 % | 5.1 |
| Bahrain | 2022 | 15.4 % | 6.6 |
| United Arab Emirates | 2022 | 11.7 % | 11.6 |
| Yemen | 2018 | -0.01 % | -0.1 |
| Turkmenistan | 2022 | 5.7 % | 6.5 |
| Uzbekistan | 2022 | 1.4 % | -7 |
| Iraq | 2022 | 16.3 % | 7.8 |
| Syria | 2010 | -0.62 % | -2.15 |
| Afghanistan | 2020 | -17.3 % | -2.7 |
| Bhutan | 2022 | -33.8 % | -12.4 |
| Brunei | 2022 | 11.2 % | 4.6 |
| Mauritius | 2021 | -13.8 % | -11.7 |
