Italy Current Account Value and percent from GDP
Italy Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -1.3 % | 2022 |
| Current Account | 5156 EUR Million | 5.47 B USD | Jul/23 |
Latest data on Current Account to GDP (%)
What is ratio of Italy Current Account to GDP?
- The surplus of Current Account to GDP in Italy decreased to 1.3 % in 2022. The maximum surplus was 3.6 % and deficit was -3.7 %
- Data published Yearly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| -1.3 | 2022 | 11.04.2023 |
| 2.5 | 2021 | 19.07.2022 |
| 3.6 | 2020 | 12.04.2021 |
| 3 | 2019 | 14.04.2020 |
| 2.6 | 2018 | 10.04.2019 |
| 2.8 | 2017 | 19.04.2018 |
| 2.7 | 2016 | 21.02.2018 |
| 1.4 | 2015 | 31.12.2015 |
Historical Chart by prime ministers (%)
Current Account to GDP in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 2.6000 | 2.8000 | 2.8000 | 2.6000 | 7.69% |
| Matteo Renzi | 22.02.2014 - 12.12.2016 | 1.9000 | 1.4000 | 1.9000 | 1.4000 | -26.32% |
| Enrico Letta | 28.04.2013 - 22.02.2014 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.00% |
| Mario Monti | 16.11.2011 - 28.04.2013 | -3.0000 | -0.4000 | -0.4000 | -3.0000 | -86.67% |
| Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | -2.8000 | -3.4000 | -1.9000 | -3.4000 | 21.43% |
| Romano Prodi (2) | 17.05.2006 - 08.05.2008 | -1.5000 | -1.4000 | -1.4000 | -1.5000 | -6.67% |
| Silvio Berlusconi | 11.06.2001 - 17.05.2006 | 0.5000 | -0.9000 | 0.5000 | -0.9000 | -280.00% |
| Giuliano Amato | 25.04.2000 - 11.06.2001 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 0.00% |
| Massimo D'Alema | 21.10.1998 - 25.04.2000 | 1.7000 | 1.1000 | 1.7000 | 1.1000 | -35.29% |
| Romano Prodi | 17.05.1996 - 21.10.1998 | 2.9000 | 2.6000 | 2.9000 | 2.6000 | -10.34% |
Latest data on Current Account (EUR Million)
What is Italy Current Account Deficit?
- The surplus of Current Account in Italy decreased to 5156 EUR Million (5.47 B USD) in July 2023. The maximum value was 19333 EUR Million and minimum was -10633 EUR Million.
- Data published Monthly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
| 5156 | Jul/23 | 19.09.2023 |
| 5995 | Jun/23 | 22.08.2023 |
| 1403 | May/23 | 20.07.2023 |
| -1517 | Apr/23 | 20.06.2023 |
| 3713 | Mar/23 | 23.05.2023 |
| -884 | Feb/23 | 19.04.2023 |
| -5225 | Jan/23 | 22.03.2023 |
| 2527 | Dec/22 | 17.02.2023 |
Historical Chart by prime ministers (EUR Million)
Current Account in Italy by prime ministers
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Giuseppe Conte | 01.06.2018 - | 3408.0000 | 3009.0000 | 3408.0000 | 3009.0000 | -11.71% |
| Paolo Gentiloni | 12.12.2016 - 01.06.2018 | 4795.0000 | 838.6000 | 8625.0000 | -1266.0000 | -82.51% |
| Matteo Renzi | 22.02.2014 - 12.12.2016 | 490.7000 | 3470.0000 | 8639.0000 | -2698.1000 | 607.15% |
| Enrico Letta | 28.04.2013 - 22.02.2014 | 1023.3000 | -1452.8000 | 6076.7000 | -1452.8000 | -241.97% |
| Mario Monti | 16.11.2011 - 28.04.2013 | -3254.2000 | -170.6000 | 4160.2000 | -6896.0000 | -94.76% |
| Silvio Berlusconi (2) | 06.05.2008 - 16.11.2011 | -1435.3000 | -1826.9000 | 2369.8000 | -8995.6000 | 27.28% |
| Romano Prodi (2) | 17.05.2006 - 08.05.2008 | -1591.1000 | -2583.4000 | 2894.5000 | -7070.2000 | 62.37% |
| Silvio Berlusconi | 11.06.2001 - 17.05.2006 | -486.9000 | -2706.2000 | 3802.9000 | -4656.4000 | 455.80% |
| Giuliano Amato | 25.04.2000 - 11.06.2001 | 46.3000 | -583.7000 | 3133.3000 | -1421.1000 | -1360.69% |
| Massimo D'Alema | 21.10.1998 - 25.04.2000 | 1736.7000 | 961.0000 | 4472.3000 | -675.8000 | -44.67% |
| Romano Prodi | 17.05.1996 - 21.10.1998 | 3610.9000 | 643.3000 | 7748.6000 | -950.4000 | -82.18% |
Other trade indicators in Italy
| Index | Updated | Actual | Previous |
| Weapons Sales | 2022 | 1825 M USD | 1673 |
| Balance of Trade | Jul/23 | 6.763 B USD | 3.672 |
| Capital Flows | Jul/23 | 21.349 B USD | 7.302 |
| Exports | Jul/23 | 56.752 B USD | 58.628 |
| Foreign Exchange Reserves | Sep/23 | 229.171 B USD | 230.569 |
| Imports | Jul/23 | 49.988 B USD | 54.957 |
| Terms of Trade | Jul/23 | 106 in. pt. | 101 |
| Tourism Revenues | Jul/23 | 7.695 B USD | 6.058 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Austria | 2022 | 0.7 % | 0.4 |
| Ireland | 2022 | 8.8 % | 14.2 |
| Luxembourg | 2022 | 5 % | 4.6 |
| Spain | 2022 | 0.6 % | 1 |
| Iceland | 2022 | -1.5 % | -2.4 |
| Norway | 2022 | 30.3 % | 13.6 |
| Belarus | 2022 | 4.2 % | 2.7 |
| Belgium | 2022 | -3.5 % | 0.4 |
| Bulgaria | 2022 | -0.7 % | -1.9 |
| Croatia | 2022 | -3.3 % | 3.1 |
| Cyprus | 2022 | -9.1 % | -6.8 |
| Czech Republic | 2022 | -6.1 % | -2.8 |
| Denmark | 2022 | 13.2 % | 9 |
| Estonia | 2022 | -2.2 % | -1.8 |
| Euro Area | 2022 | -1 % | 2.3 |
| European Union | 2022 | -0.6 % | 2.6 |
| Finland | 2022 | -3.9 % | 0.5 |
| France | 2022 | -2.1 % | 0.4 |
| Germany | 2022 | 4.2 % | 7.7 |
| Greece | 2022 | -9.7 % | -6.8 |
| Hungary | 2022 | -8.2 % | -3.9 |
| Italy | 2022 | -1.3 % | 3.1 |
| Latvia | 2022 | -6.4 % | -4.2 |
| Lithuania | 2022 | -5.1 % | 1.1 |
| Macedonia | 2022 | -6.7 % | -3.6 |
| Malta | 2022 | -5.8 % | 1.2 |
| Moldova | 2022 | -13.1 % | -11.6 |
| Montenegro | 2022 | -13.3 % | -9.2 |
| Netherlands | 2022 | 4.4 % | 7.3 |
| Poland | 2022 | -3 % | -1.4 |
| Portugal | 2022 | -1.3 % | -0.8 |
| Romania | 2022 | -9.3 % | -7.2 |
| Russia | 2022 | 10.3 % | 6.8 |
| Serbia | 2022 | -6.9 % | -4.3 |
| Slovakia | 2022 | -8.3 % | -2.5 |
| Slovenia | 2022 | -0.4 % | 3.8 |
| Sweden | 2022 | 4.3 % | 6.5 |
| Switzerland | 2022 | 9.8 % | 7.9 |
| Turkey | 2022 | -5.4 % | -0.9 |
| Ukraine | 2022 | 5 % | -1.9 |
| United Kingdom | 2018 | -3.9 % | -4.1 |
| Albania | 2022 | -6 % | -7.6 |
| Bosnia and Herzegovina | 2022 | -4.5 % | -2.4 |
| Kosovo | 2022 | -10.8 % | -8.7 |
