Austria Current Account Value and percent from GDP
Austria Current Account Data
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 0.7 % | 2022 |
| Current Account | -849 EUR Million | -0.901 B USD | 2Q/23 |
Latest data on Current Account to GDP (%)
What is ratio of Austria Current Account to GDP?
- The surplus of Current Account to GDP in Austria increased to 0.7 % in 2022. The maximum surplus was 4.5 % and deficit was -5.1 %
- Data published Yearly by Central Bank.
Historical Data (%) by years
Data
Period
Date
| 0.7 | 2022 | 26.04.2023 |
| -0.5 | 2021 | 19.07.2022 |
| 2.5 | 2020 | 12.04.2021 |
| 2.6 | 2019 | 14.04.2020 |
| 2.3 | 2018 | 10.04.2019 |
| 2 | 2017 | 18.01.2019 |
| 2.1 | 2016 | 21.02.2018 |
| 0 | 2086 | 31.12.1986 |
Historical Chart by presidents (%)
Current Account to GDP in Austria by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Alexander Bellen | 26.01.2017 - | 1.7000 | 1.9000 | 2.1000 | 1.7000 | 11.76% |
Latest data on Current Account (EUR Million)
What is Austria Current Account Deficit?
- The surplus of Current Account in Austria decreased to 849 EUR Million (0.901 B USD) in the second quarter of 2023. The maximum value was 6171 EUR Million and minimum was -2353 EUR Million.
- Data published Quarterly by Central Bank.
Historical Data (EUR Million) by years
Data
Period
Date
| -849 | 2Q/23 | 29.09.2023 |
| 4820 | 1Q/23 | 30.06.2023 |
| 2407 | 4Q/22 | 31.03.2023 |
| 178 | 3Q/22 | 23.12.2022 |
| -438 | 2Q/22 | 30.09.2022 |
| 1167 | 1Q/22 | 30.06.2022 |
| -159 | 4Q/21 | 31.03.2022 |
| 950 | 3Q/21 | 18.01.2022 |
Historical Chart by presidents (EUR Million)
Current Account in Austria by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Alexander Bellen | 26.01.2017 - | 4282.0000 | 2288.0000 | 4282.0000 | -232.0000 | -46.57% |
Other trade indicators in Austria
| Index | Updated | Actual | Previous |
| Weapons Sales | 2022 | 14 M USD | 23 |
| Balance of Trade | Jul/23 | -0.052 B USD | 0.075 |
| Capital Flows | 2Q/23 | -7.155 B USD | 5.157 |
| Exports | Jul/23 | 16.961 B USD | 18.391 |
| Foreign Exchange Reserves | Sep/23 | 30.138 B USD | 30.263 |
| Imports | Jul/23 | 17.013 B USD | 18.315 |
| Tourist Arrivals | Aug/23 | 5.502 Million Persons | 5.609 |
Current Account to GDP in other countries
| Country | Updated | Actual | Previous |
| Austria | 2022 | 0.7 % | 0.4 |
| Ireland | 2022 | 8.8 % | 14.2 |
| Luxembourg | 2022 | 5 % | 4.6 |
| Spain | 2022 | 0.6 % | 1 |
| Iceland | 2022 | -1.5 % | -2.4 |
| Norway | 2022 | 30.3 % | 13.6 |
| Belarus | 2022 | 4.2 % | 2.7 |
| Belgium | 2022 | -3.5 % | 0.4 |
| Bulgaria | 2022 | -0.7 % | -1.9 |
| Croatia | 2022 | -3.3 % | 3.1 |
| Cyprus | 2022 | -9.1 % | -6.8 |
| Czech Republic | 2022 | -6.1 % | -2.8 |
| Denmark | 2022 | 13.2 % | 9 |
| Estonia | 2022 | -2.2 % | -1.8 |
| Euro Area | 2022 | -1 % | 2.3 |
| European Union | 2022 | -0.6 % | 2.6 |
| Finland | 2022 | -3.9 % | 0.5 |
| France | 2022 | -2.1 % | 0.4 |
| Germany | 2022 | 4.2 % | 7.7 |
| Greece | 2022 | -9.7 % | -6.8 |
| Hungary | 2022 | -8.2 % | -3.9 |
| Italy | 2022 | -1.3 % | 3.1 |
| Latvia | 2022 | -6.4 % | -4.2 |
| Lithuania | 2022 | -5.1 % | 1.1 |
| Macedonia | 2022 | -6.7 % | -3.6 |
| Malta | 2022 | -5.8 % | 1.2 |
| Moldova | 2022 | -13.1 % | -11.6 |
| Montenegro | 2022 | -13.3 % | -9.2 |
| Netherlands | 2022 | 4.4 % | 7.3 |
| Poland | 2022 | -3 % | -1.4 |
| Portugal | 2022 | -1.3 % | -0.8 |
| Romania | 2022 | -9.3 % | -7.2 |
| Russia | 2022 | 10.3 % | 6.8 |
| Serbia | 2022 | -6.9 % | -4.3 |
| Slovakia | 2022 | -8.3 % | -2.5 |
| Slovenia | 2022 | -0.4 % | 3.8 |
| Sweden | 2022 | 4.3 % | 6.5 |
| Switzerland | 2022 | 9.8 % | 7.9 |
| Turkey | 2022 | -5.4 % | -0.9 |
| Ukraine | 2022 | 5 % | -1.9 |
| United Kingdom | 2018 | -3.9 % | -4.1 |
| Albania | 2022 | -6 % | -7.6 |
| Bosnia and Herzegovina | 2022 | -4.5 % | -2.4 |
| Kosovo | 2022 | -10.8 % | -8.7 |
