Crude Oil Production in Philippines
Oil Production Data in Philippines
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 14 BBL/D/1K | Feb/19 |
Latest data on Crude Oil Production (BBL/D/1K)
How much oil does Philippines produce?
- Crude Oil Production in Philippines remained unchanged at 14 BBL/D/1K in February 2019. The maximum level was BBL/D/1K and minimum was BBL/D/1K.
- Data published Monthly by Energy Information Administration.
Historical Data (BBL/D/1K) by years
Data
Period
Date
| 14 | Feb/19 | 14.06.2019 |
| 14 | Jan/19 | 13.05.2019 |
| 14 | Dec/18 | 09.04.2019 |
| 14 | Nov/18 | 27.02.2019 |
| 13 | Aug/18 | 26.11.2018 |
| 13 | Jul/18 | 29.10.2018 |
| 15 | Jun/18 | 28.09.2018 |
| 15 | May/18 | 23.08.2018 |
Historical Chart by presidents (BBL/D/1K)
Crude Oil Production in Philippines by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Rodrigo Duterte | 30.06.2016 - | 20.0000 | 15.0000 | 20.0000 | 15.0000 | -25.00% |
| Benigno Aquino | 30.06.2010 - 30.06.2016 | 33.0000 | 20.0000 | 38.0000 | 20.0000 | -39.39% |
| Gloria Macapagal | 20.01.2001 - 30.06.2010 | 1.0000 | 33.0000 | 35.0000 | 1.0000 | 3200.00% |
| Joseph Ejercito Estrada | 30.06.1998 - 20.01.2001 | 0.8000 | 1.1400 | 1.1400 | 0.8000 | 42.50% |
| Fidel V. Ramos | 30.06.1992 - 30.06.1998 | 5.0000 | 0.8000 | 6.9000 | 0.8000 | -84.00% |
Other production indicators in Philippines
| Index | Updated | Actual | Previous |
| Industrial Production | Aug/23 | 9.1 % | 4.9 |
Crude Oil Production in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jan/23 | 3 BBL/D/1K | 3 |
| Kyrgyzstan | Jan/23 | 0.6 BBL/D/1K | 0.6 |
| Mongolia | May/23 | 15 BBL/D/1K | 15 |
| Tajikistan | Jan/23 | 0.32 BBL/D/1K | 0.32 |
| China | May/23 | 4256 BBL/D/1K | 4210 |
| Georgia | Jan/23 | 0.3 BBL/D/1K | 0.3 |
| India | May/23 | 620 BBL/D/1K | 613 |
| Israel | Jan/23 | 4 BBL/D/1K | 4 |
| Pakistan | May/23 | 83 BBL/D/1K | 83 |
| Taiwan | Mar/22 | 0.2 BBL/D/1K | 0.2 |
| Vietnam | May/23 | 182 BBL/D/1K | 181 |
| Indonesia | May/23 | 614 BBL/D/1K | 614 |
| Japan | Jan/23 | 3.3 BBL/D/1K | 3.4 |
| Kazakhstan | May/23 | 1814 BBL/D/1K | 1905 |
| Malaysia | May/23 | 476 BBL/D/1K | 493 |
| Philippines | Feb/19 | 14 BBL/D/1K | 14 |
| Qatar | May/23 | 1322 BBL/D/1K | 1322 |
| Thailand | May/23 | 137 BBL/D/1K | 133 |
| Oman | May/23 | 1044 BBL/D/1K | 1066 |
| Iran | Aug/23 | 3000 BBL/D/1K | 2857 |
| Azerbaijan | May/23 | 609 BBL/D/1K | 623 |
| Kuwait | Aug/23 | 2548 BBL/D/1K | 2548 |
| Saudi Arabia | Aug/23 | 8918 BBL/D/1K | 9013 |
| Bahrain | May/23 | 196 BBL/D/1K | 188 |
| United Arab Emirates | Aug/23 | 2896 BBL/D/1K | 2894 |
| Yemen | May/23 | 15 BBL/D/1K | 15 |
| Turkmenistan | May/23 | 191 BBL/D/1K | 191 |
| Uzbekistan | May/23 | 33 BBL/D/1K | 33 |
| Iraq | Aug/23 | 4073 BBL/D/1K | 4094 |
| Syria | May/23 | 95 BBL/D/1K | 95 |
| Brunei | May/23 | 55 BBL/D/1K | 89 |
