Crude Oil Production in Pakistan
Oil Production Data in Pakistan
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 83 BBL/D/1K | May/23 |
Latest data on Crude Oil Production (BBL/D/1K)
How much oil does Pakistan produce?
- Crude Oil Production in Pakistan remained unchanged at 83 BBL/D/1K in May 2023. The maximum level was 154 BBL/D/1K and minimum was 50 BBL/D/1K.
- Data published Monthly by Energy Information Administration.
Historical Data (BBL/D/1K) by years
Data
Period
Date
| 83 | May/23 | 11.09.2023 |
| 83 | Apr/23 | 07.08.2023 |
| 83 | Mar/23 | 17.07.2023 |
| 83 | Feb/23 | 05.06.2023 |
| 83 | Jan/23 | 05.05.2023 |
| 83 | Dec/22 | 10.04.2023 |
| 83 | Nov/22 | 09.03.2023 |
| 83 | Oct/22 | 07.02.2023 |
Historical Chart by presidents (BBL/D/1K)
Crude Oil Production in Pakistan by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Mamnoon Hussain | 09.09.2013 - 09.09.2018 | 81.0000 | 91.0000 | 98.0000 | 79.0000 | 12.35% |
| Asif Ali Zardari | 09.09.2008 - 09.09.2013 | 63.0000 | 81.0000 | 81.0000 | 62.0000 | 28.57% |
| Pervez Musharraf | 20.06.2001 - 18.08.2008 | 59.8700 | 63.0000 | 72.0000 | 59.8700 | 5.23% |
| Muhammad Tarar | 01.01.1998 - 20.06.2001 | 55.0000 | 59.8700 | 59.8700 | 50.0000 | 8.85% |
| Farooq Leghari | 14.11.1993 - 02.12.1997 | 56.0000 | 57.0000 | 57.0000 | 51.0000 | 1.79% |
Other production indicators in Pakistan
| Index | Updated | Actual | Previous |
| Electricity Production | Jun/23 | 11952 GWh | 14127 |
| Industrial Production | Jun/23 | -14.55 % | -13.97 |
Crude Oil Production in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jan/23 | 3 BBL/D/1K | 3 |
| Kyrgyzstan | Jan/23 | 0.6 BBL/D/1K | 0.6 |
| Mongolia | May/23 | 15 BBL/D/1K | 15 |
| Tajikistan | Jan/23 | 0.32 BBL/D/1K | 0.32 |
| China | May/23 | 4256 BBL/D/1K | 4210 |
| Georgia | Jan/23 | 0.3 BBL/D/1K | 0.3 |
| India | May/23 | 620 BBL/D/1K | 613 |
| Israel | Jan/23 | 4 BBL/D/1K | 4 |
| Pakistan | May/23 | 83 BBL/D/1K | 83 |
| Taiwan | Mar/22 | 0.2 BBL/D/1K | 0.2 |
| Vietnam | May/23 | 182 BBL/D/1K | 181 |
| Indonesia | May/23 | 614 BBL/D/1K | 614 |
| Japan | Jan/23 | 3.3 BBL/D/1K | 3.4 |
| Kazakhstan | May/23 | 1814 BBL/D/1K | 1905 |
| Malaysia | May/23 | 476 BBL/D/1K | 493 |
| Philippines | Feb/19 | 14 BBL/D/1K | 14 |
| Qatar | May/23 | 1322 BBL/D/1K | 1322 |
| Thailand | May/23 | 137 BBL/D/1K | 133 |
| Oman | May/23 | 1044 BBL/D/1K | 1066 |
| Iran | Aug/23 | 3000 BBL/D/1K | 2857 |
| Azerbaijan | May/23 | 609 BBL/D/1K | 623 |
| Kuwait | Aug/23 | 2548 BBL/D/1K | 2548 |
| Saudi Arabia | Aug/23 | 8918 BBL/D/1K | 9013 |
| Bahrain | May/23 | 196 BBL/D/1K | 188 |
| United Arab Emirates | Aug/23 | 2896 BBL/D/1K | 2894 |
| Yemen | May/23 | 15 BBL/D/1K | 15 |
| Turkmenistan | May/23 | 191 BBL/D/1K | 191 |
| Uzbekistan | May/23 | 33 BBL/D/1K | 33 |
| Iraq | Aug/23 | 4073 BBL/D/1K | 4094 |
| Syria | May/23 | 95 BBL/D/1K | 95 |
| Brunei | May/23 | 55 BBL/D/1K | 89 |
