Crude Oil Production in Morocco
Oil Production Data in Morocco
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 0.03 BBL/D/1K | Jan/23 |
Latest data on Crude Oil Production (BBL/D/1K)
How much oil does Morocco produce?
- Crude Oil Production in Morocco remained unchanged at 0.03 BBL/D/1K in January 2023. The maximum level was 0.4 BBL/D/1K and minimum was 0 BBL/D/1K.
- Data published Monthly by Energy Information Administration.
Historical Data (BBL/D/1K) by years
Data
Period
Date
0.03 | Jan/23 | 05.05.2023 |
0.03 | Dec/22 | 10.04.2023 |
0.03 | Nov/22 | 09.03.2023 |
0.03 | Oct/22 | 07.02.2023 |
0 | Jun/22 | 22.11.2022 |
0 | May/22 | 13.09.2022 |
0 | Mar/22 | 14.07.2022 |
0 | Feb/22 | 08.06.2022 |
Historical Chart by prime ministers (BBL/D/1K)
Crude Oil Production in Morocco by prime ministers
Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
---|---|---|---|---|---|---|
Saadeddine Othmani | 06.04.2017 - | 0.2000 | 0.1600 | 0.2000 | 0.1600 | -20.00% |
Abdelilah Benkirane | 03.01.2012 - 05.04.2017 | 0.1000 | 0.2000 | 0.2000 | 0.1000 | 100.00% |
Abbas El Fassi | 19.09.2007 - 29.11.2011 | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 0.00% |
Driss Jettou | 09.10.2002 - 19.09.2007 | 0.2600 | 0.2000 | 0.2600 | 0.1000 | -23.08% |
Abderrahmane Youssoufi | 05.02.1998 - 09.10.2002 | 0.1000 | 0.2600 | 0.4000 | 0.1000 | 160.00% |
Abdellatif Filali | 25.05.1994 - 05.02.1998 | 0.3000 | 0.1000 | 0.3000 | 0.0800 | -66.67% |
Other production indicators in Morocco
Index | Updated | Actual | Previous |
Industrial Production | 2Q/23 | -3.5 % | 1.9 |
Mining Production | 2Q/23 | -18.6 % | -24.2 |
Steel Production | Aug/17 | 45 K Tonnes | 45 |
Crude Oil Production in other countries
Country | Updated | Actual | Previous |
Egypt | May/23 | 565 BBL/D/1K | 582 |
Tunisia | May/23 | 33 BBL/D/1K | 33 |
Nigeria | Aug/23 | 1181 BBL/D/1K | 1081 |
Sudan | May/23 | 202 BBL/D/1K | 187 |
Morocco | Jan/23 | 0.03 BBL/D/1K | 0.03 |
South Africa | Feb/19 | 1 BBL/D/1K | 1 |
Ghana | May/23 | 173 BBL/D/1K | 175 |
Libya | Aug/23 | 1192 BBL/D/1K | 1173 |
Algeria | Aug/23 | 939 BBL/D/1K | 955 |
Angola | Aug/23 | 1129 BBL/D/1K | 1149 |
Chad | May/23 | 88 BBL/D/1K | 88 |
Republic of the Congo | Aug/23 | 272 BBL/D/1K | 282 |
Equatorial Guinea | Aug/23 | 56 BBL/D/1K | 62 |
Gabon | Jul/23 | 193 BBL/D/1K | 193 |
Guatemala | Jan/23 | 5.6 BBL/D/1K | 5.8 |
Mauritania | Jan/23 | 0 BBL/D/1K | 0 |
Niger | Jan/23 | 6 BBL/D/1K | 8 |