Crude Oil Production in India
Oil Production Data in India
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 620 BBL/D/1K | May/23 |
Latest data on Crude Oil Production (BBL/D/1K)
How much oil does India produce?
- Crude Oil Production in India increased to 620 BBL/D/1K in May 2023. The maximum level was 813 BBL/D/1K and minimum was 526 BBL/D/1K.
- Data published Monthly by Energy Information Administration.
Historical Data (BBL/D/1K) by years
Data
Period
Date
| 620 | May/23 | 13.09.2023 |
| 592 | Apr/23 | 11.08.2023 |
| 573 | Mar/23 | 15.07.2023 |
| 580 | Feb/23 | 05.06.2023 |
| 601 | Jan/23 | 05.05.2023 |
| 587 | Dec/22 | 10.04.2023 |
| 587 | Nov/22 | 09.03.2023 |
| 584 | Oct/22 | 04.02.2023 |
Historical Chart by presidents (BBL/D/1K)
Crude Oil Production in India by presidents
| Name | Period | Start Data | End Data | Max Value | Min Value | CHG% Start/End |
|---|---|---|---|---|---|---|
| Ram Kovind | 25.07.2017 - | 744.0000 | 728.0000 | 744.0000 | 716.0000 | -2.15% |
| Pranab Mukherjee | 25.07.2012 - 25.07.2017 | 784.6400 | 744.0000 | 785.3800 | 715.0000 | -5.18% |
| Pratibha Patil | 25.07.2007 - 25.07.2012 | 696.1200 | 785.0000 | 813.4800 | 641.4200 | 12.77% |
| Avul Jainulabdeen | 25.07.2002 - 25.07.2007 | 673.0000 | 690.8100 | 711.6100 | 581.3700 | 2.65% |
| Kocheril Narayanan | 25.07.1997 - 26.07.2002 | 685.0000 | 667.0000 | 694.0000 | 606.0000 | -2.63% |
| Shankar Sharma | 26.07.1992 - 27.07.1997 | 541.0000 | 685.0000 | 720.0000 | 526.0000 | 26.62% |
Other production indicators in India
| Index | Updated | Actual | Previous |
| Industrial Production | Jul/23 | 5.7 % | 3.7 |
| Mining Production | Jul/23 | 10.68 % | 7.56 |
| Steel Production | Aug/23 | 11900 K Tonnes | 11500 |
| Car Production | Aug/23 | 155.806 K Units | 167.138 |
Crude Oil Production in other countries
| Country | Updated | Actual | Previous |
| Bangladesh | Jan/23 | 3 BBL/D/1K | 3 |
| Kyrgyzstan | Jan/23 | 0.6 BBL/D/1K | 0.6 |
| Mongolia | May/23 | 15 BBL/D/1K | 15 |
| Tajikistan | Jan/23 | 0.32 BBL/D/1K | 0.32 |
| China | May/23 | 4256 BBL/D/1K | 4210 |
| Georgia | Jan/23 | 0.3 BBL/D/1K | 0.3 |
| India | May/23 | 620 BBL/D/1K | 613 |
| Israel | Jan/23 | 4 BBL/D/1K | 4 |
| Pakistan | May/23 | 83 BBL/D/1K | 83 |
| Taiwan | Mar/22 | 0.2 BBL/D/1K | 0.2 |
| Vietnam | May/23 | 182 BBL/D/1K | 181 |
| Indonesia | May/23 | 614 BBL/D/1K | 614 |
| Japan | Jan/23 | 3.3 BBL/D/1K | 3.4 |
| Kazakhstan | May/23 | 1814 BBL/D/1K | 1905 |
| Malaysia | May/23 | 476 BBL/D/1K | 493 |
| Philippines | Feb/19 | 14 BBL/D/1K | 14 |
| Qatar | May/23 | 1322 BBL/D/1K | 1322 |
| Thailand | May/23 | 137 BBL/D/1K | 133 |
| Oman | May/23 | 1044 BBL/D/1K | 1066 |
| Iran | Aug/23 | 3000 BBL/D/1K | 2857 |
| Azerbaijan | May/23 | 609 BBL/D/1K | 623 |
| Kuwait | Aug/23 | 2548 BBL/D/1K | 2548 |
| Saudi Arabia | Aug/23 | 8918 BBL/D/1K | 9013 |
| Bahrain | May/23 | 196 BBL/D/1K | 188 |
| United Arab Emirates | Aug/23 | 2896 BBL/D/1K | 2894 |
| Yemen | May/23 | 15 BBL/D/1K | 15 |
| Turkmenistan | May/23 | 191 BBL/D/1K | 191 |
| Uzbekistan | May/23 | 33 BBL/D/1K | 33 |
| Iraq | Aug/23 | 4073 BBL/D/1K | 4094 |
| Syria | May/23 | 95 BBL/D/1K | 95 |
| Brunei | May/23 | 55 BBL/D/1K | 89 |
