Economy of Zimbabwe. Statistics, Data and Indicators

Zimbabwe
N/AN/A | Credit rank # |
N/A | Quality of life # |
157 | Corruption rank#146 |
140 | Ease of doing business#137 |

Zimbabwe Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 27.37 USD Billion | 20 |
GDP Annual Growth Rate | 6.5 % | 20 |
GDP per capita | 1346 USD | 20 |
Inflation Rate YoY | 26.5 % | -7.5 |
Interest Rate | 130 % | 15 |
Unemployment Rate | 7.9 % | 20 |
Balance of Trade | -69.6 USD Million | -0.07 B USD | -3958 |
Current Account | 305 USD Million | 0.305 B USD | 20 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 27.37 USD Billion | 20 |
GDP Annual Growth Rate | 6.5 % | 20 |
GDP per capita | 1346 USD | 20 |
GDP per capita PPP | 2208 USD | 20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 92.6 % | 20 |
Government Budget to GDP | -0.9 % | 20 |
Military Expenditure | 182 USD Million | 0.182 B USD | 20 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 113 index points | 34.64 |
Food Inflation | 38.3 % | -15.1 |
Gasoline Prices | 1.55 USD/Liter | 0.46 |
Inflation Rate YoY | 26.5 % | -7.5 |
Inflation Rate Mom | 4.7 % | -11 |
CPI Housing Utilities | 121 Index Points | 27 |
CPI Transportation | 106 Index Points | 59.59 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 1 % | 20 |
Balance of Trade | -69.6 USD Million | -0.07 USD Billion | -3958 |
Current Account | 305 USD Million | 0.305 B USD | 20 |
Exports | 832 USD Million | 0.832 USD Billion | 144 |
External Debt | 13325 USD Million | 13.325 B USD | 20 |
Imports | 902 USD Million | 0.902 USD Billion | 225 |
Tourist Arrivals | 1043781 Persons | 1.044 Million Persons | 20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 130 % | 15 |
Money Supply M1 | 15599407104 USD Thousand | 15599.407 USD Billion | 216333 |
Money Supply M2 | 16786791424 USD Thousand | 16786.791 USD Billion | 297563 |
Money Supply M3 | 16790288384 USD Thousand | 16790.289 USD Billion | 297626 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 7.9 % | 20 |
Living Wage Family | 575 USD/Month | 2018 |
Living Wage Individual | 305 USD/Month | 2018 |
Wages High Skilled | 951 USD/Month | 2018 |
Wages Low Skilled | 231 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 24.72 % | 20 |
Personal Income Tax Rate | 41.2 % | 20 |
Sales Tax Rate | 14.5 % | 20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 23 index points | 20 |
Corruption Rank | 157 place | 20 |
Ease of Doing Business | 140 place | 2019 |
Competitiveness Index | 44.24 Index Points | 2019 |
Competitiveness Rank | 127 | 2019 |