Economy of Yemen. Statistics, Data and Indicators
Yemen
N/AN/A | Credit rank # |
N/A | Quality of life # |
176 | Corruption rank#162 |
187 | Ease of doing business#163 |
Yemen Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 21.06 USD Billion | 2021 |
GDP Annual Growth Rate | 1.5 % | 2022 |
GDP per capita | 1018 USD | 2022 |
Inflation Rate YoY | 0.77 % | Jun/17 |
Interest Rate | 27 % | May/22 |
Unemployment Rate | 13.59 % | 2022 |
Balance of Trade | -5204919296 USD Million | -5204919.5 B USD | 2022 |
Current Account | -1000 USD Million | -1 B USD | 2021 |
Foreign Exchange Reserves | 5344297 USD Thousand | 5.34 B USD | 2013 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 21.06 USD Billion | 2021 |
GDP Annual Growth Rate | 1.5 % | 2022 |
GDP per capita | 1018 USD | 2022 |
Gross National Product | 5544110080 YER Thousand | 22.14 B USD | 2016 |
GDP Constant Prices | 3130050048 YER Thousand | 12.5 B USD | 2016 |
GDP per capita PPP | 2285 USD | 2018 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 68.66 % | 2022 |
Government Spending | 543267968 YER Thousand | 2.17 USD Billion | 2016 |
Government Budget to GDP | -4.4 % | 2018 |
Military Expenditure | 2093 USD Million | 2.09 B USD | 2014 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Inflation Rate YoY | 0.77 % | Jun/17 |
Core Consumer Prices | 179 Index Points | Nov/14 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -0.01 % | 2018 |
Balance of Trade | -5204919296 USD Million | -5204919.5 USD Billion | 2022 |
Current Account | -1000 USD Million | -1 USD Billion | 2021 |
Exports | 96962920 USD Million | 96962.922 USD Billion | 2022 |
Foreign Exchange Reserves | 5344297 USD Thousand | 5.34 B USD | 2013 |
Imports | 5343626240 USD Million | 5343626.5 USD Billion | 2022 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 1.56 Tonnes | 2Q/23 |
Interest Rate | 27 % | May/22 |
Foreign Direct Investment | -561 USD Million | -0.56 B USD | 2016 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 13.59 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2021 |
Personal Income Tax Rate | 15 % | 2021 |
Sales Tax Rate | 5 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 15 BBL/D/1K | May/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 16 index points | 2022 |
Corruption Rank | 176 place | 2022 |
Ease of Doing Business | 187 place | 2019 |
Competitiveness Index | 35.5 Index Points | 2019 |
Competitiveness Rank | 140 | 2019 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 21286150144 USD | 21.286 B USD | 2021 |