Economy of Uruguay. Statistics, Data and Indicators

Uruguay
| 56BBB | Credit rank #51 |
| N/A | Quality of life # |
| 14 | Corruption rank#24 |
| 101 | Ease of doing business#89 |
Uruguay Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 71.18 USD Billion | 2022 |
| GDP Annual Growth Rate | -2.5 % | 2Q/23 |
| GDP Growth Rate | 7.8 % | 3Q/20 |
| GDP per capita | 18215 USD | 2022 |
| Inflation Rate YoY | 3.87 % | Sep/23 |
| Interest Rate | 9.5 % | Oct/23 |
| Unemployment Rate | 8.2 % | Aug/23 |
| Wages | 36968 UYU/Month | 934.779 USD/Month | 2020 |
| Balance of Trade | -166524 USD Thousand | -0.167 B USD | Aug/23 |
| Current Account | -812 USD Million | -0.812 B USD | 2Q/23 |
| Foreign Exchange Reserves | 15364 USD Million | 15.364 B USD | Aug/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 71.18 USD Billion | 2022 |
| GDP Annual Growth Rate | -2.5 % | 2Q/23 |
| GDP Growth Rate | 7.8 % | 3Q/20 |
| GDP per capita | 18215 USD | 2022 |
| GDP Constant Prices | 459266 UYU Thousand | 0.012 B USD | 2Q/23 |
| GDP per capita PPP | 24427 USD | 2022 |
| GDP From Agriculture | 26695 UYU Thousand | 0.001 B USD | 2Q/23 |
| GDP From Construction | 19349 UYU Thousand | 0 B USD | 2Q/23 |
| GDP From Manufacturing | 47739 UYU Thousand | 0.001 B USD | 2Q/23 |
| GDP From Services | 64264 UYU Thousand | 0.002 B USD | 2Q/23 |
| GDP From Transport | 47398 UYU Thousand | 0.001 B USD | 2Q/23 |
| GDP From Utilities | 12054 UYU Thousand | 0 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 66.9 % | 2022 |
| Government Budget Value | -7777 UYU Million | -0.197 USD Billion | Aug/23 |
| Government Spending | 77438 UYU Thousand | 0.002 USD Billion | 2Q/23 |
| Government Revenues | 49004 UYU Million | 1.239 USD Billion | Aug/23 |
| Fiscal Expenditure | 73602 UYU Million | 1.861 B USD | Aug/23 |
| Government Budget to GDP | -3 % | 2022 |
| Military Expenditure | 1376 USD Million | 1.376 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 104 index points | Sep/23 |
| Food Inflation | 6.17 % | Aug/23 |
| Gasoline Prices | 1.94 USD/Liter | Sep/23 |
| GDP Deflator | 164 index points | 2Q/23 |
| Inflation Rate YoY | 3.87 % | Sep/23 |
| Producer Prices | 265 Index Points | Sep/23 |
| Inflation Rate Mom | 0.61 % | Sep/23 |
| CPI Housing Utilities | 105 Index Points | Sep/23 |
| CPI Transportation | 97.27 Index Points | Sep/23 |
| Producer Prices Change | -12.42 % | Sep/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -2.6 % | 2022 |
| Balance of Trade | -166524 USD Thousand | -0.167 USD Billion | Aug/23 |
| Capital Flows | 69.2 USD Million | 0.069 USD Billion | 1Q/23 |
| Current Account | -812 USD Million | -0.812 USD Billion | 2Q/23 |
| Exports | 838177 USD Thousand | 0.838 USD Billion | Aug/23 |
| External Debt | 55586 USD Million | 55.586 USD Billion | 2Q/23 |
| Foreign Exchange Reserves | 15364 USD Million | 15.364 USD Billion | Aug/23 |
| Imports | 1004701 USD Thousand | 1.005 USD Billion | Aug/23 |
| Tourism Revenues | 277944 USD Thousand | 0.278 B USD | 2Q/23 |
| Tourist Arrivals | 1219198 Persons | 1.219 Million Persons | 1Q/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 0.1 Tonnes | 2Q/23 |
| Interbank Rate | 5.67 % | Jun/23 |
| Interest Rate | 9.5 % | Oct/23 |
| Loans to Private Sector | 1226 USD Thousand | 0.001 USD Billion | Aug/23 |
| Money Supply M0 | 72493 UYU Million | 1.833 USD Billion | Aug/23 |
| Money Supply M1 | 215216 UYU Million | 5.442 USD Billion | Aug/23 |
| Money Supply M2 | 491813 UYU Million | 12.436 USD Billion | Aug/23 |
| Central Bank Balance Sheet | 122185 UYU Million | 3.09 B USD | Aug/23 |
| Deposit Interest Rate | 6.24 % | 2022 |
| Foreign Direct Investment | -1058 USD Million | -1.058 B USD | 1Q/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 8.2 % | Aug/23 |
| Wages | 36968 UYU/Month | 934.779 USD/Month | 2020 |
| Employment Rate | 58.2 % | Aug/23 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 25 % | 2023 |
| Personal Income Tax Rate | 36 % | 2023 |
| Sales Tax Rate | 22 % | 2023 |
| Social Security Rate | 35.73 % | 2023 |
| Social Security Rate For Companies | 12.63 % | 2023 |
| Social Security Rate For Employees | 23.1 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | 2 % | Jul/23 |
| Steel Production | 5 Thousand Tonnes | Dec/20 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 74 index points | 2022 |
| Corruption Rank | 14 place | 2022 |
| Ease of Doing Business | 101 place | 2019 |
| Competitiveness Index | 63.47 Index Points | 2019 |
| Competitiveness Rank | 54 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 289354 UYU Thousand | 0.007 USD Billion | 2Q/23 |
