Economy of Tajikistan. Statistics, Data and Indicators

Tajikistan
| 0B- | Credit rank #108 |
| N/A | Quality of life # |
| 150 | Corruption rank#140 |
| 106 | Ease of doing business#114 |
Tajikistan Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 10.49 USD Billion | 2022 |
| GDP Annual Growth Rate | 8.3 % | 2Q/23 |
| GDP per capita | 1356 USD | 2022 |
| Inflation Rate YoY | 4.2 % | Aug/23 |
| Interest Rate | 10 % | Aug/23 |
| Unemployment Rate | 7.8 % | Dec/22 |
| Wages | 2227 TJS/Month | 203.349 USD/Month | Jun/23 |
| Balance of Trade | -331 USD Million | -0.331 B USD | Dec/22 |
| Current Account | -308072 USD Thousand | -0.308 B USD | 1Q/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 10.49 USD Billion | 2022 |
| GDP Annual Growth Rate | 8.3 % | 2Q/23 |
| GDP per capita | 1356 USD | 2022 |
| GDP Constant Prices | 54170 TJS Million | 4.946 B USD | 2Q/23 |
| GDP per capita PPP | 4137 USD | 2022 |
| GDP From Agriculture | 28466 TJS Million | 2.599 B USD | 2022 |
| GDP From Construction | 9164 TJS Million | 0.837 B USD | 2022 |
| GDP From Manufacturing | 19554 TJS Million | 1.785 B USD | 2022 |
| GDP From Services | 20590 TJS Million | 1.88 B USD | 2022 |
| GDP From Transport | 10734 TJS Million | 0.98 B USD | 2022 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 34.6 % | 2022 |
| Government Budget Value | 1200 TJS Million | 0.11 USD Billion | Jun/23 |
| Government Spending | 7229.3 TJS Million | 0.79 USD Billion | May/17 |
| Government Revenues | 19808 TJS Million | 1.809 USD Billion | Jun/23 |
| Fiscal Expenditure | 18609 TJS Million | 1.699 B USD | Jun/23 |
| Government Budget to GDP | 0.3 % | 2022 |
| Military Expenditure | 104 USD Million | 0.104 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 103 index points | Aug/23 |
| Food Inflation | 1 % | Jul/23 |
| Inflation Rate YoY | 4.2 % | Aug/23 |
| Producer Prices | 101 index points | Jul/23 |
| Inflation Rate Mom | 0.3 % | Jul/23 |
| Producer Prices Change | 3.7 % | Jun/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | 6.2 % | 2022 |
| Balance of Trade | -331 USD Million | -0.331 USD Billion | Dec/22 |
| Current Account | -308072 USD Thousand | -0.308 USD Billion | 1Q/23 |
| Exports | 176 USD Million | 0.176 USD Billion | Dec/22 |
| External Debt | 5812 USD Million | 5.812 USD Billion | 2023 |
| Imports | 507 USD Million | 0.507 USD Billion | Dec/22 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 8.46 Tonnes | 2Q/23 |
| Interest Rate | 10 % | Aug/23 |
| Money Supply M0 | 25542 TJS Thousand | 0.002 USD Billion | Aug/23 |
| Money Supply M1 | 27035 TJS Thousand | 0.002 USD Billion | Aug/23 |
| Money Supply M2 | 31826 TJS Thousand | 0.003 USD Billion | Aug/23 |
| Deposit Interest Rate | 5.2 % | 2019 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Retirement Age Men | 63 | 2022 |
| Retirement Age Women | 58 | 2022 |
| Unemployment Rate | 7.8 % | Dec/22 |
| Wages | 2227 TJS/Month | 203.349 USD/Month | Jun/23 |
| Employed Persons | 2463 Thousand Person | 2.463 Million Person | 4Q/22 |
| Unemployed Persons | 51.2 Thousand Persons | 0.051 Million Persons | Feb/23 |
| Wages in Manufacturing | 2313 TJS/Month | 211.202 USD/Month | Jun/23 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Personal Income Tax Rate | 12 % | 2022 |
| Sales Tax Rate | 15 % | 2023 |
| Social Security Rate | 22 % | 2023 |
| Social Security Rate For Companies | 20 % | 2023 |
| Social Security Rate For Employees | 2 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 0.32 BBL/D/1K | Jan/23 |
| Industrial Production | 10.3 % | Jul/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 24 index points | 2022 |
| Corruption Rank | 150 place | 2022 |
| Ease of Doing Business | 106 place | 2019 |
| Competitiveness Index | 52.4 Index Points | 2019 |
| Competitiveness Rank | 104 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Retail Sales YoY | 6.4 % | 2016 |
