Economy of Taiwan. Statistics, Data and Indicators

Taiwan
82AA- | Credit rank #27 |
163.28 | Quality of life #23 |
25 | Corruption rank#29 |
15 | Ease of doing business#13 |

Taiwan Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 668 USD Billion | 2020 |
GDP Annual Growth Rate | 3.06 % | 1Q/22 |
GDP Growth Rate | 1.56 % | 1Q/22 |
Inflation Rate YoY | 3.38 % | Apr/22 |
Interest Rate | 1.38 % | Mar/22 |
Unemployment Rate | 3.7 % | Mar/22 |
Wages | 51282 TWD/Month | 1723.508 USD/Month | Mar/22 |
Balance of Trade | 4910 USD Million | 4.91 B USD | Apr/22 |
Current Account | 32193 USD Million | 32.193 B USD | 4Q/21 |
Foreign Exchange Reserves | 5451 USD HML | 545.1 B USD | Apr/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 668 USD Billion | 2020 |
GDP Annual Growth Rate | 3.06 % | 1Q/22 |
GDP Growth Rate | 1.56 % | 1Q/22 |
Gross National Product | 5635454 TWD Million | 189.399 USD Billion | 4Q/21 |
GDP Constant Prices | 5364929 TWD Million | 180.307 B USD | 4Q/21 |
GDP From Agriculture | 92143 TWD Million | 3.097 B USD | 4Q/21 |
GDP From Construction | 116274 TWD Million | 3.908 B USD | 4Q/21 |
GDP From Manufacturing | 1996754 TWD Million | 67.108 B USD | 4Q/21 |
GDP From Mining | 3719 TWD Million | 0.125 B USD | 4Q/21 |
GDP From Public Administration | 267246 TWD Million | 8.982 B USD | 4Q/21 |
GDP From Services | 3290254 TWD Million | 110.58 B USD | 4Q/21 |
GDP From Transport | 118428 TWD Million | 3.98 B USD | 4Q/21 |
GDP From Utilities | 85693 TWD Million | 2.88 B USD | 4Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 28.2 % | 2019 |
Government Budget Value | -456 TWD Billion | -15.325 USD Billion | 2021 |
Government Spending | 699079 TWD Million | 23.495 USD Billion | 4Q/21 |
Government Revenues | 2875 TWD Billion | 96.624 USD Billion | 2021 |
Fiscal Expenditure | 3331 TWD Billion | 111.95 B USD | 2021 |
Government Budget to GDP | -4.5 % | 2020 |
Military Expenditure | 11597 USD Million | 11.597 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 107 index points | Apr/22 |
Export Prices | 109 index points | Apr/22 |
Food Inflation | 6.91 % | Apr/22 |
GDP Deflator | 103 index points | 4Q/21 |
Import Prices | 123 index points | Apr/22 |
Inflation Rate YoY | 3.38 % | Apr/22 |
Producer Prices | 117 index points | Apr/22 |
Inflation Rate Mom | 0.39 % | Apr/22 |
Core Consumer Prices | 107 Index Points | Apr/22 |
Core Inflation Rate | 2.53 % | Apr/22 |
CPI Housing Utilities | 105 Index Points | Apr/22 |
CPI Transportation | 109 Index Points | Apr/22 |
Producer Prices Change | 15.07 % | Apr/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 9.5 % | 2020 |
Balance of Trade | 4910 USD Million | 4.91 USD Billion | Apr/22 |
Capital Flows | 35552 USD Million | 35.552 USD Billion | 4Q/21 |
Current Account | 32193 USD Million | 32.193 USD Billion | 4Q/21 |
Exports | 41459 USD Million | 41.459 USD Billion | Apr/22 |
External Debt | 213592 USD Million | 213.592 USD Billion | 4Q/21 |
Foreign Exchange Reserves | 5451 USD HML | 545.1 USD Billion | Apr/22 |
Imports | 36552 USD Million | 36.552 USD Billion | Apr/22 |
Terms of Trade | 88.5 Index Points | Apr/22 |
Tourist Arrivals | 20.04 Thousand Persons | 0.02 Million Persons | Mar/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 2.44 % | Mar/22 |
Gold Reserves | 424 Tonnes | 4Q/21 |
Interbank Rate | 0.73 % | May/22 |
Interest Rate | 1.38 % | Mar/22 |
Loans to Private Sector | 13783361 TWD Million | 463.237 USD Billion | Mar/22 |
Money Supply M0 | 2805153 TWD Million | 94.277 USD Billion | Mar/22 |
Money Supply M1 | 10237680 TWD Million | 344.072 USD Billion | Mar/22 |
Money Supply M2 | 55049908 TWD Million | 1850.142 USD Billion | Mar/22 |
Central Bank Balance Sheet | 19026692 TWD Million | 639.457 B USD | Apr/22 |
Foreign Direct Investment | 991 USD Million | 0.991 B USD | Mar/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 25250 TWD/Month | 848.613 USD/Month | 2022 |
Unemployment Rate | 3.7 % | Mar/22 |
Wages | 51282 TWD/Month | 1723.508 USD/Month | Mar/22 |
Youth Unemployment Rate | 12.48 % | Mar/22 |
Employed Persons | 11456 Thousand Person | 11.456 Million Person | Mar/22 |
Labor Force Participation Rate | 59.23 % | Mar/22 |
Unemployed Persons | 440 Thousand Persons | 0.44 Million Persons | Mar/22 |
Wages in Manufacturing | 50935 TWD/Month | 1711.846 USD/Month | Mar/22 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 20 % | 2021 |
Personal Income Tax Rate | 40 % | 2021 |
Sales Tax Rate | 5 % | 2021 |
Social Security Rate | 15.76 % | 2021 |
Social Security Rate For Companies | 12.15 % | 2021 |
Social Security Rate For Employees | 3.61 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 0.2 BBL/D/1K | Jan/22 |
Industrial Production | 2.15 % | Mar/22 |
Mining Production | -4.95 % | Mar/22 |
Steel Production | 1700 Thousand Tonnes | Dec/20 |
Car Production | 20517 Units | 20.517 Units | Apr/22 |
Industrial Production (MoM) | 3.7 % | Feb/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 2832 companies | Mar/22 |
Corruption Index | 68 index points | 2021 |
Corruption Rank | 25 place | 2021 |
Ease of Doing Business | 15 place | 2019 |
Manufacturing PMI | 51.7 index points | Apr/22 |
Manufacturing Production | 1.95 % | Mar/22 |
Competitiveness Index | 80.24 Index Points | 2019 |
Competitiveness Rank | 12 | 2019 |
Leading Economic Index | 112.7 Index Points | Sep/19 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 71.77 index points | Apr/22 |
Retail Sales MoM | 8.7 % | Mar/22 |
Retail Sales YoY | 4.8 % | Mar/22 |
Consumer Credit | 10575329 TWD Million | 355.42 USD Billion | Mar/22 |
Consumer Spending | 2419992 TWD Million | 81.332 USD Billion | 4Q/21 |
Disposable Personal Income | 9532700 TWD Million | 320.379 B USD | 2020 |