Economy of Swaziland. Statistics, Data and Indicators

Swaziland
0 | Credit rank #111 |
N/A | Quality of life # |
130 | Corruption rank#81 |
121 | Ease of doing business#107 |

Swaziland Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4.74 USD Billion | 2021 |
GDP Annual Growth Rate | 7.9 % | 2021 |
GDP per capita | 3924 USD | 2021 |
Inflation Rate YoY | 5.6 % | Dec/22 |
Interest Rate | 6.75 % | Jan/23 |
Unemployment Rate | 25.8 % | 2021 |
Balance of Trade | 917 SZL Million | 0.051 B USD | 3Q/22 |
Current Account | 344 SZL Million | 0.019 B USD | 3Q/22 |
Foreign Exchange Reserves | 7925464 SZL Thousand | 0.438 B USD | Feb/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 4.74 USD Billion | 2021 |
GDP Annual Growth Rate | 7.9 % | 2021 |
GDP per capita | 3924 USD | 2021 |
GDP per capita PPP | 8857 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 36.8 % | 2021 |
Government Budget Value | -3803173 SZL Thousand | -0.21 USD Billion | 2022 |
Government Revenues | 19359410 SZL Thousand | 1.07 USD Billion | 2022 |
Fiscal Expenditure | 23162584 SZL Thousand | 1.28 B USD | 2022 |
Government Budget to GDP | -6.4 % | 2021 |
Military Expenditure | 81.1 USD Million | 0.081 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 111 Index Points | Dec/22 |
Food Inflation | 15.1 % | Dec/22 |
Inflation Rate YoY | 5.6 % | Dec/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 6 % | 2021 |
Balance of Trade | 917 SZL Million | 0.051 USD Billion | 3Q/22 |
Current Account | 344 SZL Million | 0.019 USD Billion | 3Q/22 |
Exports | 9193 SZL Million | 0.508 USD Billion | 3Q/22 |
External Debt | 14390 SZL Million | 0.795 USD Billion | 4Q/22 |
Foreign Exchange Reserves | 7925464 SZL Thousand | 0.438 USD Billion | Feb/23 |
Imports | 8276 SZL Million | 0.457 USD Billion | 3Q/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 6.75 % | Jan/23 |
Money Supply M1 | 7708 SZL Million | 0.426 USD Billion | Jan/23 |
Money Supply M2 | 20643 SZL Million | 1.141 USD Billion | Jan/23 |
Central Bank Balance Sheet | 11881872 SZL Thousand | 0.657 B USD | Jan/23 |
Deposit Interest Rate | 2.16 % | 2022 |
Foreign Direct Investment | 346 SZL Million | 0.019 B USD | 3Q/22 |
Private Sector Credit | 17.4 SZL Billion | 0.962 B USD | Jan/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 25.8 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 27.5 % | 2022 |
Personal Income Tax Rate | 33 % | 2022 |
Sales Tax Rate | 15 % | 2022 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 30 Index Points | 2022 |
Corruption Rank | 130 place | 2022 |
Ease of Doing Business | 121 place | 2019 |
Competitiveness Index | 46.43 Index Points | 2019 |
Competitiveness Rank | 121 | 2019 |