Economy of Suriname. Statistics, Data and Indicators

Suriname
39B | Credit rank #75 |
N/A | Quality of life # |
85 | Corruption rank#66 |
162 | Ease of doing business#144 |

Suriname Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.98 USD Billion | 2021 |
GDP Annual Growth Rate | 2.1 % | 2022 |
GDP per capita | 7008 USD | 2021 |
Inflation Rate YoY | 55.5 % | Jan/23 |
Interest Rate | 10 % | 0Q/23 |
Unemployment Rate | 10.1 % | 2021 |
Balance of Trade | 173 USD Million | 0.173 B USD | 4Q/22 |
Current Account | -56.6 USD Million | -0.057 B USD | 4Q/22 |
Government Debt | 66882 SRD Million | 1.917 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 2.98 USD Billion | 2021 |
GDP Annual Growth Rate | 2.1 % | 2022 |
GDP per capita | 7008 USD | 2021 |
GDP Constant Prices | 14679 SRD Million | 0.421 B USD | 2021 |
GDP per capita PPP | 14767 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 124 % | 2021 |
Government Budget Value | 1411 SRD Million | 0.04 USD Billion | 2021 |
Government Debt | 66882 SRD Million | 1.917 USD Billion | 2021 |
Government Revenues | 16010 SRD Million | 0.459 USD Billion | 2021 |
Fiscal Expenditure | 15119 SRD Million | 0.433 B USD | 2021 |
Government Budget to GDP | 2.5 % | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 594 Index Points | Jan/23 |
Food Inflation | 57.8 % | Jan/23 |
Inflation Rate YoY | 55.5 % | Jan/23 |
Inflation Rate Mom | 3.7 % | Jan/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 5.2 % | 2021 |
Balance of Trade | 173 USD Million | 0.173 USD Billion | 4Q/22 |
Capital Flows | 58 USD Million | 0.058 USD Billion | 3Q/22 |
Current Account | -56.6 USD Million | -0.057 USD Billion | 4Q/22 |
Exports | 644 USD Million | 0.644 USD Billion | 4Q/22 |
Imports | 471 USD Million | 0.471 USD Billion | 4Q/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 1.46 Tonnes | 4Q/22 |
Interbank Rate | 10 % | Feb/23 |
Interest Rate | 10 % | 0Q/23 |
Deposit Interest Rate | 7.6 % | Jan/23 |
Foreign Direct Investment | -72.6 USD Million | -0.073 B USD | 4Q/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 10.1 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 36 % | 2022 |
Personal Income Tax Rate | 38 % | 2022 |
Sales Tax Rate | 10 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 14 BBL/D/1K | Nov/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 40 index points | 2022 |
Corruption Rank | 85 place | 2022 |
Ease of Doing Business | 162 place | 2019 |