Economy of Sri Lanka. Statistics, Data and Indicators

Sri Lanka
| 38B+ | Credit rank #76 |
| N/A | Quality of life # |
| 101 | Corruption rank#83 |
| 99 | Ease of doing business#94 |
Sri Lanka Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 74.4 USD Billion | 2022 |
| GDP Annual Growth Rate | -3.1 % | 2Q/23 |
| GDP Growth Rate | 1.4 % | 4Q/17 |
| GDP per capita | 3988 USD | 2022 |
| Inflation Rate YoY | 1.3 % | Sep/23 |
| Interest Rate | 10 % | Oct/23 |
| Unemployment Rate | 5.2 % | 2Q/23 |
| Balance of Trade | -307 USD Million | -0.307 B USD | Aug/23 |
| Current Account | 90.89 USD Million | 0.091 B USD | 2Q/23 |
| Foreign Exchange Reserves | 3562 LKR Million | 0.011 B USD | Aug/23 |
| Government Debt | 26916228 LKR Million | 83.212 B USD | 2Q/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 74.4 USD Billion | 2022 |
| GDP Annual Growth Rate | -3.1 % | 2Q/23 |
| GDP Growth Rate | 1.4 % | 4Q/17 |
| GDP per capita | 3988 USD | 2022 |
| Gross National Product | 16402705 LKR Million | 50.709 USD Billion | 2021 |
| GDP Constant Prices | 2597440 LKR Million | 8.03 B USD | 2Q/23 |
| GDP per capita PPP | 12200 USD | 2022 |
| GDP From Agriculture | 229305 LKR Million | 0.709 B USD | 2Q/23 |
| GDP From Construction | 187194 LKR Million | 0.579 B USD | 2Q/23 |
| GDP From Manufacturing | 360709 LKR Million | 1.115 B USD | 4Q/21 |
| GDP From Mining | 36737 LKR Million | 0.114 B USD | 2Q/23 |
| GDP From Public Administration | 155969 LKR Million | 0.482 B USD | 2Q/23 |
| GDP From Services | 1541492 LKR Million | 4.766 B USD | 2Q/23 |
| GDP From Transport | 273602 LKR Million | 0.846 B USD | 2Q/23 |
| GDP From Utilities | 44576 LKR Million | 0.138 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 114 % | 2022 |
| Government Budget Value | -2459967 LKR Million | -7.605 USD Billion | 2022 |
| Government Spending | 1727261 LKR Million | 5.34 USD Billion | 2022 |
| Government Debt | 26916228 LKR Million | 83.212 USD Billion | 2Q/23 |
| Government Revenues | 2012589 LKR Million | 6.222 B USD | 2022 |
| Fiscal Expenditure | 4472556 LKR Million | 13.827 B USD | 2022 |
| Government Budget to GDP | -10.2 % | 2022 |
| Military Expenditure | 1054 USD Million | 1.054 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 192 index points | Sep/23 |
| Export Prices | 221 index points | Aug/23 |
| Food Inflation | -5.2 % | Sep/23 |
| GDP Deflator | 201 index points | 2022 |
| Import Prices | 281 index points | Aug/23 |
| Inflation Rate YoY | 1.3 % | Sep/23 |
| Producer Prices | 235 index points | Aug/23 |
| Inflation Rate Mom | 0.88 % | Sep/23 |
| Core Consumer Prices | 189 Index Points | Aug/23 |
| Core Inflation Rate | 1.9 % | Sep/23 |
| CPI Housing Utilities | 147 Index Points | Sep/23 |
| CPI Transportation | 229 Index Points | Sep/23 |
| Producer Prices Change | -3.2 % | Jul/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -1.9 % | 2022 |
| Balance of Trade | -307 USD Million | -0.307 USD Billion | Aug/23 |
| Current Account | 90.89 USD Million | 0.091 USD Billion | 2Q/23 |
| Exports | 1119 USD Million | 1.119 USD Billion | Aug/23 |
| External Debt | 52412 USD Million | 52.412 USD Billion | 2Q/23 |
| Foreign Exchange Reserves | 3562 LKR Million | 0.011 USD Billion | Aug/23 |
| Imports | 1426 USD Million | 1.426 USD Billion | Aug/23 |
| Terms of Trade | 78.59 Index Points | Aug/23 |
| Tourism Revenues | 219 USD Million | 0.219 B USD | Jul/23 |
| Tourist Arrivals | 111938 Persons | 0.112 Million Persons | Sep/23 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Bank Lending Rate | 15.29 % | Aug/23 |
| Gold Reserves | 0.47 Tonnes | 2Q/23 |
| Interbank Rate | 6.96 % | Oct/23 |
| Interest Rate | 10 % | Oct/23 |
| Money Supply M0 | 1096018 LKR Million | 3.388 USD Billion | Jul/23 |
| Money Supply M1 | 1531451 LKR Million | 4.734 USD Billion | Jul/23 |
| Money Supply M2 | 11080819 LKR Million | 34.256 USD Billion | Jul/23 |
| Central Bank Balance Sheet | 4957666 LKR Million | 15.327 B USD | Jul/23 |
| Deposit Interest Rate | 5.5 % | Jun/20 |
| Foreign Direct Investment | 111 USD Million | 0.111 B USD | 2Q/23 |
| Private Sector Credit | 8131436 LKR Million | 25.138 B USD | Jul/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Minimum Wages | 12500 LKR/Month | 38.644 USD/Month | 2023 |
| Unemployment Rate | 5.2 % | 2Q/23 |
| Youth Unemployment Rate | 23.8 % | 3Q/22 |
| Employed Persons | 8199792 Person | 8.2 Million Person | 1Q/23 |
| Employment Rate | 94.8 % | 2Q/23 |
| Labor Force Participation Rate | 48.6 % | 2Q/23 |
| Living Wage Family | 52100 LKR/Month | 279.809 USD/Month | 2018 |
| Living Wage Individual | 29100 LKR/Month | 156.285 USD/Month | 2018 |
| Unemployed Persons | 399999 Persons | 0.4 Million Persons | 1Q/23 |
| Wages High Skilled | 57500 LKR/Month | 308.81 USD/Month | 2018 |
| Wages Low Skilled | 21500 LKR/Month | 115.468 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 24 % | 2023 |
| Personal Income Tax Rate | 18 % | 2023 |
| Sales Tax Rate | 8 % | 2023 |
| Social Security Rate | 20 % | 2023 |
| Social Security Rate For Companies | 12 % | 2023 |
| Social Security Rate For Employees | 8 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | 7.2 % | Aug/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Business Confidence | 74 index points | 2Q/23 |
| Corruption Index | 36 index points | 2022 |
| Corruption Rank | 101 place | 2022 |
| Ease of Doing Business | 99 place | 2019 |
| Manufacturing PMI | 49.3 index points | Aug/23 |
| Manufacturing Production | 7.2 % | Jul/23 |
| Services PMI | 57.6 index points | Aug/23 |
| Competitiveness Index | 57.11 Index Points | 2019 |
| Competitiveness Rank | 84 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 14973295 LKR Million | 46.29 USD Billion | 2022 |
