Economy of Slovakia. Statistics, Data and Indicators

Slovakia
80A+ | Credit rank #30 |
155.37 | Quality of life #28 |
49 | Corruption rank#50 |
45 | Ease of doing business#42 |

Slovakia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2022 |
GDP Annual Growth Rate | 1.5 % | 2Q/23 |
GDP Growth Rate | 0.4 % | 2Q/23 |
GDP per capita | 18876 USD | 2022 |
Inflation Rate YoY | 8.84 % | Aug/23 |
Interest Rate | 4.5 % | Sep/23 |
Unemployment Rate | 5.23 % | Aug/23 |
Wages | 1473 EUR/Month | 1562.699 USD/Month | Jul/23 |
Balance of Trade | 483 EUR Million | 0.512 B USD | Aug/23 |
Current Account | 212 EUR Million | 0.225 B USD | Jul/23 |
Foreign Exchange Reserves | 9436 USD Million | 9.436 B USD | Sep/23 |
Government Debt | 66763 EUR Million | 70.829 B USD | 2Q/23 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2022 |
GDP Annual Growth Rate | 1.5 % | 2Q/23 |
GDP Growth Rate | 0.4 % | 2Q/23 |
GDP per capita | 18876 USD | 2022 |
GDP Constant Prices | 23.4 EUR Million | 0.025 B USD | 2Q/23 |
GDP per capita PPP | 33172 USD | 2022 |
GDP From Agriculture | 0.47 EUR Billion | 0.499 B USD | 2Q/23 |
GDP From Construction | 1233 EUR Million | 1.308 B USD | 2Q/23 |
GDP From Manufacturing | 4519 EUR Million | 4.794 B USD | 2Q/23 |
GDP From Public Administration | 3.39 EUR Billion | 3.596 B USD | 2Q/23 |
GDP From Services | 3901 EUR Million | 4.139 B USD | 2Q/23 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 57.8 % | 2022 |
Government Budget Value | -3916 EUR Million | -4.154 USD Billion | Sep/23 |
Government Spending | 3.68 EUR Billion | 3.904 USD Billion | 2Q/23 |
Government Debt | 66763 EUR Million | 70.829 USD Billion | 2Q/23 |
Government Revenues | 15796 EUR Million | 16.758 USD Billion | Sep/23 |
Fiscal Expenditure | 19712 EUR Million | 20.912 B USD | Sep/23 |
Government Budget to GDP | -2 % | 2022 |
Government Spending to GDP | 42.3 % | 2022 |
Military Expenditure | 1994 USD Million | 1.994 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 228 index points | Aug/23 |
Export Prices | 99.9 index points | Jun/23 |
Food Inflation | 13.5 % | Aug/23 |
Gasoline Prices | 1.82 USD/Liter | Aug/23 |
GDP Deflator | 130 index points | 2Q/23 |
Import Prices | 99.2 index points | Jun/23 |
Inflation Rate YoY | 8.84 % | Aug/23 |
Producer Prices | 156 index points | Aug/23 |
Inflation Rate Mom | 0 % | Aug/23 |
Core Consumer Prices | 166 Index Points | Aug/23 |
Core Inflation Rate | 9.6 % | Aug/23 |
CPI Housing Utilities | 326 Index Points | Aug/23 |
CPI Transportation | 166 Index Points | Aug/23 |
Harmonised Consumer Prices | 139 Index Points | Aug/23 |
Producer Prices Change | 14.5 % | Jun/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -8.3 % | 2022 |
Weapons Sales | 71 USD Million | 0.071 M USD | 2022 |
Balance of Trade | 483 EUR Million | 0.512 USD Billion | Aug/23 |
Capital Flows | -1165 EUR Million | -1.236 USD Billion | Jul/23 |
Current Account | 212 EUR Million | 0.225 USD Billion | Jul/23 |
Exports | 8482 EUR Million | 8.999 USD Billion | Aug/23 |
External Debt | 116 EUR Billion | 123.064 USD Billion | 2Q/23 |
Foreign Exchange Reserves | 9436 USD Million | 9.436 USD Billion | Sep/23 |
Imports | 7999 EUR Million | 8.486 USD Billion | Aug/23 |
Terms of Trade | 101 Index Points | Jun/23 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 5.8 % | Aug/23 |
Gold Reserves | 31.69 Tonnes | 2Q/23 |
Interest Rate | 4.5 % | Sep/23 |
Loans to Private Sector | 24808 EUR Million | 26.319 USD Billion | Aug/23 |
Money Supply M0 | 15.43 EUR Billion | 16.37 USD Billion | Aug/23 |
Money Supply M1 | 67.7 EUR Billion | 71.823 USD Billion | Aug/23 |
Money Supply M2 | 82.5 EUR Billion | 87.524 USD Billion | Aug/23 |
Money Supply M3 | 82.9 EUR Billion | 87.948 USD Billion | Aug/23 |
Central Bank Balance Sheet | 61923 EUR Million | 65.694 B USD | Aug/23 |
Foreign Direct Investment | 284 EUR Million | 0.301 B USD | Jul/23 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 700 EUR/Month | 742.627 USD/Month | 3Q/23 |
Retirement Age Men | 64 | 2022 |
Retirement Age Women | 64 | 2022 |
Unemployment Rate | 5.23 % | Aug/23 |
Wages | 1473 EUR/Month | 1562.699 USD/Month | Jul/23 |
Youth Unemployment Rate | 19.8 % | Aug/23 |
Employed Persons | 2609 Thousand Person | 2.609 Million Person | 2Q/23 |
Employment Change | 0 % | 2Q/23 |
Employment Rate | 72 % | 2Q/23 |
Full Time Employment | 2463 Thousand Person | 1Q/23 |
Labor Force Participation Rate | 94.3 % | 2Q/23 |
Living Wage Family | 640 EUR/Month | 721.834 USD/Month | 2018 |
Living Wage Individual | 450 EUR/Month | 507.54 USD/Month | 2018 |
Long Term Unemployment Rate | 3.8 % | 2Q/23 |
Part Time Employment | 72.5 Thousand Persons | 1Q/23 |
Unemployed Persons | 145850 Persons | 0.146 Million Persons | Aug/23 |
Wage Growth | -2 % | 2Q/23 |
Wages High Skilled | 1250 EUR/Month | 1409.833 USD/Month | 2018 |
Wages in Manufacturing | 1446 EUR/Month | 1534.055 USD/Month | Jul/23 |
Wages Low Skilled | 678 EUR/Month | 764.693 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 21 % | 2023 |
Personal Income Tax Rate | 25 % | 2023 |
Sales Tax Rate | 20 % | 2023 |
Social Security Rate | 48.6 % | 2023 |
Social Security Rate For Companies | 35.2 % | 2023 |
Social Security Rate For Employees | 13.4 % | 2023 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 0.02 BBL/D/1K | Jan/23 |
Electricity Production | 2258 GWh | Jul/23 |
Industrial Production | 4.6 % | Aug/23 |
Mining Production | 2.9 % | Aug/23 |
Steel Production | 430 Thousand Tonnes | Apr/19 |
Industrial Production (MoM) | -2.6 % | Jul/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | -9.3 index points | Sep/23 |
Corruption Index | 53 index points | 2022 |
Corruption Rank | 49 place | 2022 |
Ease of Doing Business | 45 place | 2019 |
Manufacturing Production | 4.4 % | Aug/23 |
Competitiveness Index | 66.77 Index Points | 2019 |
Competitiveness Rank | 42 | 2019 |
Economic Optimism Index | 91.9 Index points | Sep/23 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -19.7 index points | Sep/23 |
Private Debt To GDP | 142 % | 2022 |
Retail Sales MoM | 1.7 % | Aug/23 |
Retail Sales YoY | -2.1 % | Aug/23 |
Consumer Credit | 6130 EUR Million | 6.503 USD Billion | Aug/23 |
Consumer Spending | 12.68 EUR Billion | 13.452 USD Billion | 2Q/23 |
Disposable Personal Income | 18071 EUR Million | 19.171 B USD | 2Q/23 |
Households Debt To Income | 72.66 % | 2022 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 4 % | Aug/23 |