Economy of Slovakia. Statistics, Data and Indicators

Slovakia
80A+ | Credit rank #30 |
155.37 | Quality of life #28 |
56 | Corruption rank#50 |
45 | Ease of doing business#42 |

Slovakia Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2021 |
GDP Annual Growth Rate | 1.4 % | 3Q/22 |
GDP Growth Rate | 0.4 % | 3Q/22 |
GDP per capita | 18181 USD | 2021 |
Inflation Rate YoY | 15.4 % | Dec/22 |
Interest Rate | 2.5 % | Dec/22 |
Unemployment Rate | 5.9 % | Dec/22 |
Wages | 1708 EUR/Month | 1856.724 USD/Month | Nov/22 |
Balance of Trade | -824 EUR Million | -0.896 B USD | Nov/22 |
Current Account | -957 EUR Million | -1.04 B USD | Nov/22 |
Foreign Exchange Reserves | 9653 USD Million | 9.653 B USD | Dec/22 |
Government Debt | 59644 EUR Million | 64.837 B USD | 3Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 115 USD Billion | 2021 |
GDP Annual Growth Rate | 1.4 % | 3Q/22 |
GDP Growth Rate | 0.4 % | 3Q/22 |
GDP per capita | 18181 USD | 2021 |
GDP Constant Prices | 23.77 EUR Million | 0.026 B USD | 3Q/22 |
GDP per capita PPP | 31498 USD | 2021 |
GDP From Agriculture | 0.63 EUR Billion | 0.685 B USD | 3Q/22 |
GDP From Construction | 1291 EUR Million | 1.403 B USD | 3Q/22 |
GDP From Manufacturing | 4308 EUR Million | 4.683 B USD | 3Q/22 |
GDP From Public Administration | 3.35 EUR Billion | 3.642 B USD | 3Q/22 |
GDP From Services | 4394 EUR Million | 4.777 B USD | 3Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 63.1 % | 2021 |
Government Budget Value | -4525 EUR Million | -4.919 USD Billion | Dec/22 |
Government Spending | 3.82 EUR Billion | 4.153 USD Billion | 3Q/22 |
Government Debt | 59644 EUR Million | 64.837 USD Billion | 3Q/22 |
Government Revenues | 19030 EUR Million | 20.687 USD Billion | Dec/22 |
Fiscal Expenditure | 23555 EUR Million | 25.606 B USD | Dec/22 |
Government Budget to GDP | -5.5 % | 2021 |
Government Spending to GDP | 46.8 % | 2021 |
Military Expenditure | 1983 USD Million | 1.983 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 216 index points | Dec/22 |
Export Prices | 100 index points | Sep/22 |
Food Inflation | 28.1 % | Dec/22 |
Gasoline Prices | 1.52 USD/Liter | Nov/22 |
GDP Deflator | 120 index points | 3Q/22 |
Import Prices | 105 index points | Sep/22 |
Inflation Rate YoY | 15.4 % | Dec/22 |
Producer Prices | 151 index points | Nov/22 |
Inflation Rate Mom | 0.2 % | Dec/22 |
Core Consumer Prices | 157 Index Points | Dec/22 |
Core Inflation Rate | 15.9 % | Dec/22 |
CPI Housing Utilities | 312 Index Points | Dec/22 |
CPI Transportation | 152 Index Points | Dec/22 |
Harmonised Consumer Prices | 131 Index Points | Dec/22 |
Producer Prices Change | 38.1 % | Nov/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -2 % | 2021 |
Weapons Sales | 3 USD Million | 0.003 M USD | 2020 |
Balance of Trade | -824 EUR Million | -0.896 USD Billion | Nov/22 |
Capital Flows | 1241 EUR Million | 1.349 USD Billion | Nov/22 |
Current Account | -957 EUR Million | -1.04 USD Billion | Nov/22 |
Exports | 9556 EUR Million | 10.388 USD Billion | Nov/22 |
External Debt | 117 EUR Billion | 127.188 USD Billion | 3Q/22 |
Foreign Exchange Reserves | 9653 USD Million | 9.653 USD Billion | Dec/22 |
Imports | 10380 EUR Million | 11.284 USD Billion | Nov/22 |
Terms of Trade | 95.43 Index Points | Sep/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 3.93 % | Nov/22 |
Gold Reserves | 31.69 Tonnes | 3Q/22 |
Interest Rate | 2.5 % | Dec/22 |
Loans to Private Sector | 24111 EUR Million | 26.21 USD Billion | Nov/22 |
Money Supply M0 | 15.72 EUR Billion | 17.089 USD Billion | Nov/22 |
Money Supply M1 | 71.2 EUR Billion | 77.4 USD Billion | Nov/22 |
Money Supply M2 | 82.7 EUR Billion | 89.901 USD Billion | Nov/22 |
Money Supply M3 | 82.7 EUR Billion | 89.901 USD Billion | Nov/22 |
Central Bank Balance Sheet | 63247 EUR Million | 68.754 B USD | Nov/22 |
Foreign Direct Investment | 460 EUR Million | 0.5 B USD | Nov/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 646 EUR/Month | 702.25 USD/Month | 3Q/22 |
Retirement Age Men | 64 | 2022 |
Retirement Age Women | 64 | 2022 |
Unemployment Rate | 5.9 % | Dec/22 |
Wages | 1708 EUR/Month | 1856.724 USD/Month | Nov/22 |
Youth Unemployment Rate | 18.7 % | Nov/22 |
Employed Persons | 2616 Thousand Person | 2.616 Million Person | 3Q/22 |
Employment Change | 0.1 % | 3Q/22 |
Employment Rate | 71.6 % | 3Q/22 |
Full Time Employment | 2487 Thousand Person | 3Q/22 |
Labor Force Participation Rate | 94 % | 3Q/22 |
Living Wage Family | 640 EUR/Month | 721.834 USD/Month | 2018 |
Living Wage Individual | 450 EUR/Month | 507.54 USD/Month | 2018 |
Long Term Unemployment Rate | 4 % | 3Q/22 |
Part Time Employment | 81.9 Thousand Persons | 3Q/22 |
Unemployed Persons | 160204 Persons | 0.16 Million Persons | Dec/22 |
Wage Growth | -4 % | 3Q/22 |
Wages High Skilled | 1250 EUR/Month | 1409.833 USD/Month | 2018 |
Wages in Manufacturing | 1693 EUR/Month | 1840.417 USD/Month | Nov/22 |
Wages Low Skilled | 678 EUR/Month | 764.693 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 21 % | 2022 |
Personal Income Tax Rate | 25 % | 2021 |
Sales Tax Rate | 20 % | 2022 |
Social Security Rate | 48.6 % | 2021 |
Social Security Rate For Companies | 35.2 % | 2021 |
Social Security Rate For Employees | 13.4 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 0 BBL/D/1K | Aug/22 |
Electricity Production | 2233 GWh | Oct/22 |
Industrial Production | -10.8 % | Nov/22 |
Mining Production | 179 % | Oct/22 |
Steel Production | 430 Thousand Tonnes | Apr/19 |
Industrial Production (MoM) | -1 % | Nov/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | -15.7 index points | Dec/22 |
Corruption Index | 52 index points | 2021 |
Corruption Rank | 56 place | 2021 |
Ease of Doing Business | 45 place | 2019 |
Manufacturing Production | 3.2 % | Sep/22 |
Competitiveness Index | 66.77 Index Points | 2019 |
Competitiveness Rank | 42 | 2019 |
Economic Optimism Index | 88.8 Index points | Dec/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -34.1 index points | Dec/22 |
Private Debt To GDP | 142 % | 2021 |
Retail Sales MoM | 1.7 % | Nov/22 |
Retail Sales YoY | -1.4 % | Nov/22 |
Consumer Credit | 5893 EUR Million | 6.406 USD Billion | Nov/22 |
Consumer Spending | 13.3 EUR Billion | 14.458 USD Billion | 3Q/22 |
Disposable Personal Income | 17202 EUR Million | 18.7 B USD | 3Q/22 |
Households Debt To Income | 75.02 % | 2021 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | -3.2 % | Nov/22 |