Economy of Sierra Leone. Statistics, Data and Indicators
Sierra Leone
N/AN/A | Credit rank # |
N/A | Quality of life # |
110 | Corruption rank#118 |
163 | Ease of doing business#142 |
Sierra Leone Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 3.97 USD Billion | 2022 |
GDP Annual Growth Rate | 3.8 % | 2022 |
GDP per capita | 627 USD | 2022 |
Inflation Rate YoY | 50.94 % | Aug/23 |
Interest Rate | 21.25 % | Sep/23 |
Unemployment Rate | 3.6 % | 2022 |
Balance of Trade | -61.87 USD Million | -0.062 B USD | Dec/22 |
Current Account | -358390208 USD Million | -358390.219 B USD | 2021 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 3.97 USD Billion | 2022 |
GDP Annual Growth Rate | 3.8 % | 2022 |
GDP per capita | 627 USD | 2022 |
GDP per capita PPP | 1635 USD | 2022 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 98.8 % | 2022 |
Government Budget Value | 1039 SLL Million | 0 B USD | Dec/22 |
Government Revenues | 2879 SLL Million | 0 B USD | Dec/22 |
Fiscal Expenditure | 1836 SLL Million | 0 B USD | Dec/22 |
Government Budget to GDP | -4.8 % | 2022 |
Military Expenditure | 24.5 USD Million | 0.024 B USD | 2022 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 185 Index Points | Aug/23 |
Food Inflation | 62.75 % | Aug/23 |
Inflation Rate YoY | 50.94 % | Aug/23 |
Inflation Rate Mom | 5.31 % | Aug/23 |
CPI Housing Utilities | 145 Index Points | Aug/23 |
CPI Transportation | 177 Index Points | Aug/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -10.3 % | 2022 |
Balance of Trade | -61.87 USD Million | -0.062 B USD | Dec/22 |
Current Account | -358390208 USD Million | -358390.219 B USD | 2021 |
Exports | 104 USD Million | 0.104 B USD | Dec/22 |
Imports | 166 USD Million | 0.166 B USD | Dec/22 |
Tourist Arrivals | 3545 Thousand Persons | 3.545 Million Persons | 2022 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 21.25 % | Sep/23 |
Money Supply M1 | 9822 SLL Million | 0 B USD | Apr/23 |
Money Supply M2 | 22469 SLL Million | 0.001 B USD | Apr/23 |
Central Bank Balance Sheet | 28108 SLL Million | 0.001 B USD | Dec/22 |
Deposit Interest Rate | 14.75 % | 2023 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 3.6 % | 2022 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 25 % | 2023 |
Personal Income Tax Rate | 15 % | 2023 |
Sales Tax Rate | 15 % | 2023 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 34 Index Points | 2022 |
Corruption Rank | 110 place | 2022 |
Ease of Doing Business | 163 place | 2019 |
Competitiveness Index | 38.8 Index Points | 2018 |
Competitiveness Rank | 134 | 2018 |