Economy of Sao Tome and Principe. Statistics, Data and Indicators

Sao Tome and Principe
N/AN/A | Credit rank # |
N/A | Quality of life # |
66 | Corruption rank#57 |
170 | Ease of doing business#149 |

Sao Tome and Principe Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 0.55 USD Billion | 2021 |
GDP Annual Growth Rate | 1.8 % | 2021 |
GDP per capita | 1692 USD | 2020 |
Inflation Rate YoY | 14.9 % | May/22 |
Interest Rate | 9 % | May/22 |
Unemployment Rate | 15.9 % | 2021 |
Balance of Trade | -11.18 USD Million | -0.011 B USD | 3Q/21 |
Current Account | -58.57 USD Million | -0.059 B USD | 2020 |
Foreign Exchange Reserves | 271 STD Million | 0 B USD | Dec/21 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 0.55 USD Billion | 2021 |
GDP Annual Growth Rate | 1.8 % | 2021 |
GDP per capita | 1692 USD | 2020 |
GDP per capita PPP | 4446 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 103 % | 2020 |
Government Budget to GDP | -5 % | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 171 Index Points | May/22 |
Inflation Rate YoY | 14.9 % | May/22 |
Inflation Rate Mom | 0.8 % | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -24.7 % | 2015 |
Balance of Trade | -11.18 USD Million | -0.011 B USD | 3Q/21 |
Current Account | -58.57 USD Million | -0.059 B USD | 2020 |
Exports | 2.13 USD Million | 0.002 B USD | 3Q/21 |
Foreign Exchange Reserves | 271 STD Million | 0 B USD | Dec/21 |
Imports | 13.31 USD Million | 0.013 B USD | 3Q/21 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 9 % | May/22 |
Money Supply M0 | 2084 STD Million | 0 B USD | Mar/22 |
Money Supply M1 | 2203 STD Million | 0 B USD | Dec/21 |
Money Supply M2 | 2555 STD Million | 0 B USD | Dec/21 |
Money Supply M3 | 3274 STD Million | 0 B USD | Dec/21 |
Deposit Interest Rate | 3.36 % | 2Q/19 |
Private Sector Credit | 1969 STD Million | 0 B USD | Dec/21 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 15.9 % | 2021 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 45 Index Points | 2021 |
Corruption Rank | 66 place | 2021 |
Ease of Doing Business | 170 place | 2019 |