Economy of Sao Tome and Principe. Statistics, Data and Indicators

Sao Tome and Principe
N/AN/A | Credit rank # |
N/A | Quality of life # |
63 | Corruption rank#57 |
170 | Ease of doing business#149 |

Sao Tome and Principe Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 0.43 USD Billion | 2019 |
GDP Annual Growth Rate | 4 % | 2019 |
GDP per capita | 1304 USD | 2019 |
Inflation Rate YoY | 9.4 % | Jan/21 |
Interest Rate | 9 % | Feb/21 |
Unemployment Rate | 13.4 % | 2019 |
Balance of Trade | -10.31 USD Million | -0.01 B USD | 4Q/20 |
Current Account | -89.15 USD Million | -0.089 B USD | 2019 |
Foreign Exchange Reserves | 140 STD Million | 0 B USD | Sep/20 |
GDP

0.43
B USD
#173 from 174 countries
GDP per capita

1304
USD
#139 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 0.43 USD Billion | 2019 |
GDP Annual Growth Rate | 4 % | 2019 |
GDP per capita | 1304 USD | 2019 |
GDP per capita PPP | 3964 USD | 2019 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 73.1 % | 2019 |
Government Budget to GDP | -1.9 % | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 147 Index Points | Dec/20 |
Inflation Rate YoY | 9.4 % | Jan/21 |
Inflation Rate Mom | 0.5 % | Dec/20 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -24.7 % | 2015 |
Balance of Trade | -10.31 USD Million | -0.01 B USD | 4Q/20 |
Current Account | -89.15 USD Million | -0.089 B USD | 2019 |
Exports | 0.38 USD Million | 0 B USD | 4Q/20 |
Foreign Exchange Reserves | 140 STD Million | 0 B USD | Sep/20 |
Imports | 10.69 USD Million | 0.011 B USD | 4Q/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 9 % | Feb/21 |
Money Supply M0 | 1845 STD Million | 0 B USD | Nov/20 |
Money Supply M1 | 2120 STD Million | 0 B USD | Nov/20 |
Money Supply M2 | 2507 STD Million | 0 B USD | Nov/20 |
Money Supply M3 | 3250 STD Million | 0 B USD | Nov/20 |
Deposit Interest Rate | 3.36 % | 2Q/19 |
Private Sector Credit | 2085 STD Million | 0 B USD | Nov/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 13.4 % | 2019 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 47 Index Points | 2020 |
Corruption Rank | 63 place | 2020 |
Ease of Doing Business | 170 place | 2019 |
Gold Reserves

N/A
N/A
#N/A from N/A countries
Foreign Exchange Reserves

0
B USD
#113 from
114 countries
Government Budget Value

N/A
N/A
#N/A from N/A countries
Inflation Rate

9.4
%
#38 from
174 countries
Interest Rate

9
%
#33 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

13.4
%
#29 from
171 countries
Wages

N/A
N/A
#N/A from
N/A countries