Economy of Republic of the Congo. Statistics, Data and Indicators

Republic of the Congo
N/AN/A | Credit rank # |
N/A | Quality of life # |
166 | Corruption rank#152 |
180 | Ease of doing business#157 |

Republic of the Congo Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 12.52 USD Billion | 2021 |
GDP Annual Growth Rate | -1.5 % | 2021 |
GDP per capita | 1516 USD | 2021 |
Inflation Rate YoY | 1.1 % | May/18 |
Interest Rate | 4.5 % | Feb/23 |
Unemployment Rate | 23 % | 2021 |
Balance of Trade | 1923 USD Million | 1.923 B USD | 2020 |
Current Account | -1095 USD Million | -1.095 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 12.52 USD Billion | 2021 |
GDP Annual Growth Rate | -1.5 % | 2021 |
GDP per capita | 1516 USD | 2021 |
GDP per capita PPP | 3292 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 85 % | 2021 |
Government Budget to GDP | 1.4 % | 2021 |
Military Expenditure | 313 USD Million | 0.313 B USD | 2021 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Inflation Rate YoY | 1.1 % | May/18 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | 15.5 % | 2021 |
Balance of Trade | 1923 USD Million | 1.923 B USD | 2020 |
Current Account | -1095 USD Million | -1.095 B USD | 2020 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Interest Rate | 4.5 % | Feb/23 |
Deposit Interest Rate | 2.45 % | 2017 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 23 % | 2021 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 28 % | 2022 |
Personal Income Tax Rate | 40 % | 2022 |
Sales Tax Rate | 18.9 % | 2022 |
Social Security Rate | 24.29 % | 2022 |
Social Security Rate For Companies | 20.29 % | 2022 |
Social Security Rate For Employees | 4 % | 2022 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 273 BBL/D/1K | Feb/23 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 20 Index Points | 2022 |
Corruption Rank | 166 place | 2022 |
Ease of Doing Business | 180 place | 2020 |