Economy of Puerto Rico. Statistics, Data and Indicators

Puerto Rico
0D | Credit rank #109 |
N/A | Quality of life # |
N/A | Corruption rank# |
65 | Ease of doing business#64 |

Puerto Rico Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 107 USD Billion | 2021 |
GDP Annual Growth Rate | 1.1 % | 2021 |
GDP per capita | 28308 USD | 2021 |
Inflation Rate YoY | 5.8 % | Jan/23 |
Unemployment Rate | 5.9 % | Feb/23 |
Balance of Trade | 1207 USD Million | 1.207 B USD | Dec/22 |
Current Account | 12140 USD Million | 12.14 B USD | 2020 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 107 USD Billion | 2021 |
GDP Annual Growth Rate | 1.1 % | 2021 |
GDP per capita | 28308 USD | 2021 |
GDP per capita PPP | 32633 USD | 2021 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Revenues | 1216 USD Million | 1.216 USD Billion | Jan/23 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 132 index points | Jan/23 |
Food Inflation | 11.1 % | Jan/23 |
Gasoline Prices | 0.81 USD/Liter | Mar/23 |
Inflation Rate YoY | 5.8 % | Jan/23 |
Inflation Rate Mom | 0.09 % | Jan/23 |
CPI Housing Utilities | 121 Index Points | Jan/23 |
CPI Transportation | 125 Index Points | Jan/23 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Balance of Trade | 1207 USD Million | 1.207 USD Billion | Dec/22 |
Capital Flows | 16971 USD Million | 16.971 B USD | 2020 |
Current Account | 12140 USD Million | 12.14 B USD | 2020 |
Exports | 5670 USD Million | 5.67 USD Billion | Dec/22 |
Imports | 4463 USD Million | 4.463 USD Billion | Dec/22 |
Tourist Arrivals | 50.8 Thousand Persons | 0.051 Million Persons | Nov/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 5.9 % | Feb/23 |
Employed Persons | 1147 Thousand Person | 1.147 Million Person | Jan/23 |
Employment Rate | 41.9 % | Jan/23 |
Labor Force Participation Rate | 44.4 % | Jan/23 |
Manufacturing Payrolls | 82.5 Thousand | Jan/23 |
Non Farm Payrolls | 942 Thousand | Feb/23 |
Unemployed Persons | 69 Thousand Persons | 0.069 Million Persons | Jan/23 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 37.5 % | 2022 |
Personal Income Tax Rate | 33 % | 2022 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Bankruptcies | 96 companies | Feb/23 |
Ease of Doing Business | 65 place | 2019 |
Manufacturing PMI | 50.5 index points | Jan/23 |
Leading Economic Index | 4.7 % | Dec/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Retail Sales MoM | 1.4 % | Sep/16 |
Retail Sales YoY | 11.3 % | Dec/22 |