Economy of Portugal. Statistics, Data and Indicators

Portugal
44BBB- | Credit rank #69 |
166.71 | Quality of life #18 |
32 | Corruption rank#28 |
39 | Ease of doing business#34 |

Portugal Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 250 USD Billion | 2021 |
GDP Annual Growth Rate | 11.9 % | 1Q/22 |
GDP Growth Rate | 2.6 % | 1Q/22 |
GDP per capita | 19772 USD | 2020 |
Inflation Rate YoY | 8.7 % | Jun/22 |
Interest Rate | 0 % | Jun/22 |
Unemployment Rate | 5.9 % | 1Q/22 |
Wages | 1188 EUR/ Month | 1209.406 USD/Month | 2019 |
Balance of Trade | -2445 EUR Million | -2.489 B USD | Apr/22 |
Current Account | -661 EUR Million | -0.673 B USD | Apr/22 |
Foreign Exchange Reserves | 28786 EUR Million | 29.305 B USD | May/22 |
Government Debt | 275995 EUR Million | 280.968 B USD | 1Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 250 USD Billion | 2021 |
GDP Annual Growth Rate | 11.9 % | 1Q/22 |
GDP Growth Rate | 2.6 % | 1Q/22 |
GDP per capita | 19772 USD | 2020 |
Gross National Product | 54842 EUR Million | 55.83 USD Billion | 1Q/22 |
GDP Constant Prices | 52077 EUR Million | 53.015 B USD | 1Q/22 |
GDP per capita PPP | 35888 USD | 2021 |
GDP From Agriculture | 978 EUR Million | 0.996 B USD | 1Q/22 |
GDP From Construction | 2083 EUR Million | 2.121 B USD | 1Q/22 |
GDP From Manufacturing | 6209 EUR Million | 6.321 B USD | 1Q/22 |
GDP From Services | 8585 EUR Million | 8.74 B USD | 1Q/22 |
GDP From Transport | 4331 EUR Million | 4.409 B USD | 1Q/22 |
GDP From Utilities | 1582 EUR Million | 1.611 B USD | 1Q/22 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 127 % | 2021 |
Government Budget Value | -3148 EUR Million | -3.205 USD Billion | May/22 |
Government Spending | 9003 EUR Million | 9.165 USD Billion | 1Q/22 |
Government Debt | 275995 EUR Million | 280.968 USD Billion | 1Q/22 |
Government Revenues | 19744 EUR Million | 20.1 USD Billion | May/22 |
Fiscal Expenditure | 13268 EUR Million | 13.507 B USD | Mar/22 |
Government Budget to GDP | -2.8 % | 2021 |
Government Spending to GDP | 48.4 % | 2020 |
Military Expenditure | 4557 USD Million | 4.557 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 114 index points | May/22 |
Food Inflation | 12.3 % | May/22 |
Gasoline Prices | 2.1 USD/Liter | Jun/22 |
GDP Deflator | 0.8 % | 1Q/22 |
Inflation Rate YoY | 8.7 % | Jun/22 |
Producer Prices | 131 index points | May/22 |
Inflation Rate Mom | 0.8 % | Jun/22 |
Core Consumer Prices | 111 Index Points | May/22 |
Core Inflation Rate | 5.57 % | May/22 |
CPI Housing Utilities | 124 Index Points | May/22 |
CPI Transportation | 115 Index Points | May/22 |
Harmonised Consumer Prices | 113 Index Points | May/22 |
Producer Prices Change | 24.5 % | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -1.2 % | 2020 |
Weapons Sales | 46 USD Million | 2020 |
Balance of Trade | -2445 EUR Million | -2.489 USD Billion | Apr/22 |
Capital Flows | 140 EUR Million | 0.143 USD Billion | Apr/22 |
Current Account | -661 EUR Million | -0.673 USD Billion | Apr/22 |
Exports | 6246 EUR Million | 6.359 USD Billion | Apr/22 |
External Debt | 407247 EUR Million | 414.585 USD Billion | 1Q/22 |
Foreign Exchange Reserves | 28786 EUR Million | 29.305 USD Billion | May/22 |
Imports | 8691 EUR Million | 8.848 USD Billion | Apr/22 |
Tourism Revenues | 1560 EUR Million | 1.588 B USD | Apr/22 |
Tourist Arrivals | 4110029 Persons | 4.11 Million Persons | Apr/22 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 2.09 % | Apr/22 |
Gold Reserves | 383 Tonnes | 1Q/22 |
Interbank Rate | -0.24 % | Jun/22 |
Interest Rate | 0 % | Jun/22 |
Loans to Private Sector | 76664 EUR Million | 78.045 USD Billion | May/22 |
Money Supply M0 | 35131 EUR Million | 35.764 USD Billion | May/22 |
Money Supply M1 | 203155 EUR Million | 206.816 USD Billion | May/22 |
Money Supply M2 | 305365 EUR Million | 310.867 USD Billion | May/22 |
Central Bank Balance Sheet | 223608 EUR Million | 227.637 B USD | May/22 |
Foreign Direct Investment | 987 EUR Million | 1.005 B USD | Apr/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 822 EUR/Month | 836.812 USD/Month | 1Q/22 |
Retirement Age Men | 66.5 | 2021 |
Retirement Age Women | 66.5 | 2021 |
Unemployment Rate | 5.9 % | 1Q/22 |
Wages | 1188 EUR/ Month | 1209.406 USD/Month | 2019 |
Youth Unemployment Rate | 19.8 % | May/22 |
Employed Persons | 4844 Thousand Person | 4.844 Million Person | May/22 |
Employment Change | 0 % | 4Q/21 |
Employment Rate | 56.4 % | 1Q/22 |
Full Time Employment | 4512 Thousand Person | 1Q/22 |
Job Vacancies | 15227 | 15.227 K | May/22 |
Labor Force Participation Rate | 59.9 % | 1Q/22 |
Living Wage Family | 990 EUR/Month | 1116.122 USD/Month | 2018 |
Living Wage Individual | 670 EUR/Month | 755.355 USD/Month | 2018 |
Long Term Unemployment Rate | 2.8 % | 1Q/22 |
Part Time Employment | 389 Thousand Persons | 1Q/22 |
Unemployed Persons | 303 Thousand Persons | 0.303 Million Persons | May/22 |
Unemployment Change | -18013 Persons | -18.013 K Persons | Mar/22 |
Wage Growth | 4.2 % | Jan/22 |
Wages High Skilled | 1430 EUR/Month | 1612.176 USD/Month | 2018 |
Wages Low Skilled | 659 EUR/Month | 742.954 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 21 % | 2021 |
Personal Income Tax Rate | 48 % | 2021 |
Sales Tax Rate | 23 % | 2021 |
Social Security Rate | 34.75 % | 2021 |
Social Security Rate For Companies | 23.75 % | 2021 |
Social Security Rate For Employees | 11 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Electricity Production | 3817 GWh | Apr/22 |
Industrial Production | 3 % | May/22 |
Mining Production | 12.3 % | May/22 |
Car Production | 2245 Units | 2.245 Units | Aug/21 |
Industrial Production (MoM) | -0.6 % | May/22 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 1.9 index points | Jun/22 |
Corruption Index | 62 index points | 2021 |
Corruption Rank | 32 place | 2021 |
Ease of Doing Business | 39 place | 2019 |
Manufacturing Production | 3.9 % | May/22 |
Competitiveness Index | 70.45 Index Points | 2019 |
Competitiveness Rank | 34 | 2019 |
Leading Economic Index | 7.1 % | May/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | -32.5 index points | Jun/22 |
Private Debt To GDP | 254 % | 2020 |
Retail Sales MoM | 1.4 % | May/22 |
Retail Sales YoY | 2.1 % | May/22 |
Consumer Credit | 127487 EUR Million | 129.784 USD Billion | May/22 |
Consumer Spending | 32829 EUR Million | 33.421 USD Billion | 1Q/22 |
Disposable Personal Income | 46613 EUR Million | 47.453 B USD | 1Q/22 |
Households Debt To GDP | 69 % | 3Q/21 |
Households Debt To Income | 94.32 % | 2021 |
Housing Market
Indicator | Data | Period |
---|---|---|
Construction Output | 1.1 % | Apr/22 |