Economy of Peru. Statistics, Data and Indicators

Peru
60BBB+ | Credit rank #49 |
N/A | Quality of life # |
105 | Corruption rank#101 |
76 | Ease of doing business#67 |

Peru Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 202 USD Billion | 2020 |
GDP Annual Growth Rate | 3.8 % | 1Q/22 |
GDP Growth Rate | 0.9 % | 1Q/22 |
GDP per capita | 5792 USD | 2020 |
Inflation Rate YoY | 8.81 % | Jun/22 |
Interest Rate | 5.5 % | Jun/22 |
Unemployment Rate | 7.2 % | Apr/22 |
Wages | 1668 PEN/Month | 435.782 USD/Month | May/22 |
Balance of Trade | 190 USD Million | 0.19 B USD | Apr/22 |
Current Account | -3547 USD Million | -3.547 B USD | 1Q/22 |
Foreign Exchange Reserves | 76313 USD Million | 76.313 B USD | May/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 202 USD Billion | 2020 |
GDP Annual Growth Rate | 3.8 % | 1Q/22 |
GDP Growth Rate | 0.9 % | 1Q/22 |
GDP per capita | 5792 USD | 2020 |
GDP Constant Prices | 132980 PEN Million | 34.742 B USD | 1Q/22 |
GDP per capita PPP | 11261 USD | 2020 |
GDP From Agriculture | 7222 PEN Million | 1.887 B USD | 4Q/21 |
GDP From Construction | 10071 PEN Million | 2.631 B USD | 4Q/21 |
GDP From Manufacturing | 19035 PEN Million | 4.973 B USD | 4Q/21 |
GDP From Mining | 16139 PEN Million | 4.216 B USD | 4Q/21 |
GDP From Public Administration | 8540 PEN Million | 2.231 B USD | 4Q/21 |
GDP From Services | 16046 PEN Million | 4.192 B USD | 4Q/21 |
GDP From Transport | 6885 PEN Million | 1.799 B USD | 4Q/21 |
GDP From Utilities | 3968 PEN Million | 1.037 B USD | 4Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 36 % | 2021 |
Government Budget Value | 471 PEN Million | 0.123 USD Billion | May/22 |
Government Spending | 16293 PEN Million | 4.257 USD Billion | 1Q/22 |
Government Revenues | 14789 PEN Million | 3.864 USD Billion | May/22 |
Fiscal Expenditure | 10906 PEN Million | 2.849 B USD | May/22 |
Government Budget to GDP | -2.6 % | 2021 |
Military Expenditure | 2720 USD Million | 2.72 B USD | 2020 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 103 index points | May/22 |
Export Prices | 173 index points | Apr/22 |
Food Inflation | 13.68 % | May/22 |
Gasoline Prices | 1.03 USD/Liter | Jun/22 |
Import Prices | 158 index points | Apr/22 |
Inflation Rate YoY | 8.81 % | Jun/22 |
Producer Prices | 132 index points | May/22 |
Inflation Rate Mom | 1.19 % | Jun/22 |
Core Consumer Prices | 144 Index Points | Dec/21 |
Core Inflation Rate | 5.49 % | May/22 |
CPI Housing Utilities | 101 Index Points | May/22 |
CPI Transportation | 104 Index Points | May/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -2.9 % | 2021 |
Balance of Trade | 190 USD Million | 0.19 USD Billion | Apr/22 |
Current Account | -3547 USD Million | -3.547 USD Billion | 1Q/22 |
Exports | 5215 USD Million | 5.215 USD Billion | Apr/22 |
External Debt | 103677 USD Million | 103.677 USD Billion | 4Q/21 |
Foreign Exchange Reserves | 76313 USD Million | 76.313 USD Billion | May/22 |
Imports | 5025 USD Million | 5.025 USD Billion | Apr/22 |
Terms of Trade | 109 Index Points | Apr/22 |
Tourist Arrivals | 444331 Persons | 0.444 Million Persons | 2021 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Bank Lending Rate | 0.58 % | May/22 |
Gold Reserves | 34.68 Tonnes | 1Q/22 |
Interbank Rate | 0.81 % | Jul/22 |
Interest Rate | 5.5 % | Jun/22 |
Loans to Private Sector | 258432 PEN Million | 67.518 USD Billion | May/22 |
Money Supply M0 | 78822 PEN Million | 20.593 USD Billion | Mar/22 |
Money Supply M1 | 141954 PEN Million | 37.087 USD Billion | Mar/22 |
Money Supply M2 | 284764 PEN Million | 74.398 USD Billion | Mar/22 |
Deposit Interest Rate | 1.86 % | 2020 |
Foreign Direct Investment | 1471 USD Million | 1.471 B USD | 4Q/21 |
Private Sector Credit | 446705 PEN Million | 116.706 B USD | Mar/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 930 PEN/Month | 242.972 USD/Month | Apr/22 |
Unemployment Rate | 7.2 % | Apr/22 |
Wages | 1668 PEN/Month | 435.782 USD/Month | May/22 |
Employed Persons | 5113 Thousand Person | 5.113 Million Person | May/22 |
Employment Rate | 92.8 % | May/22 |
Living Wage Family | 1710 PEN/Month | 488.125 USD/Month | 2018 |
Living Wage Individual | 995 PEN/Month | 284.026 USD/Month | 2018 |
Unemployed Persons | 397 Thousand Persons | 0.397 Million Persons | May/22 |
Wages High Skilled | 3830 PEN/Month | 1093.286 USD/Month | 2018 |
Wages Low Skilled | 1250 PEN/Month | 356.817 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 29.5 % | 2021 |
Personal Income Tax Rate | 30 % | 2021 |
Sales Tax Rate | 18 % | 2021 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Crude Oil Production | 49 BBL/D/1K | Feb/22 |
Industrial Production | 3.38 % | Apr/22 |
Steel Production | 105 Thousand Tonnes | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Business Confidence | 44.5 index points | Feb/22 |
Corruption Index | 36 index points | 2021 |
Corruption Rank | 105 place | 2021 |
Ease of Doing Business | 76 place | 2019 |
Competitiveness Index | 61.66 Index Points | 2019 |
Competitiveness Rank | 65 | 2019 |
Leading Economic Index | 47.8 % | May/21 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Confidence | 90 index points | Aug/19 |
Consumer Credit | 87653 PEN Million | 22.9 USD Billion | May/22 |
Consumer Spending | 90420 PEN Million | 23.623 USD Billion | 1Q/22 |