Economy of Paraguay. Statistics, Data and Indicators

Paraguay
41BB | Credit rank #72 |
N/A | Quality of life # |
137 | Corruption rank#122 |
125 | Ease of doing business#105 |

Paraguay Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 38.15 USD Billion | 2019 |
GDP Annual Growth Rate | -1.2 % | 3Q/20 |
GDP Growth Rate | 7.4 % | 3Q/20 |
GDP per capita | 5311 USD | 2019 |
Inflation Rate YoY | 2.6 % | Jan/21 |
Interest Rate | 0.75 % | Dec/20 |
Unemployment Rate | 7.6 % | 2Q/20 |
Balance of Trade | -40240 USD Thousand | -0.04 B USD | Jan/21 |
Current Account | 298 USD Million | 0.298 B USD | 3Q/20 |
Foreign Exchange Reserves | 3826 USD Million | 3.826 B USD | Dec/20 |
Government Debt | 11016 USD Million | 11.016 B USD | Sep/20 |
GDP

38.15
USD Billion
#94 from 174 countries
GDP per capita

5311
USD
#90 from 169 countries
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 38.15 USD Billion | 2019 |
GDP Annual Growth Rate | -1.2 % | 3Q/20 |
GDP Growth Rate | 7.4 % | 3Q/20 |
GDP per capita | 5311 USD | 2019 |
GDP Constant Prices | 49624702976 PYG Thousand | 7.495 B USD | 3Q/20 |
GDP per capita PPP | 12685 USD | 2019 |
GDP From Agriculture | 2961487104 PYG Thousand | 0.447 B USD | 3Q/20 |
GDP From Construction | 3975472640 PYG Thousand | 0.6 B USD | 3Q/20 |
GDP From Manufacturing | 9783424000 PYG Thousand | 1.478 B USD | 3Q/20 |
GDP From Services | 24005595136 PYG Thousand | 3.626 B USD | 3Q/20 |
GDP From Utilities | 3540392192 PYG Thousand | 0.535 B USD | 3Q/20 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 22.9 % | 2019 |
Government Spending | 7109585 PYG Million | 1.074 USD Billion | 3Q/20 |
Government Debt | 11016 USD Million | 11.016 USD Billion | Sep/20 |
Government Budget to GDP | -2.4 % | 2019 |
Military Expenditure | 379 USD Million | 0.379 B USD | 2018 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 109 index points | Jan/21 |
Food Inflation | 5.4 % | Jan/21 |
Gasoline Prices | 0.65 USD/Liter | Feb/21 |
GDP Deflator | 118 index points | 3Q/20 |
Inflation Rate YoY | 2.6 % | Jan/21 |
Producer Prices | 131 Index Points | Dec/20 |
Inflation Rate Mom | 0.5 % | Jan/21 |
Core Consumer Prices | 110 Index Points | Jan/21 |
Core Inflation Rate | 3.4 % | Jan/21 |
CPI Housing Utilities | 107 Index Points | Jan/21 |
CPI Transportation | 114 Index Points | Jan/21 |
Producer Prices Change | 4.5 % | Nov/20 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -1.2 % | 2019 |
Balance of Trade | -40240 USD Thousand | -0.04 USD Billion | Jan/21 |
Capital Flows | 572 USD Million | 0.572 B USD | 3Q/20 |
Current Account | 298 USD Million | 0.298 USD Billion | 3Q/20 |
Exports | 688604 USD Thousand | 0.689 USD Billion | Dec/20 |
External Debt | 9696322 USD Thousand | 9.696 USD Billion | Nov/20 |
Foreign Exchange Reserves | 3826 USD Million | 3.826 B USD | Dec/20 |
Imports | 973352 USD Thousand | 0.973 USD Billion | Dec/20 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Gold Reserves | 8.19 Tonnes | 4Q/20 |
Interest Rate | 0.75 % | Dec/20 |
Loans to Private Sector | 70813248 PYG Million | 12.44 USD Billion | Mar/18 |
Money Supply M0 | 17113328 PYG Million | 2.585 B USD | Dec/20 |
Money Supply M1 | 39692316 PYG Million | 5.995 B USD | Dec/20 |
Money Supply M2 | 63728508 PYG Million | 9.626 B USD | Dec/20 |
Money Supply M3 | 111728840 PYG Million | 16.876 B USD | Dec/20 |
Deposit Interest Rate | 3.94 % | 2017 |
Foreign Direct Investment | 99.4 USD Million | 0.099 B USD | 3Q/20 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Minimum Wages | 2193 PYG Thou/Month | 331.231 USD/Month | Dec/20 |
Unemployment Rate | 7.6 % | 2Q/20 |
Employed Persons | 3133613 Person | 3.134 Million Person | 2Q/20 |
Living Wage Family | 2556300 PYG/Month | 377.021 USD/Month | 2018 |
Living Wage Individual | 1529700 PYG/Month | 225.611 USD/Month | 2018 |
Unemployed Persons | 256882 Persons | 0.257 Million Persons | 2Q/20 |
Wages High Skilled | 4899500 PYG/Month | 722.612 USD/Month | 2018 |
Wages Low Skilled | 2700600 PYG/Month | 398.303 USD/Month | 2018 |
Taxes
Indicator | Data | Period |
---|---|---|
Corporate Tax Rate | 10 % | 2020 |
Sales Tax Rate | 10 % | 2020 |
Social Security Rate | 25.5 % | 2020 |
Social Security Rate For Companies | 16.5 % | 2020 |
Social Security Rate For Employees | 9 % | 2020 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Steel Production | 3 Thousand Tonnes | Dec/20 |
Business Indicators
Indicator | Data | Period |
---|---|---|
Corruption Index | 28 index points | 2020 |
Corruption Rank | 137 place | 2020 |
Ease of Doing Business | 125 place | 2019 |
Competitiveness Index | 53.63 Index Points | 2019 |
Competitiveness Rank | 97 | 2019 |
Leading Economic Index | -1.4 % | Sep/20 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 36616900 PYG Million | 5.531 USD Billion | 3Q/20 |
Government Debt

11.016
USD Billion
#52 from 65 countries
Balance of Trade

-0.04
USD Billion
#110 from 173 countries
Gold Reserves

8.19
Tonnes
#74 from 114 countries
Foreign Exchange Reserves

3.826
B USD
#78 from
114 countries
Government Budget Value

N/A
N/A
#N/A from N/A countries
Inflation Rate

2.6
%
#75 from
174 countries
Interest Rate

0.75
%
#82 from
159 countries
Bank Lending Rate

N/A%
#N/A from
N/A countries
Unemployment Rate

7.6
%
#65 from
171 countries
Wages

N/A
N/A
#N/A from
N/A countries