Economy of Palestine. Statistics, Data and Indicators

Palestine
| N/AN/A | Credit rank # |
| N/A | Quality of life # |
| N/A | Corruption rank# |
| N/A | Ease of doing business# |
Palestine Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 19.11 USD Billion | 2022 |
| GDP Annual Growth Rate | 3 % | 2Q/23 |
| GDP per capita | 2923 USD | 2017 |
| Inflation Rate YoY | 4.9 % | Aug/23 |
| Unemployment Rate | 24.7 % | 2Q/23 |
| Balance of Trade | -558 USD Million | -0.558 B USD | Jul/23 |
| Current Account | -719 USD Million | -0.719 B USD | 2Q/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 19.11 USD Billion | 2022 |
| GDP Annual Growth Rate | 3 % | 2Q/23 |
| GDP per capita | 2923 USD | 2017 |
| GDP Constant Prices | 3973 USD Million | 3.973 B USD | 2Q/23 |
| GDP From Agriculture | 249 USD Million | 0.249 B USD | 2Q/23 |
| GDP From Construction | 164 USD Million | 0.164 B USD | 2Q/23 |
| GDP From Manufacturing | 402 USD Million | 0.402 B USD | 2Q/23 |
| GDP From Mining | 13 USD Million | 0.013 B USD | 2Q/23 |
| GDP From Public Administration | 469 USD Million | 0.469 B USD | 2Q/23 |
| GDP From Services | 803 USD Million | 0.803 B USD | 2Q/23 |
| GDP From Transport | 61.5 USD Million | 0.062 B USD | 2Q/23 |
| GDP From Utilities | 42.9 USD Million | 0.043 B USD | 2Q/23 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 18.5 % | 2022 |
| Government Spending | 838 USD Million | 0.838 USD Billion | 2Q/23 |
| Government Budget to GDP | 3.6 % | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 111 index points | Aug/23 |
| Food Inflation | 6.17 % | Aug/23 |
| Inflation Rate YoY | 4.9 % | Aug/23 |
| Producer Prices | 110 index points | Aug/23 |
| CPI Transportation | 110 Index Points | Aug/23 |
| Producer Prices Change | 4.31 % | Aug/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -15 % | 2022 |
| Balance of Trade | -558 USD Million | -0.558 USD Billion | Jul/23 |
| Current Account | -719 USD Million | -0.719 USD Billion | 2Q/23 |
| Exports | 141 USD Million | 0.141 USD Billion | Jul/23 |
| Imports | 700 USD Million | 0.7 USD Billion | Jul/23 |
| Tourist Arrivals | 1000 Thousand Persons | 1 Million Persons | 2020 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Foreign Direct Investment | 3230 USD Million | 3.23 B USD | 2Q/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 24.7 % | 2Q/23 |
| Youth Unemployment Rate | 36.9 % | 2Q/23 |
| Full Time Employment | 1132200 Persons | 1132.2 K Persons | 2Q/23 |
| Labor Force Participation Rate | 44.8 % | 2Q/23 |
| Unemployed Persons | 379200 Persons | 0.379 Million Persons | 2Q/23 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Industrial Production | 3.27 % | Dec/22 |
| Industrial Production (MoM) | 4.98 % | Aug/23 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Spending | 2963.8 USD Million | 2.96 USD Billion | 3Q/18 |
