Economy of Palestine. Statistics, Data and Indicators

Palestine
N/AN/A | Credit rank # |
N/A | Quality of life # |
N/A | Corruption rank# |
N/A | Ease of doing business# |

Palestine Major Economic Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.56 USD Billion | 2020 |
GDP Annual Growth Rate | 6 % | 1Q/22 |
GDP per capita | 2923 USD | 2017 |
Inflation Rate YoY | 3.43 % | May/22 |
Unemployment Rate | 25 % | 1Q/22 |
Balance of Trade | -554 USD Million | -0.554 B USD | Apr/22 |
Current Account | -623 USD Million | -0.623 B USD | 1Q/22 |
GDP Indicators
Indicator | Data | Period |
---|---|---|
GDP Value | 15.56 USD Billion | 2020 |
GDP Annual Growth Rate | 6 % | 1Q/22 |
GDP per capita | 2923 USD | 2017 |
GDP Constant Prices | 3739 USD Million | 3.739 B USD | 3Q/21 |
GDP From Agriculture | 231 USD Million | 0.231 B USD | 3Q/21 |
GDP From Construction | 177 USD Million | 0.177 B USD | 3Q/21 |
GDP From Manufacturing | 404 USD Million | 0.404 B USD | 3Q/21 |
GDP From Mining | 13.5 USD Million | 0.014 B USD | 3Q/21 |
GDP From Public Administration | 473 USD Million | 0.473 B USD | 3Q/21 |
GDP From Services | 794 USD Million | 0.794 B USD | 3Q/21 |
GDP From Transport | 62.2 USD Million | 0.062 B USD | 3Q/21 |
GDP From Utilities | 40.4 USD Million | 0.04 B USD | 3Q/21 |
Budget Indicators
Indicator | Data | Period |
---|---|---|
Government Debt to GDP | 16.4 % | 2019 |
Government Spending | 938 USD Million | 0.938 USD Billion | 3Q/21 |
Government Budget to GDP | -0.5 % | 2019 |
Inflation Indicators
Indicator | Data | Period |
---|---|---|
Consumer Price Index (CPI) | 106 index points | May/22 |
Food Inflation | 8.07 % | May/22 |
Inflation Rate YoY | 3.43 % | May/22 |
Producer Prices | 106 index points | Apr/22 |
CPI Transportation | 104 Index Points | May/22 |
Producer Prices Change | 9.3 % | Apr/22 |
Trade Indicators
Indicator | Data | Period |
---|---|---|
Current Account to GDP | -6.9 % | 2020 |
Balance of Trade | -554 USD Million | -0.554 USD Billion | Apr/22 |
Current Account | -623 USD Million | -0.623 USD Billion | 1Q/22 |
Exports | 111 USD Million | 0.111 USD Billion | Apr/22 |
Imports | 664 USD Million | 0.664 USD Billion | Apr/22 |
Tourist Arrivals | 3093 Thousand Persons | 3.093 Million Persons | 2018 |
Money Indicators
Indicator | Data | Period |
---|---|---|
Foreign Direct Investment | 3040 USD Million | 3.04 B USD | 1Q/22 |
Labor Indicators
Indicator | Data | Period |
---|---|---|
Unemployment Rate | 25 % | 1Q/22 |
Youth Unemployment Rate | 37.4 % | 4Q/21 |
Full Time Employment | 1061300 Persons | 1061.3 K Persons | 4Q/21 |
Labor Force Participation Rate | 44 % | 4Q/21 |
Unemployed Persons | 348700 Persons | 0.349 Million Persons | 4Q/21 |
Production Indicators
Indicator | Data | Period |
---|---|---|
Industrial Production | 14.13 % | Dec/21 |
Industrial Production (MoM) | 3.22 % | Jan/22 |
Consumer Indicators
Indicator | Data | Period |
---|---|---|
Consumer Spending | 2963.8 USD Million | 2.96 USD Billion | 3Q/18 |