Economy of Pakistan. Statistics, Data and Indicators

Pakistan
| 19B | Credit rank #103 |
| 100.35 | Quality of life #53 |
| 140 | Corruption rank#106 |
| 108 | Ease of doing business#121 |
Pakistan Major Economic Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 377 USD Billion | 2022 |
| GDP Annual Growth Rate | 5.97 % | 2022 |
| GDP per capita | 1536 USD | 2022 |
| Inflation Rate YoY | 31.4 % | Sep/23 |
| Interest Rate | 22 % | Sep/23 |
| Unemployment Rate | 6.3 % | 2021 |
| Balance of Trade | -443780 PKR Million | -1.605 B USD | Sep/23 |
| Current Account | 802 USD Million | 0.802 B USD | 2Q/23 |
| Foreign Exchange Reserves | 13162 USD Million | 13.162 B USD | Sep/23 |
| Government Debt | 60840 PKR Billion | 219.985 B USD | Jun/23 |
GDP Indicators
| Indicator | Data | Period |
|---|---|---|
| GDP Value | 377 USD Billion | 2022 |
| GDP Annual Growth Rate | 5.97 % | 2022 |
| GDP per capita | 1536 USD | 2022 |
| Gross National Product | 44362136 PKR Million | 160.404 USD Billion | 2022 |
| GDP Constant Prices | 41632496 PKR Million | 150.534 B USD | 2022 |
| GDP per capita PPP | 5452 USD | 2022 |
| GDP From Agriculture | 19079376 PKR Million | 68.987 B USD | 2022 |
| GDP From Construction | 2260798 PKR Million | 8.175 B USD | 2022 |
| GDP From Manufacturing | 11556779 PKR Million | 41.787 B USD | 2022 |
| GDP From Mining | 1731175 PKR Million | 6.26 B USD | 2022 |
| GDP From Services | 43057408 PKR Million | 155.686 B USD | 2022 |
| GDP From Transport | 1588101 PKR Million | 5.742 B USD | 2020 |
Budget Indicators
| Indicator | Data | Period |
|---|---|---|
| Government Debt to GDP | 89 % | 2022 |
| Government Budget Value | -5260 PKR Billion | -19.019 USD Billion | 2022 |
| Government Spending | 3810567 PKR Million | 13.778 USD Billion | 2022 |
| Government Debt | 60840 PKR Billion | 219.985 USD Billion | Jun/23 |
| Government Revenues | 8035 PKR Billion | 29.053 USD Billion | 2022 |
| Fiscal Expenditure | 13295 PKR Billion | 48.072 B USD | 2022 |
| Government Budget to GDP | -7.9 % | 2022 |
| Military Expenditure | 10338 USD Million | 10.338 B USD | 2022 |
Inflation Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Price Index (CPI) | 244 index points | Sep/23 |
| Export Prices | 1349 index points | 3Q/22 |
| Food Inflation | 33.1 % | Sep/23 |
| Gasoline Prices | 1.15 USD/Liter | Sep/23 |
| GDP Deflator | 161 index points | 2021 |
| Import Prices | 2107 index points | 3Q/22 |
| Inflation Rate YoY | 31.4 % | Sep/23 |
| Producer Prices | 308 index points | Sep/23 |
| Inflation Rate Mom | 2 % | Sep/23 |
| Core Inflation Rate | 18.6 % | Sep/23 |
| CPI Housing Utilities | 195 Index Points | Sep/23 |
| CPI Transportation | 328 Index Points | Sep/23 |
| Producer Prices Change | 26.4 % | Sep/23 |
Trade Indicators
| Indicator | Data | Period |
|---|---|---|
| Current Account to GDP | -0.7 % | 2023 |
| Balance of Trade | -443780 PKR Million | -1.605 USD Billion | Sep/23 |
| Capital Flows | -318 USD Million | -0.318 USD Billion | 2Q/23 |
| Current Account | 802 USD Million | 0.802 USD Billion | 2Q/23 |
| Exports | 734255 PKR Million | 2.655 USD Billion | Sep/23 |
| External Debt | 124296 USD Million | 124.296 USD Billion | 2Q/23 |
| Foreign Exchange Reserves | 13162 USD Million | 13.162 USD Billion | Sep/23 |
| Imports | 1178035 PKR Million | 4.26 USD Billion | Sep/23 |
| Terms of Trade | 64.01 Index Points | 3Q/22 |
Money Indicators
| Indicator | Data | Period |
|---|---|---|
| Gold Reserves | 64.66 Tonnes | 2Q/23 |
| Interbank Rate | 22.92 % | Jul/23 |
| Interest Rate | 22 % | Sep/23 |
| Loans to Private Sector | 6859385 PKR Million | 24.802 B USD | Jul/23 |
| Money Supply M0 | 11343021 PKR Million | 41.014 USD Billion | Jun/23 |
| Money Supply M1 | 26156652 PKR Million | 94.577 USD Billion | Jun/23 |
| Money Supply M2 | 31280138 PKR Million | 113.102 USD Billion | Jun/23 |
| Money Supply M3 | 34545416 PKR Million | 124.909 USD Billion | Jun/23 |
| Deposit Interest Rate | 7.25 % | Dec/21 |
| Foreign Direct Investment | 114 USD Million | 0.114 B USD | 2023 |
| Private Sector Credit | 8142064 PKR Million | 29.44 B USD | Aug/23 |
Labor Indicators
| Indicator | Data | Period |
|---|---|---|
| Unemployment Rate | 6.3 % | 2021 |
| Employed Persons | 67250 Thousand Person | 67.25 Million Person | 2021 |
| Living Wage Family | 29700 PKR/Month | 177.069 USD/Month | 2018 |
| Living Wage Individual | 13500 PKR/Month | 80.486 USD/Month | 2018 |
| Unemployed Persons | 4510 Thousand Persons | 4.51 Million Persons | 2021 |
| Wages High Skilled | 51400 PKR/Month | 306.443 USD/Month | 2018 |
| Wages Low Skilled | 28700 PKR/Month | 171.107 USD/Month | 2018 |
Taxes
| Indicator | Data | Period |
|---|---|---|
| Corporate Tax Rate | 29 % | 2023 |
| Personal Income Tax Rate | 35 % | 2023 |
| Sales Tax Rate | 17 % | 2023 |
Production Indicators
| Indicator | Data | Period |
|---|---|---|
| Crude Oil Production | 83 BBL/D/1K | May/23 |
| Electricity Production | 11952 GWh | Jun/23 |
| Industrial Production | -14.55 % | Jun/23 |
| Industrial Production (MoM) | -6.66 % | Jun/23 |
Business Indicators
| Indicator | Data | Period |
|---|---|---|
| Corruption Index | 27 index points | 2022 |
| Corruption Rank | 140 place | 2022 |
| Ease of Doing Business | 108 place | 2019 |
| Manufacturing Production | -14.96 % | Jun/23 |
| Competitiveness Index | 51.36 Index Points | 2019 |
| Competitiveness Rank | 110 | 2019 |
Consumer Indicators
| Indicator | Data | Period |
|---|---|---|
| Consumer Confidence | 26.24 index points | Sep/23 |
| Consumer Credit | 1126498 PKR Million | 4.073 B USD | Jun/23 |
| Consumer Spending | 36490224 PKR Million | 131.941 USD Billion | 2022 |
